Roman Godforms
(Difference between revisions)
Revision as of 06:11, 18 Sep 2004 Ash (Talk | contribs) |
Current revision Fr. Zabed (Talk | contribs) |
||
Line 8: | Line 8: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Jupiter</td> | + | <td bgcolor="#F0F0CD">[[Jupiter (godform)|Jupiter]]</td> |
- | <td bgcolor="#F0F0CD">Zeus</td> | + | <td bgcolor="#F0F0CD">[[Zeus]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Juno</td> | + | <td>[[Juno]]</td> |
- | <td>Hera</td> | + | <td>[[Hera]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Minerva</td> | + | <td bgcolor="#F0F0CD">[[Minerva]]</td> |
- | <td bgcolor="#F0F0CD">Athena</td> | + | <td bgcolor="#F0F0CD">[[Athena]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Vesta</td> | + | <td>[[Vesta]]</td> |
- | <td>Hestia</td> | + | <td>[[Hestia]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Ceres</td> | + | <td bgcolor="#F0F0CD">[[Ceres]]</td> |
- | <td bgcolor="#F0F0CD">Demeter</td> | + | <td bgcolor="#F0F0CD">[[Demeter]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Diana</td> | + | <td>[[Diana]]</td> |
- | <td>Artemis</td> | + | <td>[[Artemis]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Venus</td> | + | <td bgcolor="#F0F0CD">[[Venus (godform)|Venus]]</td> |
- | <td bgcolor="#F0F0CD">Aphrodite</td> | + | <td bgcolor="#F0F0CD">[[Aphrodite]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Mars</td> | + | <td>[[Mars]]</td> |
- | <td>Ares</td> | + | <td>[[Ares]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Mercury</td> | + | <td bgcolor="#F0F0CD">[[Mercury (godform)|Mercury]]</td> |
- | <td bgcolor="#F0F0CD">Hermes</td> | + | <td bgcolor="#F0F0CD">[[Hermes]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Neptune</td> | + | <td>[[Neptune]]</td> |
- | <td>Poseidon</td> | + | <td>[[Poseidon]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Vulcan</td> | + | <td bgcolor="#F0F0CD">[[Vulcan]]</td> |
- | <td bgcolor="#F0F0CD">Hephaestus</td> | + | <td bgcolor="#F0F0CD">[[Hephaestus]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Apollo</td> | + | <td>[[Apollo]]</td> |
<td>Apollo</td> | <td>Apollo</td> | ||
</tr> | </tr> | ||
Line 61: | Line 61: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Baachus</td> | + | <td>[[Baachus]]</td> |
- | <td>Dionysus</td> | + | <td>[[Dionysus]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Cupid</td> | + | <td bgcolor="#F0F0CD">[[Cupid]]</td> |
- | <td bgcolor="#F0F0CD">Eros</td> | + | <td bgcolor="#F0F0CD">[[Eros]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Discordia</td> | + | <td>[[Discordia]]</td> |
- | <td>Eris</td> | + | <td>[[Eris]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Faunus</td> | + | <td bgcolor="#F0F0CD">[[Faunus]]</td> |
- | <td bgcolor="#F0F0CD">Pan</td> | + | <td bgcolor="#F0F0CD">[[Pan]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Justitia</td> | + | <td>[[Justitia]]</td> |
- | <td>Themis</td> | + | <td>[[Themis]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Luna</td> | + | <td bgcolor="#F0F0CD">[[Luna]]</td> |
- | <td bgcolor="#F0F0CD">Selene</td> | + | <td bgcolor="#F0F0CD">[[Selene]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Mors</td> | + | <td>[[Mors]]</td> |
- | <td>Thanatos</td> | + | <td>[[Thanatos]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Mutinus</td> | + | <td bgcolor="#F0F0CD">[[Mutinus]]</td> |
- | <td bgcolor="#F0F0CD">Priapus</td> | + | <td bgcolor="#F0F0CD">[[Priapus]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Nox</td> | + | <td>[[Nox]]</td> |
- | <td>Nyx</td> | + | <td>[[Nyx]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Pluto</td> | + | <td bgcolor="#F0F0CD">[[Pluto]]</td> |
- | <td bgcolor="#F0F0CD">Hades</td> | + | <td bgcolor="#F0F0CD">[[Hades]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Proserpina</td> | + | <td>[[Proserpina]]</td> |
- | <td>Persephone</td> | + | <td>[[Persephone]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Terra</td> | + | <td bgcolor="#F0F0CD">[[Terra]]</td> |
- | <td bgcolor="#F0F0CD">Gaia</td> | + | <td bgcolor="#F0F0CD">[[Gaia]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Saturn</td> | + | <td>[[Saturn (godform)|Saturn]]</td> |
- | <td>Cronos</td> | + | <td>[[Cronos]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Sol</td> | + | <td bgcolor="#F0F0CD">[[Sol]]</td> |
- | <td bgcolor="#F0F0CD">Helios</td> | + | <td bgcolor="#F0F0CD">[[Helios]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Uranus</td> | + | <td>[[Uranus]]</td> |
- | <td>Coelus</td> | + | <td>[[Coelus]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | [[Category:Roman Godforms]] |
Current revision
Roman | Greek |
Dii Consentes (The Twelve Great Gods) | |
Jupiter | Zeus |
Juno | Hera |
Minerva | Athena |
Vesta | Hestia |
Ceres | Demeter |
Diana | Artemis |
Venus | Aphrodite |
Mars | Ares |
Mercury | Hermes |
Neptune | Poseidon |
Vulcan | Hephaestus |
Apollo | Apollo |
Other Important Roman Gods |
|
Baachus | Dionysus |
Cupid | Eros |
Discordia | Eris |
Faunus | Pan |
Justitia | Themis |
Luna | Selene |
Mors | Thanatos |
Mutinus | Priapus |
Nox | Nyx |
Pluto | Hades |
Proserpina | Persephone |
Terra | Gaia |
Saturn | Cronos |
Sol | Helios |
Uranus | Coelus |