Isopsephy
(Difference between revisions)
|
Revision as of 12:49, 9 Mar 2005 Thiebes (Talk | contribs) just a little bit of info |
Current revision Morningstar2651 (Talk | contribs) Added Greek Numeral Table |
||
| Line 2: | Line 2: | ||
| {{thelema}} | {{thelema}} | ||
| '''Isopsephy''' (''iso'' meaning "equal" and ''psephos'' meaning "pebble") is the [[Greek]] word for the practice of adding up the number values of the letters in a word to form a single number. The early Greeks used pebbles arranged in patterns to learn [[arithmetic]] and [[geometry]]. A Greek synonym for the word "pebbles" is kalkuli and is the origin of the word "calculate." | '''Isopsephy''' (''iso'' meaning "equal" and ''psephos'' meaning "pebble") is the [[Greek]] word for the practice of adding up the number values of the letters in a word to form a single number. The early Greeks used pebbles arranged in patterns to learn [[arithmetic]] and [[geometry]]. A Greek synonym for the word "pebbles" is kalkuli and is the origin of the word "calculate." | ||
| + | |||
| + | == Greek Numerals == | ||
| + | The Greek alphabet doubles as the Greek numbering system. | ||
| + | <table border="1" cellspacing="0" cellpadding="5"> | ||
| + | <tr> | ||
| + | <td>Capitalized Letter</td> | ||
| + | <td>Letter</td> | ||
| + | <td>Value</td> | ||
| + | <tr> | ||
| + | <td>Α</td> | ||
| + | <td>α</td> | ||
| + | <td>1</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Β</td> | ||
| + | <td>β</td> | ||
| + | <td>2</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Γ</td> | ||
| + | <td>γ</td> | ||
| + | <td>3</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Δ</td> | ||
| + | <td>δ</td> | ||
| + | <td>4</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Ε</td> | ||
| + | <td>ε</td> | ||
| + | <td>5</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Ϝ</td> | ||
| + | <td>ϝ</td> | ||
| + | <td>6</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Ζ</td> | ||
| + | <td>ζ</td> | ||
| + | <td>7</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Η</td> | ||
| + | <td>η</td> | ||
| + | <td>8</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Θ</td> | ||
| + | <td>θ</td> | ||
| + | <td>9</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Ι</td> | ||
| + | <td>ι</td> | ||
| + | <td>10</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Κ</td> | ||
| + | <td>κ</td> | ||
| + | <td>20</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Λ</td> | ||
| + | <td>λ</td> | ||
| + | <td>30</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Μ</td> | ||
| + | <td>μ</td> | ||
| + | <td>40</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Ν</td> | ||
| + | <td>ν</td> | ||
| + | <td>50</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Ξ</td> | ||
| + | <td>ξ</td> | ||
| + | <td>60</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Ο</td> | ||
| + | <td>ο</td> | ||
| + | <td>70</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Π</td> | ||
| + | <td>π</td> | ||
| + | <td>80</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Ϟ</td> | ||
| + | <td>ϟ</td> | ||
| + | <td>90</td> | ||
| + | <tr> | ||
| + | <td>Ρ</td> | ||
| + | <td>ρ</td> | ||
| + | <td>100</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Σ</td> | ||
| + | <td>σ</td> | ||
| + | <td>200</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Τ</td> | ||
| + | <td>τ</td> | ||
| + | <td>300</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Υ</td> | ||
| + | <td>υ</td> | ||
| + | <td>400</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Φ</td> | ||
| + | <td>φ</td> | ||
| + | <td>500</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Χ</td> | ||
| + | <td>χ</td> | ||
| + | <td>600</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Ψ</td> | ||
| + | <td>ψ</td> | ||
| + | <td>700</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Ω</td> | ||
| + | <td>ω</td> | ||
| + | <td>800</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Ϡ</td> | ||
| + | <td>ϡ</td> | ||
| + | <td>900</td> | ||
| + | </tr> | ||
| + | </table> | ||
| ==See also== | ==See also== | ||
| - | [[Gematria]] | + | *[[Gematria]] |
| - | [[Qabalah]] | + | *[[Qabalah]] |
| ==References== | ==References== | ||
Current revision
This article is a stub. You can help Thelemapedia by expanding it (http://thelemapedia.org/index.php?title=Isopsephy&action=edit).
This article needs more information within the context of Thelema (i.e. Aleister Crowley, historical event, organization, text, or cultural aspect of Thelema). You can help by expanding it (http://thelemapedia.org/index.php?title=Isopsephy&action=edit).
Isopsephy (iso meaning "equal" and psephos meaning "pebble") is the Greek word for the practice of adding up the number values of the letters in a word to form a single number. The early Greeks used pebbles arranged in patterns to learn arithmetic and geometry. A Greek synonym for the word "pebbles" is kalkuli and is the origin of the word "calculate."
| Table of contents |
[edit]
Greek Numerals
The Greek alphabet doubles as the Greek numbering system.
| Capitalized Letter | Letter | Value |
| Α | α | 1 |
| Β | β | 2 |
| Γ | γ | 3 |
| Δ | δ | 4 |
| Ε | ε | 5 |
| Ϝ | ϝ | 6 |
| Ζ | ζ | 7 |
| Η | η | 8 |
| Θ | θ | 9 |
| Ι | ι | 10 |
| Κ | κ | 20 |
| Λ | λ | 30 |
| Μ | μ | 40 |
| Ν | ν | 50 |
| Ξ | ξ | 60 |
| Ο | ο | 70 |
| Π | π | 80 |
| Ϟ | ϟ | 90 |
| Ρ | ρ | 100 |
| Σ | σ | 200 |
| Τ | τ | 300 |
| Υ | υ | 400 |
| Φ | φ | 500 |
| Χ | χ | 600 |
| Ψ | ψ | 700 |
| Ω | ω | 800 |
| Ϡ | ϡ | 900 |
[edit]
See also
[edit]
References
Wikipedia (2005). Isopsephy (http://en.wikipedia.org/wiki/Isopsephy). Retrieved March 9, 2005 EV
[edit]
External links
- Greek Isopsephia (http://members.optusnet.com.au/fmet/main/isopsephia.html)
![[Main Page]](http://www.thelemapedia.org/images/logo.gif)

