Days of the week
(Difference between revisions)
Revision as of 17:27, 9 Mar 2005 Taliesin (Talk | contribs) Planetary Hour note: |
Current revision Taliesin (Talk | contribs) Weekly Planets |
||
Line 1: | Line 1: | ||
+ | {{stub}} | ||
==Weekly [[Planet|Planets]]== | ==Weekly [[Planet|Planets]]== | ||
- | *Sunday :: [[Sun]] | ||
- | *Monday :: [[Moon]] | ||
- | *Tuesday :: [[Mars]] | ||
- | *Wednesday :: [[Mercury]] | ||
- | *Thursday :: [[Jupiter]] | ||
- | *Friday :: [[Venus]] | ||
- | *Saturday :: [[Saturn]] | ||
- | ===Planetary Hour note:=== | + | *Sunday - [[Sun]] - http://www.abrahadabra.org/img/sun_black.png |
+ | *Monday - [[Moon]] - http://www.abrahadabra.org/img/moon_black.png | ||
+ | *Tuesday - [[Mars]] - http://www.abrahadabra.org/img/mars_black.png | ||
+ | *Wednesday - [[Mercury]] - http://www.abrahadabra.org/img/mercury_black.png | ||
+ | *Thursday - [[Jupiter]] - http://www.abrahadabra.org/img/jupiter_black.png | ||
+ | *Friday - [[Venus]] - http://www.abrahadabra.org/img/venus_black.png | ||
+ | *Saturday - [[Saturn]] - http://www.abrahadabra.org/img/saturn_black.png | ||
+ | |||
+ | ==[[Planet|Planetary]] Hours:== | ||
On Monday | On Monday | ||
- | 1am - Luna<br /> | + | *1am - Moon<br /> |
- | 2am - Mercury<br /> | + | *2am - Mercury<br /> |
- | 3am - Venus<br /> | + | *3am - Venus<br /> |
- | 4am - Sol<br /> | + | *4am - Sun<br /> |
- | 5am - Mars<br /> | + | *5am - Mars<br /> |
- | 6am - Jupiter<br /> | + | *6am - Jupiter<br /> |
- | 7am - Saturn<br /> | + | *7am - Saturn<br /> |
- | It loops through the entire week like this for example on Thursday the 1am planet is Jupiter, Saturday it is Saturn etc. | + | It loops through the entire week like this, for example on Thursday the 1am planet is Jupiter, Saturday it is Saturn etc. |
<br /> | <br /> | ||
- | So it is easy to calculate where the hour is. | + | So it is easy to calculate where the hour is on any given day of the week. |
Current revision
This article is a stub. You can help Thelemapedia by expanding it (http://thelemapedia.org/index.php?title=Days_of_the_week&action=edit).
[edit]
Weekly Planets
- Sunday - Sun -
- Monday - Moon -
- Tuesday - Mars -
- Wednesday - Mercury -
- Thursday - Jupiter -
- Friday - Venus -
- Saturday - Saturn -
[edit]
Planetary Hours:
On Monday
- 1am - Moon
- 2am - Mercury
- 3am - Venus
- 4am - Sun
- 5am - Mars
- 6am - Jupiter
- 7am - Saturn
It loops through the entire week like this, for example on Thursday the 1am planet is Jupiter, Saturday it is Saturn etc.
So it is easy to calculate where the hour is on any given day of the week.