Tree of Life:Alchemical Metals
(Difference between revisions)
Revision as of 23:42, 6 Apr 2005 Ash (Talk | contribs) |
Current revision Ash (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | {{tree}} | + | #REDIRECT [[Tree of Life:Metals]] |
- | + | ||
- | On the [[Tree of Life]], every [[Sephiroth]] is represented by an [[alchemy|alchemical]] metal. | + | |
- | + | ||
- | The following correspondances are listed in table CXIII of ''777'', Aleister Crowley's book on the [[Qabalah]]. | + | |
- | + | ||
- | ==The 10 Sephiroth== | + | |
- | {{tree2}} | + | |
- | *0 [[Negative Veil]]: — | + | |
- | *1 [[Kether]]: Metallic Radix | + | |
- | *2 [[Chokmah]]: Tin | + | |
- | *3 [[Binah]]: Iron | + | |
- | *4 [[Chesed]]: Silver | + | |
- | *5 [[Geburah]]: Gold | + | |
- | *6 [[Tiphareth]]: Iron | + | |
- | *7 [[Netzach]]: Copper | + | |
- | *8 [[Hod]]: Mercury | + | |
- | *9 [[Yesod]]: Silver | + | |
- | *10 [[Malkuth]]: Medicina Metallorum | + | |
- | + | ||
- | [[Category:Qabalah]] | + | |
- | [[Category:Tree of Life]] | + |
Current revision
- REDIRECT Tree of Life:Metals