Tree of Life:Tarot
(Difference between revisions)
Revision as of 16:38, 16 Oct 2004 Ash (Talk | contribs) The sephira are done... |
Revision as of 04:41, 17 Oct 2004 Ash (Talk | contribs) *whew* another one done... |
||
Line 112: | Line 112: | ||
**''Ten of Discs:'' Wealth (Mercury in Virgo) | **''Ten of Discs:'' Wealth (Mercury in Virgo) | ||
- | ===The 22 Hebrew Letters (The Paths)=== | + | ==The 22 Paths== |
- | 11 [[Tree of Life:Path of Aleph|Path of Aleph]]—'''<BR> | + | '''11 [[Tree of Life:Path of Aleph|Path of Aleph]]—[[Tarot:The Fool|The Fool]] (Atu 0)'''<BR> |
+ | ''Title:'' | ||
- | *'''Atu''': [[The Fool]] (0) | + | *''The Court Cards of the Tarot, with the Spheres'': |
- | *'''The Court Cards of the Tarot, with the Spheres''' | + | **''Prince of Wands'': The Prince of the Chariot of Fire. (Rules 20° Cancer to 20° Virgo, including most of Leo Minor.) |
- | **'''Wands''': The Prince of the Chariot of Fire. Rules 20° Cancer to 20° Virgo, including most of Leo Minor. (#) | + | **''Prince of Cups'': The Prince of the Chariot of the Waters. (20° Libra to 20° Scorpio.) |
- | **'''Cups''': The Prince of the Chariot of the Waters. 20° Libra to 20° Scorpio (#) | + | **''Prince of Swords'': The Prince of the Chariot of Air. (20° Capricorn to 20° Aquarius.) |
- | **'''Swords''': The Prince of the Chariot of Air. 20° Capricorn to 20° Aquarius (#) | + | **''Prince of Disks'': The Prince of the Chariot of Earth. (20° Aries to 20° Taurus.) |
- | **'''Disks''': The Prince of the Chariot of Earth. 20° Aries to 20° Taurus (#) | + | |
---- | ---- | ||
- | *11 '''[[Tree of Life:Path of Aleph|Path of Aleph]]'''—The Fool (Atu 0) | + | '''12 [[Tree of Life:Path of Beth|Beth]]—[[Tarot:The Magus|The Magus]] (Atu I)'''<BR> |
- | **'''The Court Cards of the Tarot, with the Spheres''': | + | ''Title:'' The Magus of Power |
- | ***'''Wands''': ''The Prince of the Chariot of Fire.'' Rules 20° Cancer to 20° Virgo, including most of Leo Minor. (#) | + | |
- | ***'''Cups''': ''The Prince of the Chariot of the Waters.'' 20° Libra to 20° Scorpio (#) | + | |
- | ***'''Swords''': ''The Prince of the Chariot of Air.'' 20° Capricorn to 20° Aquarius (#) | + | |
- | ***'''Disks''': ''The Prince of the Chariot of Earth.'' 20° Aries to 20° Taurus (#) | + | |
- | + | ||
- | *12 ([[Tree of Life:Path of Beth|Beth]], "House") | + | |
---- | ---- | ||
- | *13 ([[Tree of Life:Path of Gimel|Gimel]], "Camel") | + | '''13 [[Tree of Life:Path of Gimel|Gimel]]—[[Tarot:The Priestess|The Priestess]] (Atu II)'''<BR> |
+ | ''Title:'' The Priestess of the Silver Star | ||
---- | ---- | ||
- | *14 ([[Tree of Life:Path of Daleth|Daleth]], "Door") | + | '''14 [[Tree of Life:Path of Daleth|Daleth]]—[[Tarot:The Empress|The Empress]] (Atu III)'''<BR> |
+ | ''Title:'' The Daughter of the Mighty Ones | ||
---- | ---- | ||
- | *15 ([[Tree of Life:Path of Hé|Hé]], "Window") | + | '''15 [[Tree of Life:Path of Hé|Hé]]—[[Tarot:The Emperor|The Emperor]] (Atu IV)'''<BR> |
+ | ''Title:'' The Son of the Morning, chief among the Mighty | ||
---- | ---- | ||
- | *16 ([[Tree of Life:Path of Vau|Vau]], "Nail") | + | '''16 [[Tree of Life:Path of Vau|Vau]]—[[Tarot:The Hierophant|The Hierophant]] (Atu V)'''<BR> |
+ | ''Title:'' The Magus of the Eternal | ||
---- | ---- | ||
- | *17 ([[Tree of Life:Path of Zain|Zain]], "Sword") | + | '''17 [[Tree of Life:Path of Zain|Zain]]—[[Tarot:The Lovers|The Lovers]] (Atu VI)'''<BR> |
+ | ''Title:'' The Children of the Voice: the Oracle of the Mighty Gods. | ||
---- | ---- | ||
- | *18 ([[Tree of Life:Path of Cheth|Cheth]], "Fence") | + | '''18 [[Tree of Life:Path of Cheth|Cheth]]—[[Tarot:The Chariot|The Chariot]] (Atu VII)'''<BR> |
+ | ''Title:'' The Child of the Powers of the Waters: the Lord of the Triumph of Light | ||
---- | ---- | ||
- | *19 ([[Tree of Life:Path of Teth|Teth]], "Serpent") | + | '''19 [[Tree of Life:Path of Teth|Teth]]—[[Tarot:Adjustment|Adjustment]] (Atu VIII)'''<BR> |
+ | ''Title:'' The Daughter of the Flaming Sword | ||
---- | ---- | ||
- | *20 ([[Tree of Life:Path of Yod|Yod]], "Hand") | + | '''20 [[Tree of Life:Path of Yod|Yod]]—[[Tarot:The Hermit|The Hermit]] (Atu IX)'''<BR> |
+ | ''Title:'' The Prophet of the Eternal, the Magus of the Voice of Power | ||
---- | ---- | ||
- | *21 ([[Tree of Life:Path of Kaph|Kaph]], "Palm") | + | '''21 [[Tree of Life:Path of Kaph|Kaph]]—[[Tarot:Fortune|Fortune]] (Atu X)'''<BR> |
+ | ''Title:'' The Lord of the Forces of Life | ||
---- | ---- | ||
- | *22 ([[Tree of Life:Path of Lamed|Lamed]], "Ox Goad") | + | '''22 [[Tree of Life:Path of Lamed|Lamed]]—[[Tarot:Lust|Lust]] (Atu XI)'''<BR> |
+ | ''Title:'' The Daughter of the Lords of Truth. The Ruler of the Balance. | ||
---- | ---- | ||
- | *23 ([[Tree of Life:Path of Mem|Mem]], "Water") | + | '''23 [[Tree of Life:Path of Mem|Mem]]—[[Tarot:The Hanged Man|The Hanged Man]] (Atu XII)'''<BR> |
+ | ''Title:'' The Spirit of the Mighty Waters | ||
+ | *''The Court Cards of the Tarot, with the Spheres:'' | ||
+ | **''Queen of Wands:'' The Queen of the Thrones of Flame. (20° Pisces to 20° Aries, including part of Andromeda.) | ||
+ | **''Queen of Cups:'' The Queen of the Thrones of the Waters. (20°Gemini to 20° Cancer.) | ||
+ | **''Queen of Swords:'' The Queen of the Thrones of Air. (20° Virgo to 20° Libra.) | ||
+ | **''Queen of Disks:'' The Queen of the Thrones of the Earth. (20° Sagittarius to 20° Capricorn.) | ||
---- | ---- | ||
- | *24 ([[Tree of Life:Path of Nun|Nun]], "Fish") | + | '''24 [[Tree of Life:Path of Nun|Nun]]—[[Tarot:Death|Death]] (Atu XIII)'''<BR> |
+ | ''Title:'' The Child of the Great Transformers. The Lord of the Gate of Death. | ||
---- | ---- | ||
- | *25 ([[Tree of Life:Path of Samekh|Samekh]], "Prop") | + | '''25 [[Tree of Life:Path of Samekh|Samekh]]—[[Tarot:Art|Art]] (Atu XIV)'''<BR> |
+ | ''Title:'' The Daughter of the Reconcilers, the Bringer-Forth of Life | ||
---- | ---- | ||
- | *26 ([[Tree of Life:Path of Ayin|Ayin]], "Eye") | + | '''26 [[Tree of Life:Path of Ayin|Ayin]]—[[Tarot:The Devil|The Devil]] (Atu XV)'''<BR> |
+ | ''Title:'' The Lord of the Gates of Matter. The Child of the Forces of Time. | ||
---- | ---- | ||
- | *27 ([[Tree of Life:Path of Pé|Pé]], "Mouth") | + | '''27 [[Tree of Life:Path of Pé|Pé]]—[[Tarot:The Tower|The Tower]] (Atu XVI)'''<BR> |
+ | ''Title:'' The Lord of the Hosts of the Mighty | ||
---- | ---- | ||
- | *28 ([[Tree of Life:Path of Tzaddi|Tzaddi]], "Fish-Hook") | + | '''28 [[Tree of Life:Path of Tzaddi|Tzaddi]]—[[Tarot:The Star|The Star]] (Atu XVII)'''<BR> |
+ | ''Title:'' The Daughter of the Firmament. The Dweller between the Waters. | ||
---- | ---- | ||
- | *29 ([[Tree of Life:Path of Qoph|Qoph]], "Back of Head") | + | '''29 [[Tree of Life:Path of Qoph|Qoph]]—[[Tarot:The Moon|The Moon]] (Atu XVIII)'''<BR> |
+ | ''Title:'' The Ruler of Flux and Reflux. The Child of the Sons of the Mighty. | ||
---- | ---- | ||
- | *30 ([[Tree of Life:Path of Resh|Resh]], "Head") | + | '''30 [[Tree of Life:Path of Resh|Resh]]—[[Tarot:The Sun|The Sun]] (Atu XIX)'''<BR> |
+ | ''Title:'' The Lord of the Fire of the World | ||
---- | ---- | ||
- | *31 ([[Tree of Life:Path of Shin|Shin]], "Tooth") | + | '''31 [[Tree of Life:Path of Shin|Shin]]—[[Tarot:The Aeon|The Aeon]] (Atu XX)'''<BR> |
+ | ''Title:'' The Spirit of the Primal Fire | ||
+ | |||
+ | *''The Court Cards of the Tarot, with the Spheres:'' | ||
+ | **''King of Wands:'' The Lord of the Flame and the Lightning. The King of the Spirits of Fire. (Rules 20° Scorpio to 20° Sagittarius, including part of Hercules.) | ||
+ | **''King of Cups:'' The Lord of the Waves and the Waters. The King of the Hosts of the Sea. (20° Aquarius to 20° Pisces, including most of Pegasus) | ||
+ | **''King of Swords:'' The Lord of the Winds and the Breezes. The King of the Spirits of Air. (20° Taurus to 20° Gemini) | ||
+ | **''King of Disks:'' The Lord of the Wide and Fertile Land. The King of the Spirits of Earth. (20° Leo to 20° Virgo.) | ||
---- | ---- | ||
- | *32 ([[Tree of Life:Path of Tau|Tau]], "Tau") | + | '''32 [[Tree of Life:Path of Tau|Tau]]—[[Tarot:The Universe|The Universe]] (Atu XXI)'''<BR> |
+ | ''Title:'' The Great One of the Night of Time | ||
---- | ---- | ||
- | *32-''bis'' ([[Tree of Life:Path 32-bis|32-''bis'']]) | + | '''32-''bis'' [[Tree of Life:Path 32-bis|32-''bis'']]—The Queens''' |
+ | |||
+ | *''The Court Cards of the Tarot, with the Spheres:'' | ||
+ | **''Princess of Wands:'' The Princess of the Shining Flame. The Rose of the Palace of Fire. (Rules one Quadrant of Heavens round N. Pole.) | ||
+ | **''Princess of Cups:'' The Princess of the Waters. The Rose of the Palace of the Floods. (Rules another Quadrant.) | ||
+ | **''Princess of Swords:'' The Princess of the Rushing Winds. The Lotus of the Palace of Air. (Rules a 3rd Quadrant.) | ||
+ | **''Princess of Disks:'' The Princess of the Echoing Hills. The Lotus of the Palace of the Earth. (Rules a 4th Quadrant of the Heavens about Kether.) | ||
---- | ---- | ||
- | *31-''bis'' ([[Tree of Life:Path 31-bis|31-''bis'']]) | + | '''31-''bis'' [[Tree of Life:Path 31-bis|31-''bis'']]—All 22 Atu''' |
+ | |||
+ | *''The Court Cards of the Tarot, with the Spheres:'' | ||
+ | **''Ace of Wands:'' The Root of the Powers of Fire | ||
+ | **''Ace of Cups:'' The Root of the Powers of Water | ||
+ | **''Ace of Swords:'' The Root of the Powers of Air | ||
+ | **''Ace of Disks:'' The Root of the Powers of Water | ||
+ | [[Category:Tree of Life]] |
Revision as of 04:41, 17 Oct 2004
On the Tree of Life of the Qabalah, every Sephiroth and Path is represent by cards from the Tarot (tar-oh). The conventional 78-card deck is structured into two distinct parts—the 22 cards of the Major Arcana (also called the Trumps or the Atu) and the Minor Arcana, which are composed of four suits (often a variation of cups, swords, wands, and disks). Each suit has ten numbered cards and four "face" cards (usually a variation on kings, queens, princes, and princesses).
On the Tree, the Sephirot are represented by the various suits of the Minor Arcana, and the 22 Paths are attributed to the Major Arcana or Atu.
The Ten Sephiroth
1 Kether—The 4 Aces
The Aces are representitive of the four basic elements: Water (Cups), Air (Swords), Fire (Wands), Earth (Disks). However, the elements are not yet manifested in material form...they are in a state of raw potential.
- Titles & Attributions:
- Ace of Wands: The Root of the Powers of Fire
- Ace of Cups: The Root of the Powers of Water
- Ace of Swords: The Root of the Powers of Air
- Ace of Discs: The Root of the Powers of Earth
2 Chokmah—The 4 Twos, also the Kings
The elements are now defined in their purest, most harmonious form.
- Titles & Attributions:
- Two of Wands: The Lord of Dominion (Mars in Aries)
- Two of Cups: The Lord of Love (Virgo in Cancer)
- Two of Swords: Peace (Luna in Libra)
- Two of Discs: Change (Jupiter in Capricorn)
3 Binah—The 4 Threes, also Queens
Things are in motion, but not yet realized.
- Titles & Attributions:
- Three of Wands: Virtue (Sol in Aries)
- Three of Cups: Abundance (Mercury in Cancer)
- Three of Swords: Sorrow (Saturn in Libra)
- Three of Discs: Works (Mars in Capricorn)
4 Chesed—The 4 Fours
Here we have the first manifestation, so the Fours are representitive of materialization and solidification. They are symbolized by the Rule of Law, so that there is stability, but in a constrained manner.
- Titles & Attributions:
- Four of Wands: Completion (Venus in Aries)
- Four of Cups: Luxury (Luna in Cancer)
- Four of Swords: Truce (Jupiter in Libra)
- Four of Discs: Power (Sol in Capricorn
5 Geburah—The 4 Fives
The locked system of the Fours has now become upset. The truce has been broken and there is great motion and instability.
- Titles & Attributions:
- Five of Wands: Strife (Saturn in Leo)
- Five of Cups: Disappointment (Mars in Scorpio)
- Five of Swords: Defeat (Venus in Aquarius)
- Five of Discs: Worry (Mercury in Taurus)
6 Tiphareth—The 4 Sixes, also Princes
The four Sixes are representative of their respective elements at their practical best. These cards are symbolized by the ideas of balance and harmony.
- Titles & Attributions:
- Six of Wands: Victory (Jupiter in Leo)
- Six of Cups: Pleasure (Sol in Scorpio)
- Six of Swords: Science (Murcury in Aquarius)
- Six of Discs: Success (Luna in Taurus)
7 Netzach—The 4 Sevens
The energy of the elements are now weak and unbalanced. The illusary world of Venus is in play here. This is the realm of the base emotions.
- Titles & Attributions:
- Seven of Wands: Valour (Mars in Leo)
- Seven of Cups: Debauch (Venus in Scorpio)
- Seven of Swords: Futility (Luna in Aquarius)
- Seven of Discs: Failure (Saturn in Taurus)
8 Hod—The 4 Eights
The Eights are ruled by Mercury, and so are airy and fleeting. Practical thoughtfulness is active, but on a lower, "real-world" level.
- Titles & Attributions:
- Eight of Wands: Swiftness (Mercury in Sagittarius)
- Eight of Cups: Indolence (Saturn in Pisces)
- Eight of Swords: Interference (Jupiter in Gemini)
- Eight of Discs: Prudence (Sol in Virgo)
9 Yesod—The 4 Nines
The general rule of the Nines is "change is stability." Although the Nines are cards of pleasure, it is the pleasure of illusion, since they are ruled by the faint light of Luna.
- Titles & Attributions:
- Nine of Wands: Strength (Luna in Sagittarius)
- Nine of Cups: Happiness (Jupiter in Pisces)
- Nine of Swords: Cruelty (Mars in Gemini)
- Nine of Discs: Gain (Venus in Virgo
10 Malkuth—The 4 Tens, also Princesses
Finally all things come to an end. The elements have exhausted their energy. However, being the end, it is also the place preceding new beginnings.
- Titles & Attributions:
- Ten of Wands: Oppression (Saturn in Sagittarius)
- Ten of Cups: Satiety (Mars in Pisces)
- Ten of Swords: Ruin (Sol in Gemini)
- Ten of Discs: Wealth (Mercury in Virgo)
The 22 Paths
11 Path of Aleph—The Fool (Atu 0)
Title:
- The Court Cards of the Tarot, with the Spheres:
- Prince of Wands: The Prince of the Chariot of Fire. (Rules 20° Cancer to 20° Virgo, including most of Leo Minor.)
- Prince of Cups: The Prince of the Chariot of the Waters. (20° Libra to 20° Scorpio.)
- Prince of Swords: The Prince of the Chariot of Air. (20° Capricorn to 20° Aquarius.)
- Prince of Disks: The Prince of the Chariot of Earth. (20° Aries to 20° Taurus.)
12 Beth—The Magus (Atu I)
Title: The Magus of Power
13 Gimel—The Priestess (Atu II)
Title: The Priestess of the Silver Star
14 Daleth—The Empress (Atu III)
Title: The Daughter of the Mighty Ones
15 Hé—The Emperor (Atu IV)
Title: The Son of the Morning, chief among the Mighty
16 Vau—The Hierophant (Atu V)
Title: The Magus of the Eternal
17 Zain—The Lovers (Atu VI)
Title: The Children of the Voice: the Oracle of the Mighty Gods.
18 Cheth—The Chariot (Atu VII)
Title: The Child of the Powers of the Waters: the Lord of the Triumph of Light
19 Teth—Adjustment (Atu VIII)
Title: The Daughter of the Flaming Sword
20 Yod—The Hermit (Atu IX)
Title: The Prophet of the Eternal, the Magus of the Voice of Power
21 Kaph—Fortune (Atu X)
Title: The Lord of the Forces of Life
22 Lamed—Lust (Atu XI)
Title: The Daughter of the Lords of Truth. The Ruler of the Balance.
23 Mem—The Hanged Man (Atu XII)
Title: The Spirit of the Mighty Waters
- The Court Cards of the Tarot, with the Spheres:
- Queen of Wands: The Queen of the Thrones of Flame. (20° Pisces to 20° Aries, including part of Andromeda.)
- Queen of Cups: The Queen of the Thrones of the Waters. (20°Gemini to 20° Cancer.)
- Queen of Swords: The Queen of the Thrones of Air. (20° Virgo to 20° Libra.)
- Queen of Disks: The Queen of the Thrones of the Earth. (20° Sagittarius to 20° Capricorn.)
24 Nun—Death (Atu XIII)
Title: The Child of the Great Transformers. The Lord of the Gate of Death.
25 Samekh—Art (Atu XIV)
Title: The Daughter of the Reconcilers, the Bringer-Forth of Life
26 Ayin—The Devil (Atu XV)
Title: The Lord of the Gates of Matter. The Child of the Forces of Time.
27 Pé—The Tower (Atu XVI)
Title: The Lord of the Hosts of the Mighty
28 Tzaddi—The Star (Atu XVII)
Title: The Daughter of the Firmament. The Dweller between the Waters.
29 Qoph—The Moon (Atu XVIII)
Title: The Ruler of Flux and Reflux. The Child of the Sons of the Mighty.
30 Resh—The Sun (Atu XIX)
Title: The Lord of the Fire of the World
31 Shin—The Aeon (Atu XX)
Title: The Spirit of the Primal Fire
- The Court Cards of the Tarot, with the Spheres:
- King of Wands: The Lord of the Flame and the Lightning. The King of the Spirits of Fire. (Rules 20° Scorpio to 20° Sagittarius, including part of Hercules.)
- King of Cups: The Lord of the Waves and the Waters. The King of the Hosts of the Sea. (20° Aquarius to 20° Pisces, including most of Pegasus)
- King of Swords: The Lord of the Winds and the Breezes. The King of the Spirits of Air. (20° Taurus to 20° Gemini)
- King of Disks: The Lord of the Wide and Fertile Land. The King of the Spirits of Earth. (20° Leo to 20° Virgo.)
32 Tau—The Universe (Atu XXI)
Title: The Great One of the Night of Time
32-bis 32-bis—The Queens
- The Court Cards of the Tarot, with the Spheres:
- Princess of Wands: The Princess of the Shining Flame. The Rose of the Palace of Fire. (Rules one Quadrant of Heavens round N. Pole.)
- Princess of Cups: The Princess of the Waters. The Rose of the Palace of the Floods. (Rules another Quadrant.)
- Princess of Swords: The Princess of the Rushing Winds. The Lotus of the Palace of Air. (Rules a 3rd Quadrant.)
- Princess of Disks: The Princess of the Echoing Hills. The Lotus of the Palace of the Earth. (Rules a 4th Quadrant of the Heavens about Kether.)
31-bis 31-bis—All 22 Atu
- The Court Cards of the Tarot, with the Spheres:
- Ace of Wands: The Root of the Powers of Fire
- Ace of Cups: The Root of the Powers of Water
- Ace of Swords: The Root of the Powers of Air
- Ace of Disks: The Root of the Powers of Water