Magical Symbols
(Difference between revisions)
Revision as of 22:25, 17 Jan 2005 Ash (Talk | contribs) |
Revision as of 22:32, 17 Jan 2005 Ash (Talk | contribs) |
||
Line 7: | Line 7: | ||
*[[Ankh]] | *[[Ankh]] | ||
*[[Cross]] | *[[Cross]] | ||
- | *[[Rosy Cross]] | ||
*[[Crucifix]] | *[[Crucifix]] | ||
+ | *[[Rosy Cross]] | ||
===Stars=== | ===Stars=== | ||
- | *[[Pentagram]] | ||
*[[Hexagram]] | *[[Hexagram]] | ||
+ | *[[Pentagram]] | ||
*[[Septagram]] | *[[Septagram]] | ||
- | ===Basic geometical shapes=== | + | ===Basic geometical figures=== |
- | *[[Triangle (shape)|Triangle]] | + | *[[Circle (figure)|Circle]] |
- | *[[Square (shape)|Square]] | + | *[[Cube]] |
- | *[[Circle (shape)|Circle]] | + | |
*[[Line]] | *[[Line]] | ||
*[[Point]] | *[[Point]] | ||
- | *[[Cube]] | + | *[[Plane (figure)|Plane]] |
*[[Spiral]] | *[[Spiral]] | ||
+ | *[[Square (figure)|Square]] | ||
+ | *[[Triangle (figure)|Triangle]] | ||
===Other shapes=== | ===Other shapes=== | ||
Line 34: | Line 35: | ||
===Weapons=== | ===Weapons=== | ||
- | *[[Sword]] | ||
- | *[[Lance]] | ||
- | *[[Bow & Arrow]] | ||
*[[Ax]] | *[[Ax]] | ||
+ | *[[Bow & Arrow]] | ||
+ | *[[Lance]] | ||
*[[Scythe]] | *[[Scythe]] | ||
+ | *[[Scourge]] | ||
+ | *[[Sword]] | ||
+ | *[[Dagger]] | ||
===Nobility=== | ===Nobility=== | ||
Line 45: | Line 48: | ||
===Other=== | ===Other=== | ||
+ | *[[Cup]] | ||
*[[Disk]] | *[[Disk]] | ||
*[[Wand]] | *[[Wand]] | ||
- | *[[Cup]] | ||
*[[Tower]] | *[[Tower]] | ||
*[[Caduceus]] | *[[Caduceus]] | ||
Line 53: | Line 56: | ||
*[[Pillar]] | *[[Pillar]] | ||
*[[Wheel]] | *[[Wheel]] | ||
- | *[[]] | ||
- | *[[]] | ||
==Biological== | ==Biological== | ||
Line 93: | Line 94: | ||
*[[Astrological symbols]] | *[[Astrological symbols]] | ||
*[[Alchemical symbols]] | *[[Alchemical symbols]] | ||
- | *[[]] | + | |
- | *[[]] | + | [[Category:Symbols]] |
- | *[[]] | + |
Revision as of 22:32, 17 Jan 2005
A symbol or (in many senses) token is a representation of something—an idea, object, concept, quality, etc.
Table of contents |
Shapes
Crosses
Stars
Basic geometical figures
Other shapes
Objects
Weapons
Nobility
Other
Biological
Animals
- Wings
- Ass
- Bee
- Pelican
- Scarab
- Serpent
- Eagle
- Egg
- Eye
- Bull
- Lion
- Man (symbol)
- Camel
- Fish
- Goat
- Lamb
- Ox
- Crow
- Ape
- Rose
- Dove
- Dragon
- Scorpion
- Sphinx
- Oroborus
Plants
Systems