Days of the week
(Difference between revisions)
Revision as of 16:22, 9 Mar 2005 Taliesin (Talk | contribs) |
Revision as of 17:27, 9 Mar 2005 Taliesin (Talk | contribs) Planetary Hour note: |
||
Line 10: | Line 10: | ||
===Planetary Hour note:=== | ===Planetary Hour note:=== | ||
On Monday | On Monday | ||
- | at 1am the Planet is Luna, | + | 1am - Luna<br /> |
- | at 2am the planet is Mercury, | + | 2am - Mercury<br /> |
- | at 3am the planet is Venus, | + | 3am - Venus<br /> |
- | at 4am the planet is Sol, | + | 4am - Sol<br /> |
- | at 5am the planet is Mars, | + | 5am - Mars<br /> |
- | at 6am the planet is Jupiter, | + | 6am - Jupiter<br /> |
- | at 7am the planet is Saturn. | + | 7am - Saturn<br /> |
- | It loops through the entire week like this for example on Thursday the 1am planet is Jupiter, Saturday is is Saturn etc. So it is easy to calculate where the hour is. | + | It loops through the entire week like this for example on Thursday the 1am planet is Jupiter, Saturday it is Saturn etc. |
+ | <br /> | ||
+ | So it is easy to calculate where the hour is. |
Revision as of 17:27, 9 Mar 2005
Weekly Planets
- Sunday :: Sun
- Monday :: Moon
- Tuesday :: Mars
- Wednesday :: Mercury
- Thursday :: Jupiter
- Friday :: Venus
- Saturday :: Saturn
Planetary Hour note:
On Monday
1am - Luna
2am - Mercury
3am - Venus
4am - Sol
5am - Mars
6am - Jupiter
7am - Saturn
It loops through the entire week like this for example on Thursday the 1am planet is Jupiter, Saturday it is Saturn etc.
So it is easy to calculate where the hour is.