Roman Godforms
(Difference between revisions)
Revision as of 18:08, 9 Jul 2005 Fr. Zabed (Talk | contribs) |
Revision as of 18:09, 9 Jul 2005 Fr. Zabed (Talk | contribs) |
||
Line 16: | Line 16: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Minerva</td> | + | <td bgcolor="#F0F0CD">[[Minerva]]</td> |
- | <td bgcolor="#F0F0CD">Athena</td> | + | <td bgcolor="#F0F0CD">[[Athena]]</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 18:09, 9 Jul 2005
Roman | Greek |
Dii Consentes (The Twelve Great Gods) | |
Jupiter | Zeus |
Juno | Hera |
Minerva | Athena |
Vesta | Hestia |
Ceres | Demeter |
Diana | Artemis |
Venus | Aphrodite |
Mars | Ares |
Mercury | Hermes |
Neptune | Poseidon |
Vulcan | Hephaestus |
Apollo | Apollo |
Other Important Roman Gods |
|
Baachus | Dionysus |
Cupid | Eros |
Discordia | Eris |
Faunus | Pan |
Justitia | Themis |
Luna | Selene |
Mors | Thanatos |
Mutinus | Priapus |
Nox | Nyx |
Pluto | Hades |
Proserpina | Persephone |
Terra | Gaia |
Saturn | Cronos |
Sol | Helios |
Uranus | Coelus |