Roman Godforms
(Difference between revisions)
Revision as of 18:11, 9 Jul 2005 Fr. Zabed (Talk | contribs) |
Revision as of 18:15, 9 Jul 2005 Fr. Zabed (Talk | contribs) |
||
Line 25: | Line 25: | ||
<tr> | <tr> | ||
<td bgcolor="#F0F0CD">Ceres</td> | <td bgcolor="#F0F0CD">Ceres</td> | ||
- | <td bgcolor="#F0F0CD">Demeter</td> | + | <td bgcolor="#F0F0CD">[[Demeter]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 98: | Line 98: | ||
<tr> | <tr> | ||
<td bgcolor="#F0F0CD">Pluto</td> | <td bgcolor="#F0F0CD">Pluto</td> | ||
- | <td bgcolor="#F0F0CD">Hades</td> | + | <td bgcolor="#F0F0CD">[[Hades]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Proserpina</td> | <td>Proserpina</td> | ||
- | <td>Persephone</td> | + | <td>[[Persephone]]</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 18:15, 9 Jul 2005
Roman | Greek |
Dii Consentes (The Twelve Great Gods) | |
Jupiter | Zeus |
Juno | Hera |
Minerva | Athena |
Vesta | Hestia |
Ceres | Demeter |
Diana | Artemis |
Venus | Aphrodite |
Mars | Ares |
Mercury | Hermes |
Neptune | Poseidon |
Vulcan | Hephaestus |
Apollo | Apollo |
Other Important Roman Gods |
|
Baachus | Dionysus |
Cupid | Eros |
Discordia | Eris |
Faunus | Pan |
Justitia | Themis |
Luna | Selene |
Mors | Thanatos |
Mutinus | Priapus |
Nox | Nyx |
Pluto | Hades |
Proserpina | Persephone |
Terra | Gaia |
Saturn | Cronos |
Sol | Helios |
Uranus | Coelus |