Roman Godforms
(Difference between revisions)
Revision as of 18:15, 9 Jul 2005 Fr. Zabed (Talk | contribs) |
Revision as of 18:35, 9 Jul 2005 Fr. Zabed (Talk | contribs) |
||
Line 12: | Line 12: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Juno</td> | + | <td>[[Juno]]</td> |
- | <td>Hera</td> | + | <td>[[Hera]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 20: | Line 20: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Vesta</td> | + | <td>[[Vesta]]</td> |
- | <td>Hestia</td> | + | <td>[[Hestia]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Ceres</td> | + | <td bgcolor="#F0F0CD">[[Ceres]]</td> |
<td bgcolor="#F0F0CD">[[Demeter]]</td> | <td bgcolor="#F0F0CD">[[Demeter]]</td> | ||
</tr> | </tr> | ||
Line 44: | Line 44: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Neptune</td> | + | <td>[[Neptune]]</td> |
<td>Poseidon</td> | <td>Poseidon</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Vulcan</td> | + | <td bgcolor="#F0F0CD">[[Vulcan]]</td> |
- | <td bgcolor="#F0F0CD">Hephaestus</td> | + | <td bgcolor="#F0F0CD">[[Hephaestus]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 61: | Line 61: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Baachus</td> | + | <td>[[Baachus]]</td> |
<td>[[Dionysus]]</td> | <td>[[Dionysus]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Cupid</td> | + | <td bgcolor="#F0F0CD">[[Cupid]]</td> |
- | <td bgcolor="#F0F0CD">Eros</td> | + | <td bgcolor="#F0F0CD">[[Eros]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Discordia</td> | + | <td>[[Discordia]]</td> |
- | <td>Eris</td> | + | <td>[[Eris]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Faunus</td> | + | <td bgcolor="#F0F0CD">[[Faunus]]</td> |
<td bgcolor="#F0F0CD">[[Pan]]</td> | <td bgcolor="#F0F0CD">[[Pan]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Justitia</td> | + | <td>[[Justitia]]</td> |
- | <td>Themis</td> | + | <td>[[Themis]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Luna</td> | + | <td bgcolor="#F0F0CD">[[Luna]]</td> |
- | <td bgcolor="#F0F0CD">Selene</td> | + | <td bgcolor="#F0F0CD">[[Selene]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Mors</td> | + | <td>[[Mors]]</td> |
- | <td>Thanatos</td> | + | <td>[[Thanatos]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Mutinus</td> | + | <td bgcolor="#F0F0CD">[[Mutinus]]</td> |
<td bgcolor="#F0F0CD">[[Priapus]]</td> | <td bgcolor="#F0F0CD">[[Priapus]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Nox</td> | + | <td>[[Nox]]</td> |
- | <td>Nyx</td> | + | <td>[[Nyx]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Pluto</td> | + | <td bgcolor="#F0F0CD">[[Pluto]]</td> |
<td bgcolor="#F0F0CD">[[Hades]]</td> | <td bgcolor="#F0F0CD">[[Hades]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Proserpina</td> | + | <td>[[Proserpina]]</td> |
<td>[[Persephone]]</td> | <td>[[Persephone]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Terra</td> | + | <td bgcolor="#F0F0CD">[[Terra]]</td> |
- | <td bgcolor="#F0F0CD">Gaia</td> | + | <td bgcolor="#F0F0CD">[[Gaia]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Saturn</td> | + | <td>[[Saturn]]</td> |
- | <td>Cronos</td> | + | <td>[[Cronos]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td bgcolor="#F0F0CD">Sol</td> | + | <td bgcolor="#F0F0CD">[[Sol]</td> |
- | <td bgcolor="#F0F0CD">Helios</td> | + | <td bgcolor="#F0F0CD">[[Helios]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Uranus</td> | + | <td>[[Uranus]]</td> |
- | <td>Coelus</td> | + | <td>[[Coelus]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Roman Godforms]] | [[Category:Roman Godforms]] |
Revision as of 18:35, 9 Jul 2005
Roman | Greek |
Dii Consentes (The Twelve Great Gods) | |
Jupiter | Zeus |
Juno | Hera |
Minerva | Athena |
Vesta | Hestia |
Ceres | Demeter |
Diana | Artemis |
Venus | Aphrodite |
Mars | Ares |
Mercury | Hermes |
Neptune | Poseidon |
Vulcan | Hephaestus |
Apollo | Apollo |
Other Important Roman Gods |
|
Baachus | Dionysus |
Cupid | Eros |
Discordia | Eris |
Faunus | Pan |
Justitia | Themis |
Luna | Selene |
Mors | Thanatos |
Mutinus | Priapus |
Nox | [[Nyx] |
Pluto | Hades |
Proserpina | Persephone |
Terra | Gaia |
Saturn | Cronos |
[[Sol] | Helios |
Uranus | Coelus |