Tree of Life:Zodiac
(Difference between revisions)
| 
Revision as of 06:06, 15 Oct 2004 Ash (Talk | contribs) not done  | 
Revision as of 06:39, 15 Oct 2004 Ash (Talk | contribs)  | 
||
| Line 16: | Line 16: | ||
| ==Angels ruling Houses== | ==Angels ruling Houses== | ||
| - | *[[Tree of Life:Path of Hé|15 (Path of Hé)]]—Ayel | + | *[[Tree of Life:Path of Hé|15 (Path of Hé) Aries]]—Ayel | 
| - | *[[Tree of Life:Path of Vau|16 (Path of Vau)]]—Toel | + | *[[Tree of Life:Path of Vau|16 (Path of Vau) Taurus]]—Toel | 
| - | *[[Tree of Life:Path of Zain|17 (Path of Zain)]]—Giel | + | *[[Tree of Life:Path of Zain|17 (Path of Zain) Gemini]]—Giel | 
| - | *[[Tree of Life:Path of Cheth|18 (Path of Cheth)]]—Kael | + | *[[Tree of Life:Path of Cheth|18 (Path of Cheth) Cancer]]—Kael | 
| - | *[[Tree of Life:Path of Teth|19 (Path of Teth)]]—Oel | + | *[[Tree of Life:Path of Teth|19 (Path of Teth) Leo]]—Oel | 
| - | *[[Tree of Life:Path of Yod|20 (Path of Yod)]]—Veyel | + | *[[Tree of Life:Path of Yod|20 (Path of Yod) Virgo]]—Veyel | 
| - | *[[Tree of Life:Path of Lamed|22 (Path of Lamed)]]—Yahel | + | *[[Tree of Life:Path of Lamed|22 (Path of Lamed) Libra]]—Yahel | 
| - | *[[Tree of Life:Path of Nun|24 (Path of Nun)]]—Susul | + | *[[Tree of Life:Path of Nun|24 (Path of Nun) Scorpio]]—Susul | 
| - | *[[Tree of Life:Path of Samekh|25 (Path of Samekh)]]—Suyasel | + | *[[Tree of Life:Path of Samekh|25 (Path of Samekh) Sagittarius]]—Suyasel | 
| - | *[[Tree of Life:Path of Ayin|26 (Path of Ayin)]]—Kashenyaiah | + | *[[Tree of Life:Path of Ayin|26 (Path of Ayin) Capricorn]]—Kashenyaiah | 
| - | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi)]]—Ansuel | + | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi) Aquarius]]—Ansuel | 
| - | *[[Tree of Life:Path of Qoph|29 (Path of Qoph)]]—Pasiel | + | *[[Tree of Life:Path of Qoph|29 (Path of Qoph) Pisces]]—Pasiel | 
| ==Twelve Lesser Assistant Angels in the Signs== | ==Twelve Lesser Assistant Angels in the Signs== | ||
| - | *[[Tree of Life:Path of Hé|15 (Path of Hé)]]—Sharhiel | + | *[[Tree of Life:Path of Hé|15 (Path of Hé) Aries]]—Sharhiel | 
| - | *[[Tree of Life:Path of Vau|16 (Path of Vau)]]—Araziel | + | *[[Tree of Life:Path of Vau|16 (Path of Vau) Taurus]]—Araziel | 
| - | *[[Tree of Life:Path of Zain|17 (Path of Zain)]]—Sarayel | + | *[[Tree of Life:Path of Zain|17 (Path of Zain) Gemini]]—Sarayel | 
| - | *[[Tree of Life:Path of Cheth|18 (Path of Cheth)]]—Pakiel | + | *[[Tree of Life:Path of Cheth|18 (Path of Cheth) Cancer]]—Pakiel | 
| - | *[[Tree of Life:Path of Teth|19 (Path of Teth)]]—Sharatiel | + | *[[Tree of Life:Path of Teth|19 (Path of Teth) Leo]]—Sharatiel | 
| - | *[[Tree of Life:Path of Yod|20 (Path of Yod)]]—Shelathiel | + | *[[Tree of Life:Path of Yod|20 (Path of Yod) Virgo]]—Shelathiel | 
| - | *[[Tree of Life:Path of Lamed|22 (Path of Lamed)]]—Chedeqiel | + | *[[Tree of Life:Path of Lamed|22 (Path of Lamed) Libra]]—Chedeqiel | 
| - | *[[Tree of Life:Path of Nun|24 (Path of Nun)]]—Saitziel | + | *[[Tree of Life:Path of Nun|24 (Path of Nun) Scorpio]]—Saitziel | 
| - | *[[Tree of Life:Path of Samekh|25 (Path of Samekh)]]—Saritiel | + | *[[Tree of Life:Path of Samekh|25 (Path of Samekh) Sagittarius]]—Saritiel | 
| - | *[[Tree of Life:Path of Ayin|26 (Path of Ayin)]]—Samqiel | + | *[[Tree of Life:Path of Ayin|26 (Path of Ayin) Capricorn]]—Samqiel | 
| - | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi)]]—Tzakmiqiel | + | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi) Aquarius]]—Tzakmiqiel | 
| - | *[[Tree of Life:Path of Qoph|29 (Path of Qoph)]]—Vakabiel | + | *[[Tree of Life:Path of Qoph|29 (Path of Qoph) Pisces]]—Vakabiel | 
| ==Angel Lords of the Triplicity in the Signs by Day== | ==Angel Lords of the Triplicity in the Signs by Day== | ||
| - | *[[Tree of Life:Path of Hé|15 (Path of Hé)]]—Sateraton | + | *[[Tree of Life:Path of Hé|15 (Path of Hé) Aries]]—Sateraton | 
| - | *[[Tree of Life:Path of Vau|16 (Path of Vau)]]—Rayel | + | *[[Tree of Life:Path of Vau|16 (Path of Vau) Taurus]]—Rayel | 
| - | *[[Tree of Life:Path of Zain|17 (Path of Zain)]]—Sarash | + | *[[Tree of Life:Path of Zain|17 (Path of Zain) Gemini]]—Sarash | 
| - | *[[Tree of Life:Path of Cheth|18 (Path of Cheth)]]—Raadar | + | *[[Tree of Life:Path of Cheth|18 (Path of Cheth) Cancer]]—Raadar | 
| - | *[[Tree of Life:Path of Teth|19 (Path of Teth)]]—Sanahem | + | *[[Tree of Life:Path of Teth|19 (Path of Teth) Leo]]—Sanahem | 
| - | *[[Tree of Life:Path of Yod|20 (Path of Yod)]]—Laslara | + | *[[Tree of Life:Path of Yod|20 (Path of Yod) Virgo]]—Laslara | 
| - | *[[Tree of Life:Path of Lamed|22 (Path of Lamed)]]—Thergebon | + | *[[Tree of Life:Path of Lamed|22 (Path of Lamed) Libra]]—Thergebon | 
| - | *[[Tree of Life:Path of Nun|24 (Path of Nun)]]—Bethehon | + | *[[Tree of Life:Path of Nun|24 (Path of Nun) Scorpio]]—Bethehon | 
| - | *[[Tree of Life:Path of Samekh|25 (Path of Samekh)]]—Ahoz | + | *[[Tree of Life:Path of Samekh|25 (Path of Samekh) Sagittarius]]—Ahoz | 
| - | *[[Tree of Life:Path of Ayin|26 (Path of Ayin)]]—Sandali | + | *[[Tree of Life:Path of Ayin|26 (Path of Ayin) Capricorn]]—Sandali | 
| - | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi)]]—Athor | + | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi) Aquarius]]—Athor | 
| - | *[[Tree of Life:Path of Qoph|29 (Path of Qoph)]]—Ramara | + | *[[Tree of Life:Path of Qoph|29 (Path of Qoph) Pisces]]—Ramara | 
| ==Angel Lords of the Triplicity in the Signs by Night== | ==Angel Lords of the Triplicity in the Signs by Night== | ||
| - | *[[Tree of Life:Path of Hé|15 (Path of Hé)]]— | + | *[[Tree of Life:Path of Hé|15 (Path of Hé) Aries]]—Sapatavi | 
| - | *[[Tree of Life:Path of Vau|16 (Path of Vau)]]— | + | *[[Tree of Life:Path of Vau|16 (Path of Vau) Taurus]]—Totath | 
| - | *[[Tree of Life:Path of Zain|17 (Path of Zain)]]— | + | *[[Tree of Life:Path of Zain|17 (Path of Zain) Gemini]]—Ogameron | 
| - | *[[Tree of Life:Path of Cheth|18 (Path of Cheth)]]— | + | *[[Tree of Life:Path of Cheth|18 (Path of Cheth) Cancer]]—Akel | 
| - | *[[Tree of Life:Path of Teth|19 (Path of Teth)]]— | + | *[[Tree of Life:Path of Teth|19 (Path of Teth) Leo]]—Zalberhith | 
| - | *[[Tree of Life:Path of Yod|20 (Path of Yod)]]— | + | *[[Tree of Life:Path of Yod|20 (Path of Yod) Virgo]]—Sasia | 
| - | *[[Tree of Life:Path of Lamed|22 (Path of Lamed)]]— | + | *[[Tree of Life:Path of Lamed|22 (Path of Lamed) Libra]]—Achodraon | 
| - | *[[Tree of Life:Path of Nun|24 (Path of Nun)]]— | + | *[[Tree of Life:Path of Nun|24 (Path of Nun) Scorpio]]—Sahaqanab | 
| - | *[[Tree of Life:Path of Samekh|25 (Path of Samekh)]]— | + | *[[Tree of Life:Path of Samekh|25 (Path of Samekh) Sagittarius]]—Lebarmin | 
| - | *[[Tree of Life:Path of Ayin|26 (Path of Ayin)]]— | + | *[[Tree of Life:Path of Ayin|26 (Path of Ayin) Capricorn]]—Aloyar | 
| - | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi)]]— | + | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi) Aquarius]]—Polayan | 
| - | *[[Tree of Life:Path of Qoph|29 (Path of Qoph)]]— | + | *[[Tree of Life:Path of Qoph|29 (Path of Qoph) Pisces]]—Nathdorinel | 
| ==Angels of the Decantes== | ==Angels of the Decantes== | ||
| ===Ascendant=== | ===Ascendant=== | ||
| - | *[[Tree of Life:Path of Hé|15 (Path of Hé)]]— | + | *[[Tree of Life:Path of Hé|15 (Path of Hé) Aries]]—Zazer | 
| - | *[[Tree of Life:Path of Vau|16 (Path of Vau)]]— | + | *[[Tree of Life:Path of Vau|16 (Path of Vau) Taurus]]—Kadamidi | 
| - | *[[Tree of Life:Path of Zain|17 (Path of Zain)]]— | + | *[[Tree of Life:Path of Zain|17 (Path of Zain) Gemini]]—Sagarash | 
| - | *[[Tree of Life:Path of Cheth|18 (Path of Cheth)]]— | + | *[[Tree of Life:Path of Cheth|18 (Path of Cheth) Cancer]]—Mathravash | 
| - | *[[Tree of Life:Path of Teth|19 (Path of Teth)]]— | + | *[[Tree of Life:Path of Teth|19 (Path of Teth) Leo]]—Losanahar | 
| - | *[[Tree of Life:Path of Yod|20 (Path of Yod)]]— | + | *[[Tree of Life:Path of Yod|20 (Path of Yod) Virgo]]—Ananaurah | 
| - | *[[Tree of Life:Path of Lamed|22 (Path of Lamed)]]— | + | *[[Tree of Life:Path of Lamed|22 (Path of Lamed) Libra]]—Tarasni | 
| - | *[[Tree of Life:Path of Nun|24 (Path of Nun)]]— | + | *[[Tree of Life:Path of Nun|24 (Path of Nun) Scorpio]]—Kamotz | 
| - | *[[Tree of Life:Path of Samekh|25 (Path of Samekh)]]— | + | *[[Tree of Life:Path of Samekh|25 (Path of Samekh) Sagittarius]]—Mishrath | 
| - | *[[Tree of Life:Path of Ayin|26 (Path of Ayin)]]— | + | *[[Tree of Life:Path of Ayin|26 (Path of Ayin) Capricorn]]—Misnim | 
| - | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi)]]— | + | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi) Aquarius]]—Saspam | 
| - | *[[Tree of Life:Path of Qoph|29 (Path of Qoph)]]— | + | *[[Tree of Life:Path of Qoph|29 (Path of Qoph) Pisces]]—Bihelami | 
| ===Succedent=== | ===Succedent=== | ||
| - | *[[Tree of Life:Path of Hé|15 (Path of Hé)]]— | + | *[[Tree of Life:Path of Hé|15 (Path of Hé) Aries]]—Behahemi | 
| - | *[[Tree of Life:Path of Vau|16 (Path of Vau)]]— | + | *[[Tree of Life:Path of Vau|16 (Path of Vau) Taurus]]—Minacharai | 
| - | *[[Tree of Life:Path of Zain|17 (Path of Zain)]]— | + | *[[Tree of Life:Path of Zain|17 (Path of Zain) Gemini]]—Shehadani | 
| - | *[[Tree of Life:Path of Cheth|18 (Path of Cheth)]]— | + | *[[Tree of Life:Path of Cheth|18 (Path of Cheth) Cancer]]—Rahadetz | 
| - | *[[Tree of Life:Path of Teth|19 (Path of Teth)]]— | + | *[[Tree of Life:Path of Teth|19 (Path of Teth) Leo]]—Zachi | 
| - | *[[Tree of Life:Path of Yod|20 (Path of Yod)]]— | + | *[[Tree of Life:Path of Yod|20 (Path of Yod) Virgo]]—Rayadyah | 
| - | *[[Tree of Life:Path of Lamed|22 (Path of Lamed)]]— | + | *[[Tree of Life:Path of Lamed|22 (Path of Lamed) Libra]]—Saharnatz | 
| - | *[[Tree of Life:Path of Nun|24 (Path of Nun)]]— | + | *[[Tree of Life:Path of Nun|24 (Path of Nun) Scorpio]]—Nundohar | 
| - | *[[Tree of Life:Path of Samekh|25 (Path of Samekh)]]— | + | *[[Tree of Life:Path of Samekh|25 (Path of Samekh) Sagittarius]]—Vehrin | 
| - | *[[Tree of Life:Path of Ayin|26 (Path of Ayin)]]— | + | *[[Tree of Life:Path of Ayin|26 (Path of Ayin) Capricorn]]—Yasyasyah | 
| - | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi)]]— | + | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi) Aquarius]]—Abdaron | 
| - | *[[Tree of Life:Path of Qoph|29 (Path of Qoph)]]— | + | *[[Tree of Life:Path of Qoph|29 (Path of Qoph) Pisces]]—Avron | 
| ===Cadent=== | ===Cadent=== | ||
| - | *[[Tree of Life:Path of Hé|15 (Path of Hé)]]— | + | *[[Tree of Life:Path of Hé|15 (Path of Hé) Aries]]—Satonder | 
| - | *[[Tree of Life:Path of Vau|16 (Path of Vau)]]— | + | *[[Tree of Life:Path of Vau|16 (Path of Vau) Taurus]]—Yakasaganotz | 
| - | *[[Tree of Life:Path of Zain|17 (Path of Zain)]]— | + | *[[Tree of Life:Path of Zain|17 (Path of Zain) Gemini]]—Bethon | 
| - | *[[Tree of Life:Path of Cheth|18 (Path of Cheth)]]— | + | *[[Tree of Life:Path of Cheth|18 (Path of Cheth) Cancer]]—Alinkir | 
| - | *[[Tree of Life:Path of Teth|19 (Path of Teth)]]— | + | *[[Tree of Life:Path of Teth|19 (Path of Teth) Leo]]—Sahiber | 
| - | *[[Tree of Life:Path of Yod|20 (Path of Yod)]]— | + | *[[Tree of Life:Path of Yod|20 (Path of Yod) Virgo]]—Mishpar | 
| - | *[[Tree of Life:Path of Lamed|22 (Path of Lamed)]]— | + | *[[Tree of Life:Path of Lamed|22 (Path of Lamed) Libra]]—Shachdar | 
| - | *[[Tree of Life:Path of Nun|24 (Path of Nun)]]— | + | *[[Tree of Life:Path of Nun|24 (Path of Nun) Scorpio]]—Uthrodiel | 
| - | *[[Tree of Life:Path of Samekh|25 (Path of Samekh)]]— | + | *[[Tree of Life:Path of Samekh|25 (Path of Samekh) Sagittarius]]—Aboha | 
| - | *[[Tree of Life:Path of Ayin|26 (Path of Ayin)]]— | + | *[[Tree of Life:Path of Ayin|26 (Path of Ayin) Capricorn]]—Yasgedibarodiel | 
| - | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi)]]— | + | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi) Aquarius]]—Gerodiel | 
| - | *[[Tree of Life:Path of Qoph|29 (Path of Qoph)]]— | + | *[[Tree of Life:Path of Qoph|29 (Path of Qoph) Pisces]]—Satrip | 
| ==Magical Images of the Decans== | ==Magical Images of the Decans== | ||
| ===Ascendant=== | ===Ascendant=== | ||
| - | *[[Tree of Life:Path of Hé|15 (Path of Hé)]]— | + | *[[Tree of Life:Path of Hé|15 (Path of Hé) Aries]]—A tall, dark, restless man, with keen flamecoloured eyes, bearing a sword | 
| - | *[[Tree of Life:Path of Vau|16 (Path of Vau)]]— | + | *[[Tree of Life:Path of Vau|16 (Path of Vau) Taurus]]—A woman with long and beautiful hair, clad in flame-coloured robes | 
| - | *[[Tree of Life:Path of Zain|17 (Path of Zain)]]— | + | *[[Tree of Life:Path of Zain|17 (Path of Zain) Gemini]]—A beautiful woman with her two horses | 
| - | *[[Tree of Life:Path of Cheth|18 (Path of Cheth)]]— | + | *[[Tree of Life:Path of Cheth|18 (Path of Cheth) Cancer]]—A man with distorted face and hards, a horse’s body, white feet, and a girdle of leaves | 
| - | *[[Tree of Life:Path of Teth|19 (Path of Teth)]]— | + | *[[Tree of Life:Path of Teth|19 (Path of Teth) Leo]]—A man in sordid raiment, with him a nobleman on horseback, accompanied by bears and dogs | 
| - | *[[Tree of Life:Path of Yod|20 (Path of Yod)]]— | + | *[[Tree of Life:Path of Yod|20 (Path of Yod) Virgo]]—A virgin clad in linen, with an apple or pomegranate | 
| - | *[[Tree of Life:Path of Lamed|22 (Path of Lamed)]]— | + | *[[Tree of Life:Path of Lamed|22 (Path of Lamed) Libra]]—A dark man, in his right hand a spear and laurel branch and in his left a book | 
| - | *[[Tree of Life:Path of Nun|24 (Path of Nun)]]— | + | *[[Tree of Life:Path of Nun|24 (Path of Nun) Scorpio]]—A man with a lance in his right hand, in his left a human head | 
| - | *[[Tree of Life:Path of Samekh|25 (Path of Samekh)]]— | + | *[[Tree of Life:Path of Samekh|25 (Path of Samekh) Sagittarius]]—A man with 3 bodies—1 black, 1 red, 1 white | 
| - | *[[Tree of Life:Path of Ayin|26 (Path of Ayin)]]— | + | *[[Tree of Life:Path of Ayin|26 (Path of Ayin) Capricorn]]—A man holding in his right hand a javelin and in his left a lapwing | 
| - | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi)]]— | + | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi) Aquarius]]—A man with bowed head and a bag in his hand | 
| - | *[[Tree of Life:Path of Qoph|29 (Path of Qoph)]]— | + | *[[Tree of Life:Path of Qoph|29 (Path of Qoph) Pisces]]—A man with two bodies, but joining their hand | 
| ===Succedent=== | ===Succedent=== | ||
| - | *[[Tree of Life:Path of Hé|15 (Path of Hé)]]— | + | *[[Tree of Life:Path of Hé|15 (Path of Hé) Aries]]—A green-clad woman, with one left bare from the ankle to the knee | 
| - | *[[Tree of Life:Path of Vau|16 (Path of Vau)]]— | + | *[[Tree of Life:Path of Vau|16 (Path of Vau) Taurus]]—A man of like figure (to the ascendant), with cloven hoofs like an ox | 
| - | *[[Tree of Life:Path of Zain|17 (Path of Zain)]]— | + | *[[Tree of Life:Path of Zain|17 (Path of Zain) Gemini]]—An eagle-headed man, with a bow and arrow. Wears crowned steel helmet | 
| - | *[[Tree of Life:Path of Cheth|18 (Path of Cheth)]]— | + | *[[Tree of Life:Path of Cheth|18 (Path of Cheth) Cancer]]—A beautiful woman wreathed with myrtle. She holds a lyre and sings of love and gladness | 
| - | *[[Tree of Life:Path of Teth|19 (Path of Teth)]]— | + | *[[Tree of Life:Path of Teth|19 (Path of Teth) Leo]]—A man crowned with a white myrtle wreath, holding a bow | 
| - | *[[Tree of Life:Path of Yod|20 (Path of Yod)]]— | + | *[[Tree of Life:Path of Yod|20 (Path of Yod) Virgo]]—Tall, fair, large man, with him a woman holding a large black oil jar | 
| - | *[[Tree of Life:Path of Lamed|22 (Path of Lamed)]]— | + | *[[Tree of Life:Path of Lamed|22 (Path of Lamed) Libra]]—A man, dark, yet delicious of countenance | 
| - | *[[Tree of Life:Path of Nun|24 (Path of Nun)]]— | + | *[[Tree of Life:Path of Nun|24 (Path of Nun) Scorpio]]—A man riding a camel, with a scorpion in his hand | 
| - | *[[Tree of Life:Path of Samekh|25 (Path of Samekh)]]— | + | *[[Tree of Life:Path of Samekh|25 (Path of Samekh) Sagittarius]]—A man leading cows, and before him an ape and bear | 
| - | *[[Tree of Life:Path of Ayin|26 (Path of Ayin)]]— | + | *[[Tree of Life:Path of Ayin|26 (Path of Ayin) Capricorn]]—A man with an ape running before him | 
| - | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi)]]— | + | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi) Aquarius]]—A man arrayed like a king, looking with pride and conceit on all around him | 
| - | *[[Tree of Life:Path of Qoph|29 (Path of Qoph)]]— | + | *[[Tree of Life:Path of Qoph|29 (Path of Qoph) Pisces]]—A grave man pointing to the sky | 
| ===Cadent=== | ===Cadent=== | ||
| - | *[[Tree of Life:Path of Hé|15 (Path of Hé)]]— | + | *[[Tree of Life:Path of Hé|15 (Path of Hé) Aries]]—A restless man in scarlet robes, with golden bracelets on his hands and arms | 
| - | *[[Tree of Life:Path of Vau|16 (Path of Vau)]]— | + | *[[Tree of Life:Path of Vau|16 (Path of Vau) Taurus]]—A swarthy man with white lashes, his body elephantine with long legs; with him, a horse, a stag, and a calf | 
| - | *[[Tree of Life:Path of Zain|17 (Path of Zain)]]— | + | *[[Tree of Life:Path of Zain|17 (Path of Zain) Gemini]]—A man in mail, armoured with bow, arrows, and quiver | 
| - | *[[Tree of Life:Path of Cheth|18 (Path of Cheth)]]— | + | *[[Tree of Life:Path of Cheth|18 (Path of Cheth) Cancer]]—A swift-footed person, with a viper in his hand, leading dogs | 
| - | *[[Tree of Life:Path of Teth|19 (Path of Teth)]]— | + | *[[Tree of Life:Path of Teth|19 (Path of Teth) Leo]]—A swarthy hairy man, with a drawn sword and shield | 
| - | *[[Tree of Life:Path of Yod|20 (Path of Yod)]]— | + | *[[Tree of Life:Path of Yod|20 (Path of Yod) Virgo]]—An old man leaning on a staff and wrapped in a mantle | 
| - | *[[Tree of Life:Path of Lamed|22 (Path of Lamed)]]— | + | *[[Tree of Life:Path of Lamed|22 (Path of Lamed) Libra]]—A man riding on an ass, preceded by a wolf | 
| - | *[[Tree of Life:Path of Nun|24 (Path of Nun)]]— | + | *[[Tree of Life:Path of Nun|24 (Path of Nun) Scorpio]]—A horse and a wolf | 
| - | *[[Tree of Life:Path of Samekh|25 (Path of Samekh)]]— | + | *[[Tree of Life:Path of Samekh|25 (Path of Samekh) Sagittarius]]—A man leading another by his hair and slaying him | 
| - | *[[Tree of Life:Path of Ayin|26 (Path of Ayin)]]— | + | *[[Tree of Life:Path of Ayin|26 (Path of Ayin) Capricorn]]—A man holding a book which he opens and shuts | 
| - | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi)]]— | + | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi) Aquarius]]—A small-headed man dressed like a woman, and with him an old man | 
| - | *[[Tree of Life:Path of Qoph|29 (Path of Qoph)]]— | + | *[[Tree of Life:Path of Qoph|29 (Path of Qoph) Pisces]]—A man of grave and thoughtful face, with a bird in his hand, before him a woman and an ass | 
| ==Perfumes== | ==Perfumes== | ||
| ===Ascendant=== | ===Ascendant=== | ||
| - | *[[Tree of Life:Path of Hé|15 (Path of Hé)]]— | + | *[[Tree of Life:Path of Hé|15 (Path of Hé) Aries]]— | 
| - | *[[Tree of Life:Path of Vau|16 (Path of Vau)]]— | + | *[[Tree of Life:Path of Vau|16 (Path of Vau) Taurus]]— | 
| - | *[[Tree of Life:Path of Zain|17 (Path of Zain)]]— | + | *[[Tree of Life:Path of Zain|17 (Path of Zain) Gemini]]— | 
| - | *[[Tree of Life:Path of Cheth|18 (Path of Cheth)]]— | + | *[[Tree of Life:Path of Cheth|18 (Path of Cheth) Cancer]]— | 
| - | *[[Tree of Life:Path of Teth|19 (Path of Teth)]]— | + | *[[Tree of Life:Path of Teth|19 (Path of Teth) Leo]]— | 
| - | *[[Tree of Life:Path of Yod|20 (Path of Yod)]]— | + | *[[Tree of Life:Path of Yod|20 (Path of Yod) Virgo]]— | 
| - | *[[Tree of Life:Path of Lamed|22 (Path of Lamed)]]— | + | *[[Tree of Life:Path of Lamed|22 (Path of Lamed) Libra]]— | 
| - | *[[Tree of Life:Path of Nun|24 (Path of Nun)]]— | + | *[[Tree of Life:Path of Nun|24 (Path of Nun) Scorpio]]— | 
| - | *[[Tree of Life:Path of Samekh|25 (Path of Samekh)]]— | + | *[[Tree of Life:Path of Samekh|25 (Path of Samekh) Sagittarius]]— | 
| - | *[[Tree of Life:Path of Ayin|26 (Path of Ayin)]]— | + | *[[Tree of Life:Path of Ayin|26 (Path of Ayin) Capricorn]]— | 
| - | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi)]]— | + | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi) Aquarius]]— | 
| - | *[[Tree of Life:Path of Qoph|29 (Path of Qoph)]]— | + | *[[Tree of Life:Path of Qoph|29 (Path of Qoph) Pisces]]— | 
| ===Succedent=== | ===Succedent=== | ||
| - | *[[Tree of Life:Path of Hé|15 (Path of Hé)]]— | + | *[[Tree of Life:Path of Hé|15 (Path of Hé) Aries]]— | 
| - | *[[Tree of Life:Path of Vau|16 (Path of Vau)]]— | + | *[[Tree of Life:Path of Vau|16 (Path of Vau) Taurus]]— | 
| - | *[[Tree of Life:Path of Zain|17 (Path of Zain)]]— | + | *[[Tree of Life:Path of Zain|17 (Path of Zain) Gemini]]— | 
| - | *[[Tree of Life:Path of Cheth|18 (Path of Cheth)]]— | + | *[[Tree of Life:Path of Cheth|18 (Path of Cheth) Cancer]]— | 
| - | *[[Tree of Life:Path of Teth|19 (Path of Teth)]]— | + | *[[Tree of Life:Path of Teth|19 (Path of Teth) Leo]]— | 
| - | *[[Tree of Life:Path of Yod|20 (Path of Yod)]]— | + | *[[Tree of Life:Path of Yod|20 (Path of Yod) Virgo]]— | 
| - | *[[Tree of Life:Path of Lamed|22 (Path of Lamed)]]— | + | *[[Tree of Life:Path of Lamed|22 (Path of Lamed) Libra]]— | 
| - | *[[Tree of Life:Path of Nun|24 (Path of Nun)]]— | + | *[[Tree of Life:Path of Nun|24 (Path of Nun) Scorpio]]— | 
| - | *[[Tree of Life:Path of Samekh|25 (Path of Samekh)]]— | + | *[[Tree of Life:Path of Samekh|25 (Path of Samekh) Sagittarius]]— | 
| - | *[[Tree of Life:Path of Ayin|26 (Path of Ayin)]]— | + | *[[Tree of Life:Path of Ayin|26 (Path of Ayin) Capricorn]]— | 
| - | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi)]]— | + | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi) Aquarius]]— | 
| - | *[[Tree of Life:Path of Qoph|29 (Path of Qoph)]]— | + | *[[Tree of Life:Path of Qoph|29 (Path of Qoph) Pisces]]— | 
| ===Cadent=== | ===Cadent=== | ||
| - | *[[Tree of Life:Path of Hé|15 (Path of Hé)]]— | + | *[[Tree of Life:Path of Hé|15 (Path of Hé) Aries]]— | 
| - | *[[Tree of Life:Path of Vau|16 (Path of Vau)]]— | + | *[[Tree of Life:Path of Vau|16 (Path of Vau) Taurus]]— | 
| - | *[[Tree of Life:Path of Zain|17 (Path of Zain)]]— | + | *[[Tree of Life:Path of Zain|17 (Path of Zain) Gemini]]— | 
| - | *[[Tree of Life:Path of Cheth|18 (Path of Cheth)]]— | + | *[[Tree of Life:Path of Cheth|18 (Path of Cheth) Cancer]]— | 
| - | *[[Tree of Life:Path of Teth|19 (Path of Teth)]]— | + | *[[Tree of Life:Path of Teth|19 (Path of Teth) Leo]]— | 
| - | *[[Tree of Life:Path of Yod|20 (Path of Yod)]]— | + | *[[Tree of Life:Path of Yod|20 (Path of Yod) Virgo]]— | 
| - | *[[Tree of Life:Path of Lamed|22 (Path of Lamed)]]— | + | *[[Tree of Life:Path of Lamed|22 (Path of Lamed) Libra]]— | 
| - | *[[Tree of Life:Path of Nun|24 (Path of Nun)]]— | + | *[[Tree of Life:Path of Nun|24 (Path of Nun) Scorpio]]— | 
| - | *[[Tree of Life:Path of Samekh|25 (Path of Samekh)]]— | + | *[[Tree of Life:Path of Samekh|25 (Path of Samekh) Sagittarius]]— | 
| - | *[[Tree of Life:Path of Ayin|26 (Path of Ayin)]]— | + | *[[Tree of Life:Path of Ayin|26 (Path of Ayin) Capricorn]]— | 
| - | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi)]]— | + | *[[Tree of Life:Path of Tzaddi|28 (Path of Tzaddi) Aquarius]]— | 
| - | *[[Tree of Life:Path of Qoph|29 (Path of Qoph)]]— | + | *[[Tree of Life:Path of Qoph|29 (Path of Qoph) Pisces]]— | 
