Tree of Life:Godforms
(Difference between revisions)
Revision as of 12:10, 16 Oct 2004 Ash (Talk | contribs) phase 3 |
Revision as of 12:28, 16 Oct 2004 Ash (Talk | contribs) *whew!* okay...now to add explinations of the categories... |
||
Line 1: | Line 1: | ||
- | ==Selection of Egyptian Gods== | ||
- | |||
==The 10 Sepheroth== | ==The 10 Sepheroth== | ||
Line 141: | Line 139: | ||
===16 [[Tree of Life:Path of Vau|Vau]]=== | ===16 [[Tree of Life:Path of Vau|Vau]]=== | ||
- | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Asar]], [[Ameshet]], [[Apis]] |
- | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Osiris]] |
- | *'''Hindu'''— | + | *'''Hindu'''—[[Shiva]] (Sacred Bull) |
*'''Scandinavian'''— | *'''Scandinavian'''— | ||
- | *'''Greek'''— | + | *'''Greek'''—[[Hera]] |
- | *'''Roman'''— | + | *'''Roman'''—[[Venus]], [[Hymen]] |
*'''Christian'''— | *'''Christian'''— | ||
===17 [[Tree of Life:Path of Zain|Zain]]=== | ===17 [[Tree of Life:Path of Zain|Zain]]=== | ||
- | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—Various twin Deities, [[Rekht]], [[Merti]], etc., [[Heru-Ra-Ha]] |
- | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—The twin [[Merti]] |
- | *'''Hindu'''— | + | *'''Hindu'''—Various twin and hybrid Deities |
*'''Scandinavian'''— | *'''Scandinavian'''— | ||
- | *'''Greek'''— | + | *'''Greek'''—[[Apollo]] the Diviner, [[Eros]] |
- | *'''Roman'''— | + | *'''Roman'''—[[Castor]] and [[Pollux]], [[Janus]] |
*'''Christian'''— | *'''Christian'''— | ||
===18 [[Tree of Life:Path of Cheth|Cheth]]=== | ===18 [[Tree of Life:Path of Cheth|Cheth]]=== | ||
- | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Khephra]] |
- | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Hormakhu]] |
- | *'''Hindu'''— | + | *'''Hindu'''—[[Krishna]] |
*'''Scandinavian'''— | *'''Scandinavian'''— | ||
- | *'''Greek'''— | + | *'''Greek'''—[[Apollo]] the Charioteer |
- | *'''Roman'''— | + | *'''Roman'''—[[Mercury]], [[Lares]] and [[Penates]] |
*'''Christian'''— | *'''Christian'''— | ||
===19 [[Tree of Life:Path of Teth|Teth]]=== | ===19 [[Tree of Life:Path of Teth|Teth]]=== | ||
- | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Ra-Hoor-Khuit]], [[Pasht]], [[Sekhet]], [[Mau]] |
- | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Horus]] |
- | *'''Hindu'''— | + | *'''Hindu'''—[[Vishnu]], [[Nara-Singh Avatar]] |
*'''Scandinavian'''— | *'''Scandinavian'''— | ||
- | *'''Greek'''— | + | *'''Greek'''—[[Demeter]] [borne by lions] |
- | *'''Roman'''— | + | *'''Roman'''—[[Venus]] (repressing the Fire of [[Vulcan]]) |
*'''Christian'''— | *'''Christian'''— | ||
===20 [[Tree of Life:Path of Yod|Yod]]=== | ===20 [[Tree of Life:Path of Yod|Yod]]=== | ||
- | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Isis]] as Virgin |
- | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Heru-pa-Kraath]] |
- | *'''Hindu'''— | + | *'''Hindu'''—The [[Gopi Girls]], the Lord of [[Yoga]] |
*'''Scandinavian'''— | *'''Scandinavian'''— | ||
- | *'''Greek'''— | + | *'''Greek'''—[[Attis]] |
- | *'''Roman'''— | + | *'''Roman'''—[[Ceres]], [[Adonis]], [[Vesta]], [[Flora]] |
*'''Christian'''— | *'''Christian'''— | ||
Line 195: | Line 193: | ||
===22 [[Tree of Life:Path of Lamed|Lamed]]=== | ===22 [[Tree of Life:Path of Lamed|Lamed]]=== | ||
- | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Ma]] |
- | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Maat]] |
- | *'''Hindu'''— | + | *'''Hindu'''—[[Yama]] |
*'''Scandinavian'''— | *'''Scandinavian'''— | ||
- | *'''Greek'''— | + | *'''Greek'''—[[Themis]], [[Minos]], [[Aeacus]] and [[Rhadamanthus]] |
- | *'''Roman'''— | + | *'''Roman'''—[[Vulcan]], [[Venus]], [[Nemesis] |
*'''Christian'''— | *'''Christian'''— | ||
Line 213: | Line 211: | ||
===24 [[Tree of Life:Path of Nun|Nun]]=== | ===24 [[Tree of Life:Path of Nun|Nun]]=== | ||
- | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Merti]] goddesses, [[Typhon]], [[Apep]], [[Khephra]] |
- | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Hammemit]] |
- | *'''Hindu'''— | + | *'''Hindu'''—[[Kundalini]], [[Yama]] |
*'''Scandinavian'''— | *'''Scandinavian'''— | ||
- | *'''Greek'''— | + | *'''Greek'''—[[Ares]], [[Apollo]] the Pythean, [[Thanatos]] |
- | *'''Roman'''— | + | *'''Roman'''—[[Mars]], [[Mors]] |
*'''Christian'''— | *'''Christian'''— | ||
===25 [[Tree of Life:Path of Samekh|Samekh]]=== | ===25 [[Tree of Life:Path of Samekh|Samekh]]=== | ||
- | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Nephthys]] |
*'''Egyptian (Practical)'''— | *'''Egyptian (Practical)'''— | ||
- | *'''Hindu'''— | + | *'''Hindu'''—[[Vishnu]] (Horse-Avatar) |
*'''Scandinavian'''— | *'''Scandinavian'''— | ||
- | *'''Greek'''— | + | *'''Greek'''—[[Apollo]], [[Artemis]] (hunters) |
- | *'''Roman'''— | + | *'''Roman'''—[[Diana]] (as Archer), [[Iris]] |
*'''Christian'''— | *'''Christian'''— | ||
===26 [[Tree of Life:Path of Ayin|Ayin]]=== | ===26 [[Tree of Life:Path of Ayin|Ayin]]=== | ||
- | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Khem]], [[Set]] |
- | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Set]] |
- | *'''Hindu'''— | + | *'''Hindu'''—[[Lingam]], [[Yoni]] |
*'''Scandinavian'''— | *'''Scandinavian'''— | ||
- | *'''Greek'''— | + | *'''Greek'''—[[Pan]], [[Priapus]], Erect [[Hermes]] |
- | *'''Roman'''— | + | *'''Roman'''—[[Vesta]], [[Bacchus]] |
*'''Christian'''— | *'''Christian'''— | ||
Line 249: | Line 247: | ||
===28 [[Tree of Life:Path of Tzaddi|Tzaddi]]=== | ===28 [[Tree of Life:Path of Tzaddi|Tzaddi]]=== | ||
- | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Ahepi]], [[Aroueris]] |
- | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Nuit]] |
- | *'''Hindu'''— | + | *'''Hindu'''—[[The Maruts]] |
*'''Scandinavian'''— | *'''Scandinavian'''— | ||
- | *'''Greek'''— | + | *'''Greek'''—[[Athena]], [[Ganymede]] |
- | *'''Roman'''— | + | *'''Roman'''—[[Juno]], [[Æolus]] |
*'''Christian'''— | *'''Christian'''— | ||
===29 [[Tree of Life:Path of Qoph|Qoph]]=== | ===29 [[Tree of Life:Path of Qoph|Qoph]]=== | ||
- | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Khephra]] (as Scarab in Tarot Trump) |
- | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''—[[Anubi]] |
- | *'''Hindu'''— | + | *'''Hindu'''—[[Vishnu]] ([[Matsya Avatar]]) |
*'''Scandinavian'''— | *'''Scandinavian'''— | ||
- | *'''Greek'''— | + | *'''Greek'''—[[Poseidon]], [[Hermes]] (as [[Psychopomp]]) |
- | *'''Roman'''— | + | *'''Roman'''—[[Neptune]] |
*'''Christian'''— | *'''Christian'''— | ||
Revision as of 12:28, 16 Oct 2004
The 10 Sepheroth
1 Kether
- Egyptian (Selection)—Harpocrates, Amoun, Nuith Nuit and Hadit
- Egyptian (Practical)—Heru-pa-Kraath
- Hindu—Parabrahm (or any other whom one wishes to please) Shiva, Brahma
- Scandinavian—Wotan
- Greek—Zeus, Iacchus
- Roman—Jupiter
- Christian—God the 3 in 1
2 Chokmah
- Egyptian (Selection)—Amoun, Thoth, Nuith
- Egyptian (Practical)—Isis (as Wisdom)
- Hindu—Shiva, Vishnu (as Buddha avatars), Akasa (as matter), Lingam
- Scandinavian—Odin
- Greek—Athena, Uranus, Hermes
- Roman—Janus, Mercury
- Christian—God the Father, God who guides Parliament
3 Binah
- Egyptian (Selection)—Maut, Isis, Nephthys
- Egyptian (Practical)— Nephthys
- Hindu—Bhavani (all forms of Sakti), Prana (as Force), Yoni
- Scandinavian—Frigga
- Greek—Cybele, Demeter, Rhea, Heré, Psyche, Kronos
- Roman—Juno, Cybele, Hecate
- Christian—The Virgin Mary
4 Chesed
- Egyptian (Selection)—Amoun, Isis, Hathoor
- Egyptian (Practical)—Amoun
- Hindu—Indra, Brahma
- Scandinavian—Wotan
- Greek—Poseidon, Zeus
- Roman—Jupiter, Libitina
- Christian—God the Rain-maker, God the Farmer’s Friend
5 Geburah
- Egyptian (Selection)—Horus, Nephthys
- Egyptian (Practical)—Horus
- Hindu—Vishnu, Varruna-Avatar
- Scandinavian—Thor
- Greek—Ares, Hades
- Roman—Mars
- Christian—Christ coming to Judge the World
6 Tiphareth
- Egyptian (Selection)—Asar, Ra, On, Hrumachis
- Egyptian (Practical)—Ra
- Hindu—Vishu-Hari-Krishna-Rama
- Scandinavian—Balder
- Greek—Iacchus, Apollo, Adonis, Dionysus, Bacchus
- Roman—Apollo, Bacchus, Aurora
- Christian—God the Son, Maker of fine Weather
7 Netzach
- Egyptian (Selection)—Hathoor
- Egyptian (Practical)—Hathoor
- Hindu—Bhavani
- Scandinavian—Freya
- Greek—Aphrodite, Nike
- Roman—Venus
- Christian—Messiah, Lord of Hosts
8 Hod
- Egyptian (Selection)—Anubis
- Egyptian (Practical)—Thoth
- Hindu—Hanuman
- Scandinavian—Odin, Loki
- Greek—Hermes
- Roman—Mercury
- Christian—God the Holy Ghost (as Comforter and Inspirer of Scripture), God the Healer of Plagues
9 Yesod
- Egyptian (Selection)—Shu, Hermanubis, all exclusively phallic gods
- Egyptian (Practical)—Shu
- Hindu—Ganesha, Vishnu, Kurm Avatar
- Scandinavian—
- Greek—Zeus (as Air), Diana of Epheus (as phallic stone & Luna), Eros
- Roman—Diana (as Luna), Terminus, Jupiter
- Christian—God the Holy Ghost (as Incubus)
10 Malkuth
- Egyptian (Selection)—Seb, Lower (i.e. unwedded) Isis and Nephthys, Sphinx as synthesis of Elements]
- Egyptian (Practical)—Osiris
- Hindu—Lakshmi, Kundalini
- Scandinavian—
- Greek—Persephone, Adonis, Psyche
- Roman—Ceres
- Christian—Ecclesia Xsti, the Virgin Mary
The 22 Paths
11 Aleph
- Egyptian (selection): Nu, Hoor-pa-kraat as Atu 0, “The Fool”
- Egyptian (practical): Mout
- Hindu: The Maruts, Vayu
- Scandinavian: Valkyries
- Greek: Zeus
- Roman: Jupiter, Juno, [[Æolus]
- Christian: God the Holy Ghost (as Comforter and Inspirer of Scripture), God the Healer of Plagues
12 Beth
- Egyptian (Selection)—Thoth, Cynocephalus
- Egyptian (Practical)—Thoth
- Hindu—Hanuman, Vishnu (as Parasa-Rama)
- Scandinavian—
- Greek—Hermes
- Roman—Mercury, Juno, Æolus
- Christian—Sardis
13 Gimel
- Egyptian (Selection)—Chomse
- Egyptian (Practical)—Chomse
- Hindu—Chandra (as Luna)
- Scandinavian—
- Greek—Artemis, Hekate
- Roman—Diana
- Christian—Laodicea
14 Daleth
- Egyptian (Selection)—Hathor
- Egyptian (Practical)—Hathor
- Hindu—Lalita (sexual aspect of Sakti)
- Scandinavian—Freya
- Greek—Aphrodite
- Roman—Venus
- Christian—Thyatira
15 Hé
- Egyptian (Selection)—Mentu
- Egyptian (Practical)—Isis
- Hindu— Shiva
- Scandinavian—
- Greek—Athena
- Roman—Mars, Minerva
- Christian—
16 Vau
- Egyptian (Selection)—Asar, Ameshet, Apis
- Egyptian (Practical)—Osiris
- Hindu—Shiva (Sacred Bull)
- Scandinavian—
- Greek—Hera
- Roman—Venus, Hymen
- Christian—
17 Zain
- Egyptian (Selection)—Various twin Deities, Rekht, Merti, etc., Heru-Ra-Ha
- Egyptian (Practical)—The twin Merti
- Hindu—Various twin and hybrid Deities
- Scandinavian—
- Greek—Apollo the Diviner, Eros
- Roman—Castor and Pollux, Janus
- Christian—
18 Cheth
- Egyptian (Selection)—Khephra
- Egyptian (Practical)—Hormakhu
- Hindu—Krishna
- Scandinavian—
- Greek—Apollo the Charioteer
- Roman—Mercury, Lares and Penates
- Christian—
19 Teth
- Egyptian (Selection)—Ra-Hoor-Khuit, Pasht, Sekhet, Mau
- Egyptian (Practical)—Horus
- Hindu—Vishnu, Nara-Singh Avatar
- Scandinavian—
- Greek—Demeter [borne by lions]
- Roman—Venus (repressing the Fire of Vulcan)
- Christian—
20 Yod
- Egyptian (Selection)—Isis as Virgin
- Egyptian (Practical)—Heru-pa-Kraath
- Hindu—The Gopi Girls, the Lord of Yoga
- Scandinavian—
- Greek—Attis
- Roman—Ceres, Adonis, Vesta, Flora
- Christian—
21 Kaph
- Egyptian (Selection)—Amoun-Ra
- Egyptian (Practical)—Amoun-Ra
- Hindu—Brahma, Indra
- Scandinavian—
- Greek—Zeus
- Roman—Jupiter, Pluto
- Christian—Philadelphia
22 Lamed
- Egyptian (Selection)—Ma
- Egyptian (Practical)—Maat
- Hindu—Yama
- Scandinavian—
- Greek—Themis, Minos, Aeacus and Rhadamanthus
- Roman—Vulcan, Venus, [[Nemesis]
- Christian—
23 Mem
- Egyptian (Selection)—Tum, Ptah, Auramoth (as Water), Asar (as Hanged Man), Hekar, Isis, Hathor
- Egyptian (Practical)—
- Hindu—Soma, Apas
- Scandinavian—
- Greek—Poseidon
- Roman—Neptune, Rhea
- Christian—John, Jesus as Hanged Man
24 Nun
- Egyptian (Selection)—Merti goddesses, Typhon, Apep, Khephra
- Egyptian (Practical)—Hammemit
- Hindu—Kundalini, Yama
- Scandinavian—
- Greek—Ares, Apollo the Pythean, Thanatos
- Roman—Mars, Mors
- Christian—
25 Samekh
- Egyptian (Selection)—Nephthys
- Egyptian (Practical)—
- Hindu—Vishnu (Horse-Avatar)
- Scandinavian—
- Greek—Apollo, Artemis (hunters)
- Roman—Diana (as Archer), Iris
- Christian—
26 Ayin
- Egyptian (Selection)—Khem, Set
- Egyptian (Practical)—Set
- Hindu—Lingam, Yoni
- Scandinavian—
- Greek—Pan, Priapus, Erect Hermes
- Roman—Vesta, Bacchus
- Christian—
27 Pé
- Egyptian (Selection)—Horus
- Egyptian (Practical)—Mentu
- Hindu—Krishna
- Scandinavian—Tuisco
- Greek—Ares, Athena
- Roman—Mars
- Christian—Pergamos
28 Tzaddi
- Egyptian (Selection)—Ahepi, Aroueris
- Egyptian (Practical)—Nuit
- Hindu—The Maruts
- Scandinavian—
- Greek—Athena, Ganymede
- Roman—Juno, Æolus
- Christian—
29 Qoph
- Egyptian (Selection)—Khephra (as Scarab in Tarot Trump)
- Egyptian (Practical)—Anubi
- Hindu—Vishnu (Matsya Avatar)
- Scandinavian—
- Greek—Poseidon, Hermes (as Psychopomp)
- Roman—Neptune
- Christian—
30 Resh
- Egyptian (Selection)—Ra (and many others)
- Egyptian (Practical)—Ra
- Hindu—Agni, Tejas, Yama (as God of Last Judgement)
- Scandinavian—Freyr
- Greek—Helios
- Roman—Apollo, Ops
- Christian—Smyrna
31 Shin
- Egyptian (Selection)—Thoum-Aesh-Neith, Mau, Kabeshunt, Horus, Tarpesheth
- Egyptian (Practical)—Mau
- Hindu—Surya (as Sol)
- Scandinavian—
- Greek—Hades
- Roman—Vulcan, Pluto
- Christian—Mark
32 Tau
- Egyptian (Selection)—Sebek, Mako
- Egyptian (Practical)—
- Hindu—Brahma
- Scandinavian—
- Greek—Athena
- Roman—Saturn, Terminus, Astræa
- Christian—Ephesus
32-bis
- Egyptian (Selection)—Satem, Ahapshi, Nephthys, Ameshet
- Egyptian (Practical)—
- Hindu—Prithivi
- Scandinavian—
- Greek—Demeter, Gaia
- Roman—Ceres
- Christian—Luke