Tree of Life:Assiah: Difference between revisions
Appearance
Added revs of ADNI in Assiah |
names need english |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
::*CII—"The Revolutions of Adonai in Assiah" | ::*CII—"The Revolutions of Adonai in Assiah" | ||
::*XCIII—"The Heavens of Assiah" | ::*XCIII—"The Heavens of Assiah" | ||
::*XCV—"Contents of [The Heavens of Assiah]" | |||
{{treetext}} | {{treetext}} | ||
| Line 12: | Line 13: | ||
==God-Names in Assiah== | ==God-Names in Assiah== | ||
===Sepheroth=== | ===Sepheroth=== | ||
*1 [[Kether]]:''' | *1 [[Kether]]:'''אהיה''' – AHIH (Ehieh) | ||
*2 [[Chokmah]]:''' | *2 [[Chokmah]]:'''יה''' – YH (Yah) | ||
*3 [[Binah]]: ''' | *3 [[Binah]]: '''יהוה אלהים''' – YHVH ALHIM (Tetragrammaton Elohim) | ||
*4 [[Chesed]]: ''' | *4 [[Chesed]]: '''אל''' – AL (El) | ||
*5 [[Geburah]]: ''' | *5 [[Geburah]]: '''אלהים גביר''' – ALHIM GBVR (Elohim Gibor) | ||
*6 [[Tiphareth]]: ''' | *6 [[Tiphareth]]: '''יהוה אלוה ודעת''' – YHVH ALVH VDAaTh (Tetragrammaton Eloah va-Da’ath) | ||
*7 [[Netzach]]: ''' | *7 [[Netzach]]: '''יהוה צבאות''' – YHVH TzBAVTh (Tetragrammaton Tzabaoth) | ||
*8 [[Hod]]: ''' | *8 [[Hod]]: '''אלהים בצאות''' – ALHIM TzBAVTh (Elohim Tzabaoth) | ||
*9 [[Yesod]]: ''' | *9 [[Yesod]]: '''שדי אל חי''' – ShDI AL ChI (Shaddai El Chai) | ||
*10 [[Malkuth]]: ''' | *10 [[Malkuth]]: '''אדני מלך''' – ADNI MLK (Adonai Melek) | ||
===Paths=== | ===Paths=== | ||
====Elements==== | |||
* 11 [[Path of Aleph|Aleph]] (Air): ''' | * 11 [[Path of Aleph|Aleph]] (Air): '''יהוה''' – YHVH (Tetragrammaton) | ||
* 23 [[Path of Mem|Mem]] (Water): ''' | * 23 [[Path of Mem|Mem]] (Water): '''אל''' – AL (El) | ||
* 31 [[Path of Shin|Shin]] (Fire): ''' | * 31 [[Path of Shin|Shin]] (Fire): '''אלהים''' – ALHIM (Elohim) | ||
* [[Path 32-bis|32-''bis'']] (Earth): ''' | * [[Path 32-bis|32-''bis'']] (Earth): '''(אדני (הארץ''' – ADNI (HARTz) (Adonai ha-Aretz) | ||
* [[Path 31-bis|31-''bis'']] (Spirit): ''' | * [[Path 31-bis|31-''bis'']] (Spirit): '''(יהשוה (אהיה : אגלא''' – YHShVH (AHIH : AGLA) (Yeheshua [Ehieh:A.G.L.A.]) | ||
====Planets==== | |||
* 12 [[Path of Beth|Beth]] (Mercury): '''אזבוגה''' – a | |||
* 13 [[Path of Gimel|Gimel]] (Luna): '''דה אלים''' – Y | |||
* 14 [[Path of Daleth|Daleth]] (Venus): '''אהא''' – Y | |||
* 27 [[Path of Pé|Pé]] (Mars): '''אדני''' – Adonai | |||
* 30 [[Path of Resh|Resh]] (Sol): '''אלה''' – Y | |||
* 32 [[Path of Tau|Tau]] (Saturn): '''אב יה''' – Y | |||
==Archangels of Assiah== | ==Archangels of Assiah== | ||
*1 [[Kether]]: Metatron | *1 [[Kether]]: מטטרון Metatron | ||
*2 [[Chokmah]]: Ratziel | *2 [[Chokmah]]: רציאל Ratziel | ||
*3 [[Binah]]: Tzaphkiel | *3 [[Binah]]: צפקיאל Tzaphkiel | ||
*4 [[Chesed]]: Tzadkiel | *4 [[Chesed]]: צדקיאל Tzadkiel | ||
*5 [[Geburah]]: Kamael | *5 [[Geburah]]: כמאל Kamael | ||
*6 [[Tiphareth]]: Raphael | *6 [[Tiphareth]]: רפאל Raphael | ||
*7 [[Netzach]]: Haniel | *7 [[Netzach]]: האניאל Haniel | ||
*8 [[Hod]]: Mikael | *8 [[Hod]]: מיכאל Mikael | ||
*9 [[Yesod]]: Gabriel | *9 [[Yesod]]: גבריאל Gabriel | ||
*10 [[Malkuth]]: | *10 [[Malkuth]]: סנדלפון Sandalphon ( מטטרון Metatron) | ||
==Angels of Assiah== | ==Angels of Assiah== | ||
*1 [[Kether]]: | *1 [[Kether]]: חיות הקדש Chaioth ha-Qadosh (Holy living creatures) | ||
*2 [[Chokmah]]: Auphanim (Wheels) | *2 [[Chokmah]]: אופנים Auphanim (Wheels) | ||
*3 [[Binah]]: Aralim (Active ones, thrones) | *3 [[Binah]]: אראלים Aralim (Active ones, thrones) | ||
*4 [[Chesed]]: Chashmalim (Brilliant ones) | *4 [[Chesed]]: חשמלים Chashmalim (Brilliant ones) | ||
*5 [[Geburah]]: Seraphim (Fiery serpents) | *5 [[Geburah]]: שרפים Seraphim (Fiery serpents) | ||
*6 [[Tiphareth]]: Malakim (Kings) | *6 [[Tiphareth]]: מלכים Malakim (Kings) | ||
*7 [[Netzach]]: Elohim (Gods) | *7 [[Netzach]]: אלהים Elohim (Gods) | ||
*8 [[Hod]]: Beni Elohim (Sons of God) | *8 [[Hod]]: בני אלהים Beni Elohim (Sons of God) | ||
*9 [[Yesod]]: Kerubim (Angels of elements) | *9 [[Yesod]]: כרבים Kerubim (Angels of elements) | ||
*10 [[Malkuth]]: Ashim (Flames) | *10 [[Malkuth]]: אשים Ashim (Flames) | ||
==The Revolutions of Adonai in Assiah== | ==The Revolutions of Adonai in Assiah== | ||
*1 [[Kether]]: | *1 [[Kether]]: אדני | ||
*2 [[Chokmah]]: | *2 [[Chokmah]]: אדינ | ||
*3 [[Binah]]: | *3 [[Binah]]: אניד | ||
*4 [[Chesed]]: | *4 [[Chesed]]: אינד | ||
*5 [[Geburah]]: | *5 [[Geburah]]: אידנ | ||
*6 [[Tiphareth]]: | *6 [[Tiphareth]]: דניא | ||
*7 [[Netzach]]: | *7 [[Netzach]]: דנאי | ||
*8 [[Hod]]: | *8 [[Hod]]: דינא | ||
*9 [[Yesod]]: | *9 [[Yesod]]: דיאנ | ||
*10 [[Malkuth]]: | *10 [[Malkuth]]: | ||
** | **דאינ | ||
** | **דאינ | ||
** | ** אל אדנא | ||
==The Heavens of Assiah== | ==The Heavens of Assiah and their contents== | ||
*1 [[Kether]], 2 [[Chokmah]], 3 [[Binah]]: Araboth (Plain) | *1 [[Kether]], 2 [[Chokmah]], 3 [[Binah]]: ערבות Araboth (Plain) / Blessings, all good things | ||
*4 [[Chesed]]: Makhon (Emplacement) | *4 [[Chesed]]: מכון Makhon (Emplacement) / Snow, rain, spirit of life, blessings | ||
*5 [[Geburah]]: Maon (Residence) | *5 [[Geburah]]: מעון Maon (Residence) / Angels singing in Divine Presence | ||
*6 [[Tiphareth]]: Zebul (Dwelling) | *6 [[Tiphareth]]: זבול Zebul (Dwelling) / Altar, Mikhael offering souls of just | ||
*7 [[Netzach]]: Shechaqim (Clouds) | *7 [[Netzach]]: שחקים Shechaqim (Clouds) / Millstones where manna for just is ground for future | ||
*8 [[Hod]]: Raquia (Firmament) | *8 [[Hod]]: רקיע Raquia (Firmament) / Sol, Luna, planets, stars, and 10 spheres | ||
*9 [[Yesod]], 10 [[Malkuth]]: Tebel Vilon Shamaim (Veil of the vault of heaven) | *9 [[Yesod]], 10 [[Malkuth]]: תבל וילון שמים Tebel Vilon Shamaim (Veil of the vault of heaven) / Has no use. Follow 390 heavens, 18,000 worlds, Earth, Eden and Hell | ||
'''See also: [[Tree of Life:Astrology|Col. VI, the astrological/elemental "Heavens of Assiah"]]''' | '''See also: [[Tree of Life:Astrology|Col. VI, the astrological/elemental "Heavens of Assiah"]]''' | ||
Latest revision as of 17:43, 16 April 2005
Part of the Tree of Life series
| T H E T R E E O F L I F E |
The Tree of Life includes |
- Columns from Liber 777:
- V—"God-Names in Assiah"
- XCIX—"Archangels of Assiah"
- C, CI—"Angels of Assiah"
- CII—"The Revolutions of Adonai in Assiah"
- XCIII—"The Heavens of Assiah"
- XCV—"Contents of [The Heavens of Assiah]"
- Columns from Liber 777:
Within the western magical tradition, the Tree of Life is used as a kind of conceptual filing cabinet within the larger system of the Qabalah, the use of which was central to the mystical teachings of Aleister Crowley. Each sephera ("Emination") and path is assigned various ideas, such as astrological planets and signs, cards of the Tarot, and the classical elements. Many of these correspondances were gathered together in Crowley's book Liber 777, which is used for these listings.
God-Names in Assiah
Sepheroth
- 1 Kether:אהיה – AHIH (Ehieh)
- 2 Chokmah:יה – YH (Yah)
- 3 Binah: יהוה אלהים – YHVH ALHIM (Tetragrammaton Elohim)
- 4 Chesed: אל – AL (El)
- 5 Geburah: אלהים גביר – ALHIM GBVR (Elohim Gibor)
- 6 Tiphareth: יהוה אלוה ודעת – YHVH ALVH VDAaTh (Tetragrammaton Eloah va-Da’ath)
- 7 Netzach: יהוה צבאות – YHVH TzBAVTh (Tetragrammaton Tzabaoth)
- 8 Hod: אלהים בצאות – ALHIM TzBAVTh (Elohim Tzabaoth)
- 9 Yesod: שדי אל חי – ShDI AL ChI (Shaddai El Chai)
- 10 Malkuth: אדני מלך – ADNI MLK (Adonai Melek)
Paths
Elements
- 11 Aleph (Air): יהוה – YHVH (Tetragrammaton)
- 23 Mem (Water): אל – AL (El)
- 31 Shin (Fire): אלהים – ALHIM (Elohim)
- 32-bis (Earth): (אדני (הארץ – ADNI (HARTz) (Adonai ha-Aretz)
- 31-bis (Spirit): (יהשוה (אהיה : אגלא – YHShVH (AHIH : AGLA) (Yeheshua [Ehieh:A.G.L.A.])
Planets
- 12 Beth (Mercury): אזבוגה – a
- 13 Gimel (Luna): דה אלים – Y
- 14 Daleth (Venus): אהא – Y
- 27 Pé (Mars): אדני – Adonai
- 30 Resh (Sol): אלה – Y
- 32 Tau (Saturn): אב יה – Y
Archangels of Assiah
- 1 Kether: מטטרון Metatron
- 2 Chokmah: רציאל Ratziel
- 3 Binah: צפקיאל Tzaphkiel
- 4 Chesed: צדקיאל Tzadkiel
- 5 Geburah: כמאל Kamael
- 6 Tiphareth: רפאל Raphael
- 7 Netzach: האניאל Haniel
- 8 Hod: מיכאל Mikael
- 9 Yesod: גבריאל Gabriel
- 10 Malkuth: סנדלפון Sandalphon ( מטטרון Metatron)
Angels of Assiah
- 1 Kether: חיות הקדש Chaioth ha-Qadosh (Holy living creatures)
- 2 Chokmah: אופנים Auphanim (Wheels)
- 3 Binah: אראלים Aralim (Active ones, thrones)
- 4 Chesed: חשמלים Chashmalim (Brilliant ones)
- 5 Geburah: שרפים Seraphim (Fiery serpents)
- 6 Tiphareth: מלכים Malakim (Kings)
- 7 Netzach: אלהים Elohim (Gods)
- 8 Hod: בני אלהים Beni Elohim (Sons of God)
- 9 Yesod: כרבים Kerubim (Angels of elements)
- 10 Malkuth: אשים Ashim (Flames)
The Revolutions of Adonai in Assiah
- 1 Kether: אדני
- 2 Chokmah: אדינ
- 3 Binah: אניד
- 4 Chesed: אינד
- 5 Geburah: אידנ
- 6 Tiphareth: דניא
- 7 Netzach: דנאי
- 8 Hod: דינא
- 9 Yesod: דיאנ
- 10 Malkuth:
- דאינ
- דאינ
- אל אדנא
The Heavens of Assiah and their contents
- 1 Kether, 2 Chokmah, 3 Binah: ערבות Araboth (Plain) / Blessings, all good things
- 4 Chesed: מכון Makhon (Emplacement) / Snow, rain, spirit of life, blessings
- 5 Geburah: מעון Maon (Residence) / Angels singing in Divine Presence
- 6 Tiphareth: זבול Zebul (Dwelling) / Altar, Mikhael offering souls of just
- 7 Netzach: שחקים Shechaqim (Clouds) / Millstones where manna for just is ground for future
- 8 Hod: רקיע Raquia (Firmament) / Sol, Luna, planets, stars, and 10 spheres
- 9 Yesod, 10 Malkuth: תבל וילון שמים Tebel Vilon Shamaim (Veil of the vault of heaven) / Has no use. Follow 390 heavens, 18,000 worlds, Earth, Eden and Hell
See also: Col. VI, the astrological/elemental "Heavens of Assiah"
