Jump to content

Path of Hé: Difference between revisions

From Thelemapedia
Ash (talk | contribs)
mNo edit summary
Ash (talk | contribs)
m improved inks
Line 9: Line 9:
*'''Key Scale''': 15 <small>([[Tree of Life:Key Scale|#]])</small>
*'''Key Scale''': 15 <small>([[Tree of Life:Key Scale|#]])</small>
*'''Group''': [[Tree of Life:Key Scale#The Zodiac|The Zodiac]]— <small>[[Tree of Life:Path of Hé|15 Aries]], [[Tree of Life:Path of Vau|16 Taurus]], [[Tree of Life:Path of Zain|17 Gemini]], [[Tree of Life:Path of Cheth|18 Cancer]], [[Tree of Life:Path of Teth|19 Leo]], [[Tree of Life:Path of Yod|20 Virgo]], [[Tree of Life:Path of Lamed|22 Libra]], [[Tree of Life:Path of Nun|24 Scorpio]], [[Tree of Life:Path of Samekh|25 Sagittarius]], [[Tree of Life:Path of Ayin|26 Capricorn]], [[Tree of Life:Path of Tzaddi|28 Aquarius]], [[Tree of Life:Path of Qoph|29 Pisces]]</small>
*'''Group''': [[Tree of Life:Key Scale#The Zodiac|The Zodiac]]— <small>[[Tree of Life:Path of Hé|15 Aries]], [[Tree of Life:Path of Vau|16 Taurus]], [[Tree of Life:Path of Zain|17 Gemini]], [[Tree of Life:Path of Cheth|18 Cancer]], [[Tree of Life:Path of Teth|19 Leo]], [[Tree of Life:Path of Yod|20 Virgo]], [[Tree of Life:Path of Lamed|22 Libra]], [[Tree of Life:Path of Nun|24 Scorpio]], [[Tree of Life:Path of Samekh|25 Sagittarius]], [[Tree of Life:Path of Ayin|26 Capricorn]], [[Tree of Life:Path of Tzaddi|28 Aquarius]], [[Tree of Life:Path of Qoph|29 Pisces]]</small>
*'''Name (Hebrew Letter)''': Hé (Window) <small>([[Tree of Life:Key Scale#The 22 Hebrew Letters (The Paths)|#]])</small>
*'''Name (Hebrew Letter)''': Hé (Window) <small>([[Tree of Life:Hebrew letters|#]])</small>
*'''Value of Hebrew Letter''': 5
*'''Value of Hebrew Letter''': 5
*'''Path joins''': [[Chokmah]] (2) and [[Tiphareth]] (6)
*'''Path joins''': [[Chokmah]] (2) and [[Tiphareth]] (6)
*'''Tarot Atu''': The Emperor (IV) <small>([[Tree of Life:Tarot|#]])</small>
*'''Tarot Atu''': The Emperor (IV) <small>([[Tree of Life:Tarot|#]])</small>
*'''Element''': Fire <small>([[Tree of Life:Elements|#]])</small>
*'''Element''': Fire <small>([[Tree of Life:Elements|#]])</small>
*'''Astrology''': Aries <small>([[Tree of Life:The Zodiac|#]])</small>
*'''Astrology''': Aries <small>([[Tree of Life:Astrology|#]])</small>


'''[[Tree of Life:Astrology|Astrology]]'''
'''[[Tree of Life:Astrology|Astrology]]'''
Line 56: Line 56:
'''Godforms'''
'''Godforms'''


*'''[[Egyptian Godforms|Egyptian]] (selection)''': Mentu <small>([[Tree of Life:Egyptian Gods|#]])</small>
*'''[[Egyptian Godforms|Egyptian]] (selection)''': Mentu <small>([[Tree of Life:Godforms|#]])</small>
*'''Egyptian (practical)''': Isis <small>([[Tree of Life:Egyptian Gods (practical)|#]])</small>
*'''Egyptian (practical)''': Isis <small>([[Tree of Life:Godforms|#]])</small>
*'''[[Hindu Godforms|Hindu]]''': Shiva <small>([[Tree of Life:Hindu Gods|#]])</small>
*'''[[Hindu Godforms|Hindu]]''': Shiva <small>([[Tree of Life:Godforms|#]])</small>
*'''Scandinavian''': — <small>([[Tree of Life:Scandinavian Gods|#]])</small>
*'''Scandinavian''': — <small>([[Tree of Life:Godforms|#]])</small>
*'''[[Greek Godforms|Greek]]''': Athena <small>([[Tree of Life:Greek Gods|#]])</small>
*'''[[Greek Godforms|Greek]]''': Athena <small>([[Tree of Life:Godforms|#]])</small>
*'''[[Roman Godforms|Roman]]''': Mars, Minerva <small>([[Tree of Life:Jupiter Gods|#]])</small>
*'''[[Roman Godforms|Roman]]''': Mars, Minerva <small>([[Tree of Life:Godforms|#]])</small>
*'''[[Christian Godforms|Christian]]''': — <small>([[Tree of Life:Christian Gods|#]])</small>
*'''[[Christian Godforms|Christian]]''': — <small>([[Tree of Life:Godforms|#]])</small>


'''[[Tree of Life:Colors|Colors]]'''
'''[[Tree of Life:Colors|Colors]]'''
Line 83: Line 83:
'''Magick & Mysticism'''
'''Magick & Mysticism'''


*'''Genii of the Twelve Hours (Levi)''': Papus, Sinbuck, Rasphuia, Zahun, Heiglot, Mizkun, Haven <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small>
*'''Genii of the Twelve Hours (Levi)''': Papus, Sinbuck, Rasphuia, Zahun, Heiglot, Mizkun, Haven <small>([[Tree of Life:Genii of the Twelve Hours|#]])</small>
*'''The Mansions of the Moon''': Aries—Sharatan (Ram’s head), Butayn (Ram’s belly), and 0°-10° Suraya (the Pleiads) <small>([[Tree of Life:Orders of Qliphoth|#]])</small>
*'''The Mansions of the Moon''': Aries—Sharatan (Ram’s head), Butayn (Ram’s belly), and 0°-10° Suraya (the Pleiads) <small>([[Tree of Life:The Mansions of the Moon|#]])</small>
*'''Order of Qliphoth''': Ba’airiron <small>([[Tree of Life:Orders of Qliphoth|#]])</small>
*'''Order of Qliphoth''': Ba’airiron <small>([[Tree of Life:Orders of Qliphoth|#]])</small>
*'''Forty Buddhist Meditations''': Bloody Corpse <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small>
*'''Forty Buddhist Meditations''': Bloody Corpse <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small>

Revision as of 09:23, 16 October 2004

In the Qabalah, the 22 Paths (named after the letters of the Hebrew alphabet) connect the ten Sephiroth on the "Tree of Life." The fifth is the Path of Hé, which connects Chokmah with Tiphareth.

The 22 paths are: 11 Aleph, 12 Beth, 13 Gimel, 14 Daleth, 15 Hé, 16 Vau, 17 Zain, 18 Cheth, 19 Teth, 20 Yod, 21 Kaph, 22 Lamed, 23 Mem, 24 Nun, 25 Samekh, 26 Ayin, 27 Pé, 28 Tzaddi, 29 Qoph, 30 Resh, 31 Shin, 32 Tau, 32-bis, 31-bis

Qabalistic Attributions

The following attributions are mostly taken from 777, by Aleister Crowley. The small "#" links will show the full column of that attribution

Astrology

  • Sign of the Zodiac: Aries (#)
  • Planitary ruler: Mars (#)
  • Exalted planet: Sol (#)
  • Angels ruling Houses: Ayel (#)
  • Twelve Lesser Assistant Angels in the Signs: Sharhiel (#)
  • Angel Lords of the Triplicity in the Signs by Day: Sateraton (#)
  • Angel Lords of the Triplicity in the Signs by Night: Sapatavi (#)
  • Angels of the Decantes:
    • Ascendant: Zazer (#)
    • Succedent: Behahemi (#)
    • Cadent: Satonder (#)
  • Magical Images of the Decans:
    • Ascendant: A tall, dark, restless man, with keen flame-coloured eyes, bearing a sword (#)
    • Succedent: A green-clad woman, with one left bare from the ankle to the knee (#)
    • Cadent: A restless man in scarlet robes, with golden bracelets on his hands and arms (#)
  • Perfumes:
    • Ascendant: Myrtle (#)
    • Succedent: Stammonia (#)
    • Cadent: Black Pepper (#)
  • Goetic Demons of Decans by Day:
    • Ascendant: Bael (Cat, toad, man, or all at once) (#)
    • Succedent: Agares (Old man, riding a crocodile and carrying a goshawk) (#)
    • Cadent: Vassago (Like Agares) (#)
  • Goetic Demons of Decans by Night:
    • Ascendant: Phenex (Child-voices phœnix) (#)
    • Succedent: Halphas (Stock-dove with sore throat) (#)
    • Cadent: Malphas (Crow with sore throat) (#)
  • Egyptian Gods of the Zodiac:
    • Ascendant Decan: Aroueris (#)
    • Succedent Decan: Anubis (#)
    • Cadent Decan: Horus (#)
  • Egyptian Names of the Decans:
    • Ascendant: Assicean (#)
    • Succedent: Lencher (#)
    • Cadent: Asentacer (#)

Godforms

Colors

  • King Scale: Scarlet (#)
  • Queen Scale: Red (#)
  • Emperor Scale: Brilliant flame (#)
  • Empress Scale: Glowing red (#)

Material Correspondances

  • Animals: Ram, Owl (#)
  • Plants: Tiger Lily, Geranium [Olive] (#)
  • Precious Stones: Ruby (#)
  • Perfume: Dragon’s Blood (#)
  • Vegetable Drugs: All cerebral excitants (#)
  • Mineral Drug: — (#)
  • The Human Body: Head and Face (#)

Magick & Mysticism

  • Genii of the Twelve Hours (Levi): Papus, Sinbuck, Rasphuia, Zahun, Heiglot, Mizkun, Haven (#)
  • The Mansions of the Moon: Aries—Sharatan (Ram’s head), Butayn (Ram’s belly), and 0°-10° Suraya (the Pleiads) (#)
  • Order of Qliphoth: Ba’airiron (#)
  • Forty Buddhist Meditations: Bloody Corpse (#)
  • Magical Weapons: The Horns, Energy, the Burin (#)
  • Magical Formula: — (#)
  • Magical Power: Power of Consecrating Things (#)
  • System of Taoism: — (#)
  • Figure related to Pure Number: — (#)
  • Lineal Figures of the Planets, etc., and Geomany: Puer (#)
  • Geomantic Intelligences: Melchiadel (#)
  • Legendary Orders of Being: Mania, Erinyes [Euminides] (#)

The Four Worlds

  • Heavens of Assiah: Teleh (Aries, Fire) (#)
  • God Name in Assiah: — (#)

Quotes

References

  • Crowley, Aleister. (1982). 777 and Other Qabalistic Writings. York Beach, Me. : S. Weiser.