Jump to content

Path of Tau: Difference between revisions

From Thelemapedia
Ash (talk | contribs)
mNo edit summary
Ash (talk | contribs)
m improved links
Line 9: Line 9:
*'''Key Scale''': 32 <small>([[Tree of Life:Key Scale|#]])</small>
*'''Key Scale''': 32 <small>([[Tree of Life:Key Scale|#]])</small>
*'''Group''': [[Tree of Life:Key Scale#The Planets|Planets]]— <small>[[Tree of Life:Path of Beth|12 Mercury]], [[Tree of Life:Path of Gimel|13 Luna]], [[Tree of Life:Path of Daleth|14 Venus]], [[Tree of Life:Path of Kaph|21 Jupiter]], [[Tree of Life:Path of Pé|27 Mars]], [[Tree of Life:Path of Resh|30 Sol]], 32 Saturn</small>
*'''Group''': [[Tree of Life:Key Scale#The Planets|Planets]]— <small>[[Tree of Life:Path of Beth|12 Mercury]], [[Tree of Life:Path of Gimel|13 Luna]], [[Tree of Life:Path of Daleth|14 Venus]], [[Tree of Life:Path of Kaph|21 Jupiter]], [[Tree of Life:Path of Pé|27 Mars]], [[Tree of Life:Path of Resh|30 Sol]], 32 Saturn</small>
*'''Name (Hebrew Letter)''': Tau (Cross) <small>([[Tree of Life:Key Scale#The 22 Hebrew Letters (The Paths)|#]])</small>
*'''Name (Hebrew Letter)''': Tau (Cross) <small>([[Tree of Life:Hebrew letters|#]])</small>
*'''Value of Hebrew Letter''': 400
*'''Value of Hebrew Letter''': 400
*'''Path joins''': [[Yesod]] (9) and [[Malkuth]] (10)
*'''Path joins''': [[Yesod]] (9) and [[Malkuth]] (10)
Line 16: Line 16:
*'''Astrology''': Saturn <small>([[Tree of Life:Astrology|#]])</small>
*'''Astrology''': Saturn <small>([[Tree of Life:Astrology|#]])</small>


'''[[Tree of Life:Planets|Planets]]'''
'''[[Tree of Life:The Planets|Planets]]'''


*'''Planitary Number''': 3 <small>([[Tree of Life:Planets#Planitary Numbers|#]])</small>
*'''Planetary Number''': 3 <small>([[Tree of Life:The Planets|#]])</small>
*'''Planitary Intelligence''': Agiel <small>([[Tree of Life:Planets#Planitary Intelligences|#]])</small>
*'''Planetary Intelligence''': Agiel <small>([[Tree of Life:The Planets|#]])</small>
*'''Planitary Spirit''': Zazel <small>([[Tree of Life:Planets#Planitary Spirits|#]])</small>
*'''Planetary Spirit''': Zazel <small>([[Tree of Life:The Planets|#]])</small>
*'''Planitary Olympic Spirit''': Arathron <small>([[Tree of Life:Planets#Planitary Olympic Spirits|#]])</small>
*'''Planetary Olympic Spirit''': Arathron <small>([[Tree of Life:The Planets|#]])</small>


'''Godforms'''
'''Godforms'''


*'''[[Egyptian Godforms|Egyptian]] (selection)''': Sebek, Mako <small>([[Tree of Life:Egyptian Gods|#]])</small>
*'''[[Egyptian Godforms|Egyptian]] (selection)''': Sebek, Mako <small>([[Tree of Life:Godforms|#]])</small>
*'''Egyptian (practical)''': — <small>([[Tree of Life:Egyptian Gods (practical)|#]])</small>
*'''Egyptian (practical)''': — <small>([[Tree of Life:Godforms|#]])</small>
*'''[[Hindu Godforms|Hindu]]''': Brahma <small>([[Tree of Life:Hindu Gods|#]])</small>
*'''[[Hindu Godforms|Hindu]]''': Brahma <small>([[Tree of Life:Godforms|#]])</small>
*'''Scandinavian''': — <small>([[Tree of Life:Scandinavian Gods|#]])</small>
*'''Scandinavian''': — <small>([[Tree of Life:Godforms|#]])</small>
*'''[[Greek Godforms|Greek]]''': Athena <small>([[Tree of Life:Greek Gods|#]])</small>
*'''[[Greek Godforms|Greek]]''': Athena <small>([[Tree of Life:Godforms|#]])</small>
*'''[[Roman Godforms|Roman]]''': Saturn [Terminus, Astræa] <small>([[Tree of Life:Jupiter Gods|#]])</small>
*'''[[Roman Godforms|Roman]]''': Saturn [Terminus, Astræa] <small>([[Tree of Life:Godforms|#]])</small>
*'''[[Christian Godforms|Christian]]''': Ephesus <small>([[Tree of Life:Christian Gods|#]])</small>
*'''[[Christian Godforms|Christian]]''': Ephesus <small>([[Tree of Life:Godforms|#]])</small>


'''[[Tree of Life:Colors|Colors]]'''
'''[[Tree of Life:Colors|Colors]]'''

Revision as of 09:59, 16 October 2004

In the Qabalah, the 22 Paths (named after the letters of the Hebrew alphabet) connect the ten Sephiroth on the "Tree of Life." The twenty second is the Path of Tau, which connects Yesod with Malkuth.

The 22 paths are: 11 Aleph, 12 Beth, 13 Gimel, 14 Daleth, 15 Hé, 16 Vau, 17 Zain, 18 Cheth, 19 Teth, 20 Yod, 21 Kaph, 22 Lamed, 23 Mem, 24 Nun, 25 Samekh, 26 Ayin, 27 Pé, 28 Tzaddi, 29 Qoph, 30 Resh, 31 Shin, 32 Tau, 32-bis, 31-bis

Qabalistic Attributions

The following attributions are mostly taken from 777, by Aleister Crowley. The small "#" links will show the full column of that attribution

Planets

  • Planetary Number: 3 (#)
  • Planetary Intelligence: Agiel (#)
  • Planetary Spirit: Zazel (#)
  • Planetary Olympic Spirit: Arathron (#)

Godforms

Colors

  • King Scale: Indigo (#)
  • Queen Scale: Black (#)
  • Emperor Scale: Blue black (#)
  • Empress Scale: Black rayed blue (#)

Material Correspondances

  • Animals: Crocodile (#)
  • Plants: Ash, Cypress, Hellebore, Yew, Nightshade [Elm] (#)
  • Precious Stones: Onyx (#)
  • Perfume: Assafœtida, Scammony, Indigo, Sulphur (all Evil Odours) (#)
  • Vegetable Drugs: — (#)
  • Mineral Drug: Lead (#)
  • The Human Body: Excretory System (#)
  • Metals: Lead (#)

Magick & Mysticism

  • Order of Qliphoth: Satariel (#)
  • Forty Buddhist Meditations: Quiescence (#)
  • Magical Weapons: A Sickle (#)
  • Magical Formula: — (#)
  • Magical Power: Works of Malediction and Death (#)
  • System of Taoism: Khan (#)
  • Figure related to Pure Number: — (#)
  • Lineal Figures of the Planets, etc., and Geomany: Triangle (#)
  • Geomantic Intelligence: Cassiel (#)
  • The Noble Eightfold Path: Samma Sati and Samaditthi (Right Recollection [in both senses of the word]. Right View-Point.) (#)
  • Legendary Orders of Being: Ghuls, Larvæ, Corpse Candles (#)

The Four Worlds

  • Heavens of Assiah: Shabbathai (Saturn) (#)
  • God Name in Assiah: (aleph beth) (#)

Quotes

References

  • Crowley, Aleister. (1982). 777 and Other Qabalistic Writings. York Beach, Me. : S. Weiser.