Tree of Life:Godforms: Difference between revisions
Appearance
the setup |
phase 2 |
||
| Line 5: | Line 5: | ||
===1 [[Kether]]=== | ===1 [[Kether]]=== | ||
*'''Egyptian (Selection)'''—[[Harpocrates]], [[Amoun]], [[Nuith]] [[Nuit]] and [[Hadit]] | *'''Egyptian (Selection)'''—[[Harpocrates]], [[Amoun]], [[Nuith]] [[Nuit]] and [[Hadit]] | ||
*'''Egyptian (Practical)''' | *'''Egyptian (Practical)'''—[[Heru-pa-Kraath]] | ||
*'''Hindu''' | *'''Hindu'''—[[Parabrahm]] (or any other whom one wishes to please) [[Shiva]], [[Brahma]] | ||
*'''Scandinavian''' | *'''Scandinavian'''—[[Wotan]] | ||
*'''Greek''' | *'''Greek'''—[[Zeus]], [[Iacchus]] | ||
*'''Roman''' | *'''Roman'''—[[Jupiter]] | ||
*'''Christian''' | *'''Christian'''—[[God the 3 in 1]] | ||
===2 [[Chokmah]]=== | ===2 [[Chokmah]]=== | ||
*'''Egyptian (Selection)'''—[[Amoun]], [[Thoth]], [[Nuith]] | |||
*'''Egyptian (Practical)'''—[[Isis]] (as Wisdom) | |||
*'''Hindu'''—[[Shiva]], [[Vishnu]] (as Buddha avatars), [[Akasa]] (as matter), [[Lingam]] | |||
*'''Scandinavian'''—[[Odin]] | |||
*'''Greek'''—[[Athena]], [[Uranus]], [[Hermes]] | |||
*'''Roman'''—[[Janus]], [[Mercury]] | |||
*'''Christian'''—[[God the Father]], [[God who guides Parliament]] | |||
===3 [[Binah]]=== | |||
*'''Egyptian (Selection)'''—[[Maut]], [[Isis]], [[Nephthys]] | |||
*'''Egyptian (Practical)'''— [[Nephthys]] | |||
*'''Hindu'''—[[Bhavani]] (all forms of Sakti), [[Prana]] (as Force), [[Yoni]] | |||
*'''Scandinavian'''—[[Frigga]] | |||
*'''Greek'''—[[Cybele]], [[Demeter]], [[Rhea]], [[Heré]], [[Psyche]], [[Kronos]] | |||
*'''Roman'''—[[Juno]], [[Cybele]], [[Hecate]] | |||
*'''Christian'''—The [[Virgin Mary]] | |||
===4 [[Chesed]]=== | |||
*'''Egyptian (Selection)'''—[[Amoun]], [[Isis]], [[Hathoor]] | |||
*'''Egyptian (Practical)'''—[[Amoun]] | |||
*'''Hindu'''—[[Indra]], [[Brahma]] | |||
*'''Scandinavian'''—[[Wotan]] | |||
*'''Greek'''—[[Poseidon]], [[Zeus]] | |||
*'''Roman'''—[[Jupiter]], [[Libitina]] | |||
*'''Christian'''—[[God the Rain-maker]], [[God the Farmer’s Friend]] | |||
===5 [[Geburah]]=== | |||
*'''Egyptian (Selection)'''— | *'''Egyptian (Selection)'''— | ||
*'''Egyptian (Practical)'''— | *'''Egyptian (Practical)'''— | ||
| Line 22: | Line 48: | ||
*'''Christian'''— | *'''Christian'''— | ||
=== | ===6 [[Tiphareth]]=== | ||
*'''Egyptian (Selection)'''— | *'''Egyptian (Selection)'''— | ||
*'''Egyptian (Practical)'''— | *'''Egyptian (Practical)'''— | ||
| Line 30: | Line 56: | ||
*'''Roman'''— | *'''Roman'''— | ||
*'''Christian'''— | *'''Christian'''— | ||
===7 [[Netzach]]=== | ===7 [[Netzach]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===8 [[Hod]]=== | ===8 [[Hod]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===9 [[Yesod]]=== | ===9 [[Yesod]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===10 [[Malkuth]]=== | ===10 [[Malkuth]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
==The 22 Paths== | ==The 22 Paths== | ||
===11 [[Tree of Life:Path of Aleph|Aleph]]=== | ===11 [[Tree of Life:Path of Aleph|Aleph]]=== | ||
*'''Egyptian (selection)''': [[Nu]], [[Hoor-pa-kraat]] as Atu 0, “[[Tarot:The Fool|The Fool]]” | |||
*'''Egyptian (practical)''': [[Mout]] | |||
*'''Hindu''': [[The Maruts]], [[Vayu]] | |||
*'''Scandinavian''': [[Valkyries]] | |||
*'''Greek''': [[Zeus]] | |||
*'''Roman''': [[Jupiter]], [[Juno]], [[Æolus] | |||
*'''Christian''': [[Christian Godforms:Holy Ghost|God the Holy Ghost]] (as Comforter and Inspirer of Scripture), God the Healer of Plagues | |||
===12 [[Tree of Life:Path of Beth|Beth]]=== | ===12 [[Tree of Life:Path of Beth|Beth]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===13 [[Tree of Life:Path of Gimel|Gimel]]=== | ===13 [[Tree of Life:Path of Gimel|Gimel]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===14 [[Tree of Life:Path of Daleth|Daleth]]=== | ===14 [[Tree of Life:Path of Daleth|Daleth]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===15 [[Tree of Life:Path of Hé|Hé]]=== | ===15 [[Tree of Life:Path of Hé|Hé]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===16 [[Tree of Life:Path of Vau|Vau]]=== | ===16 [[Tree of Life:Path of Vau|Vau]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===17 [[Tree of Life:Path of Zain|Zain]]=== | ===17 [[Tree of Life:Path of Zain|Zain]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===18 [[Tree of Life:Path of Cheth|Cheth]]=== | ===18 [[Tree of Life:Path of Cheth|Cheth]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===19 [[Tree of Life:Path of Teth|Teth]]=== | ===19 [[Tree of Life:Path of Teth|Teth]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===20 [[Tree of Life:Path of Yod|Yod]]=== | ===20 [[Tree of Life:Path of Yod|Yod]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===21 [[Tree of Life:Path of Kaph|Kaph]]=== | ===21 [[Tree of Life:Path of Kaph|Kaph]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===22 [[Tree of Life:Path of Lamed|Lamed]]=== | ===22 [[Tree of Life:Path of Lamed|Lamed]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===23 [[Tree of Life:Path of Mem|Mem]]=== | ===23 [[Tree of Life:Path of Mem|Mem]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===24 [[Tree of Life:Path of Nun|Nun]]=== | ===24 [[Tree of Life:Path of Nun|Nun]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===25 [[Tree of Life:Path of Samekh|Samekh]]=== | ===25 [[Tree of Life:Path of Samekh|Samekh]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===26 [[Tree of Life:Path of Ayin|Ayin]]=== | ===26 [[Tree of Life:Path of Ayin|Ayin]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===27 [[Tree of Life:Path of Pé|Pé]]=== | ===27 [[Tree of Life:Path of Pé|Pé]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===28 [[Tree of Life:Path of Tzaddi|Tzaddi]]=== | ===28 [[Tree of Life:Path of Tzaddi|Tzaddi]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===29 [[Tree of Life:Path of Qoph|Qoph]]=== | ===29 [[Tree of Life:Path of Qoph|Qoph]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===30 [[Tree of Life:Path of Resh|Resh]]=== | ===30 [[Tree of Life:Path of Resh|Resh]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===31 [[Tree of Life:Path of Shin|Shin]]=== | ===31 [[Tree of Life:Path of Shin|Shin]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===32 [[Tree of Life:Path of Tau|Tau]]=== | ===32 [[Tree of Life:Path of Tau|Tau]]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===[[Tree of Life:Path 32-bis|32-''bis'']]=== | ===[[Tree of Life:Path 32-bis|32-''bis'']]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
===[[Tree of Life:Path 31-bis|31-''bis'']]=== | ===[[Tree of Life:Path 31-bis|31-''bis'']]=== | ||
*'''Egyptian (Selection)'''— | |||
*'''Egyptian (Practical)'''— | |||
*'''Hindu'''— | |||
*'''Scandinavian'''— | |||
*'''Greek'''— | |||
*'''Roman'''— | |||
*'''Christian'''— | |||
[[Category:Tree of Life]] | |||
Revision as of 11:39, 16 October 2004
Selection of Egyptian Gods
The 10 Sepheroth
1 Kether
- Egyptian (Selection)—Harpocrates, Amoun, Nuith Nuit and Hadit
- Egyptian (Practical)—Heru-pa-Kraath
- Hindu—Parabrahm (or any other whom one wishes to please) Shiva, Brahma
- Scandinavian—Wotan
- Greek—Zeus, Iacchus
- Roman—Jupiter
- Christian—God the 3 in 1
2 Chokmah
- Egyptian (Selection)—Amoun, Thoth, Nuith
- Egyptian (Practical)—Isis (as Wisdom)
- Hindu—Shiva, Vishnu (as Buddha avatars), Akasa (as matter), Lingam
- Scandinavian—Odin
- Greek—Athena, Uranus, Hermes
- Roman—Janus, Mercury
- Christian—God the Father, God who guides Parliament
3 Binah
- Egyptian (Selection)—Maut, Isis, Nephthys
- Egyptian (Practical)— Nephthys
- Hindu—Bhavani (all forms of Sakti), Prana (as Force), Yoni
- Scandinavian—Frigga
- Greek—Cybele, Demeter, Rhea, Heré, Psyche, Kronos
- Roman—Juno, Cybele, Hecate
- Christian—The Virgin Mary
4 Chesed
- Egyptian (Selection)—Amoun, Isis, Hathoor
- Egyptian (Practical)—Amoun
- Hindu—Indra, Brahma
- Scandinavian—Wotan
- Greek—Poseidon, Zeus
- Roman—Jupiter, Libitina
- Christian—God the Rain-maker, God the Farmer’s Friend
5 Geburah
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
7 Netzach
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
8 Hod
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
9 Yesod
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
10 Malkuth
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
The 22 Paths
11 Aleph
- Egyptian (selection): Nu, Hoor-pa-kraat as Atu 0, “The Fool”
- Egyptian (practical): Mout
- Hindu: The Maruts, Vayu
- Scandinavian: Valkyries
- Greek: Zeus
- Roman: Jupiter, Juno, [[Æolus]
- Christian: God the Holy Ghost (as Comforter and Inspirer of Scripture), God the Healer of Plagues
12 Beth
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
13 Gimel
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
14 Daleth
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
15 Hé
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
16 Vau
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
17 Zain
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
18 Cheth
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
19 Teth
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
20 Yod
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
21 Kaph
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
22 Lamed
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
23 Mem
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
24 Nun
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
25 Samekh
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
26 Ayin
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
27 Pé
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
28 Tzaddi
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
29 Qoph
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
30 Resh
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
31 Shin
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
32 Tau
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—
- Egyptian (Selection)—
- Egyptian (Practical)—
- Hindu—
- Scandinavian—
- Greek—
- Roman—
- Christian—