Path of Hé
(Difference between revisions)
Revision as of 04:37, 15 Oct 2004 Ash (Talk | contribs) |
Revision as of 08:15, 15 Oct 2004 Ash (Talk | contribs) links |
||
Line 14: | Line 14: | ||
*'''Tarot Atu''': The Emperor (IV) <small>([[Tree of Life:Tarot|#]])</small> | *'''Tarot Atu''': The Emperor (IV) <small>([[Tree of Life:Tarot|#]])</small> | ||
*'''Element''': Fire <small>([[Tree of Life:Elements|#]])</small> | *'''Element''': Fire <small>([[Tree of Life:Elements|#]])</small> | ||
- | *'''Astrology''': Aries <small>([[Tree of Life:Astrology|#]])</small> | + | *'''Astrology''': Aries <small>([[Tree of Life:The Zodiac|#]])</small> |
'''[[Tree of Life:Astrology|Astrology]]''' | '''[[Tree of Life:Astrology|Astrology]]''' | ||
- | *'''Sign of the Zodiac''': Aries <small>([[Tree of Life:Astrology|#]])</small> | + | *'''Sign of the Zodiac''': Aries <small>([[Tree of Life:The Zodiac|#]])</small> |
- | *'''Planitary ruler''': Mars <small>([[Tree of Life:Astrology|#]])</small> | + | *'''Planitary ruler''': Mars <small>([[Tree of Life:The Zodiac|#]])</small> |
- | *'''Exalted planet''': Sol <small>([[Tree of Life:Astrology|#]])</small> | + | *'''Exalted planet''': Sol <small>([[Tree of Life:The Zodiac|#]])</small> |
- | *'''Angels ruling Houses''': Ayel <small>([[Tree of Life:Astrology|#]])</small> | + | *'''Angels ruling Houses''': Ayel <small>([[Tree of Life:The Zodiac|#]])</small> |
- | *'''Twelve Lesser Assistant Angels in the Signs''': Sharhiel <small>([[Tree of Life:Astrology|#]])</small> | + | *'''Twelve Lesser Assistant Angels in the Signs''': Sharhiel <small>([[Tree of Life:The Zodiac|#]])</small> |
- | *'''Angel Lords of the Triplicity in the Signs by Day''': Sateraton <small>([[Tree of Life:Astrology|#]])</small> | + | *'''Angel Lords of the Triplicity in the Signs by Day''': Sateraton <small>([[Tree of Life:The Zodiac|#]])</small> |
- | *'''Angel Lords of the Triplicity in the Signs by Night''': Sapatavi <small>([[Tree of Life:Astrology|#]])</small> | + | *'''Angel Lords of the Triplicity in the Signs by Night''': Sapatavi <small>([[Tree of Life:The Zodiac|#]])</small> |
*'''Angels of the Decantes''': | *'''Angels of the Decantes''': | ||
- | **'''Ascendant''': Zazer <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Ascendant''': Zazer <small>([[Tree of Life:The Zodiac|#]])</small> |
- | **'''Succedent''': Behahemi <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Succedent''': Behahemi <small>([[Tree of Life:The Zodiac|#]])</small> |
- | **'''Cadent''': Satonder <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Cadent''': Satonder <small>([[Tree of Life:The Zodiac|#]])</small> |
*'''Magical Images of the Decans''': | *'''Magical Images of the Decans''': | ||
- | **'''Ascendant''': A tall, dark, restless man, with keen flame-coloured eyes, bearing a sword <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Ascendant''': A tall, dark, restless man, with keen flame-coloured eyes, bearing a sword <small>([[Tree of Life:The Zodiac|#]])</small> |
- | **'''Succedent''': A green-clad woman, with one left bare from the ankle to the knee <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Succedent''': A green-clad woman, with one left bare from the ankle to the knee <small>([[Tree of Life:The Zodiac|#]])</small> |
- | **'''Cadent''': A restless man in scarlet robes, with golden bracelets on his hands and arms <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Cadent''': A restless man in scarlet robes, with golden bracelets on his hands and arms <small>([[Tree of Life:The Zodiac|#]])</small> |
*'''Perfumes''': | *'''Perfumes''': | ||
- | **'''Ascendant''': Myrtle <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Ascendant''': Myrtle <small>([[Tree of Life:The Zodiac|#]])</small> |
- | **'''Succedent''': Stammonia <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Succedent''': Stammonia <small>([[Tree of Life:The Zodiac|#]])</small> |
- | **'''Cadent''': Black Pepper <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Cadent''': Black Pepper <small>([[Tree of Life:The Zodiac|#]])</small> |
*'''Goetic Demons of Decans by Day''': | *'''Goetic Demons of Decans by Day''': | ||
- | **'''Ascendant''': Bael (Cat, toad, man, or all at once) <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Ascendant''': Bael (Cat, toad, man, or all at once) <small>([[Tree of Life:The Zodiac|#]])</small> |
- | **'''Succedent''': Agares (Old man, riding a crocodile and carrying a goshawk) <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Succedent''': Agares (Old man, riding a crocodile and carrying a goshawk) <small>([[Tree of Life:The Zodiac|#]])</small> |
- | **'''Cadent''': Vassago (Like Agares) <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Cadent''': Vassago (Like Agares) <small>([[Tree of Life:The Zodiac|#]])</small> |
*'''Goetic Demons of Decans by Night''': | *'''Goetic Demons of Decans by Night''': | ||
- | **'''Ascendant''': Phenex (Child-voices phœnix) <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Ascendant''': Phenex (Child-voices phœnix) <small>([[Tree of Life:The Zodiac|#]])</small> |
- | **'''Succedent''': Halphas (Stock-dove with sore throat) <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Succedent''': Halphas (Stock-dove with sore throat) <small>([[Tree of Life:The Zodiac|#]])</small> |
- | **'''Cadent''': Malphas (Crow with sore throat) <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Cadent''': Malphas (Crow with sore throat) <small>([[Tree of Life:The Zodiac|#]])</small> |
*'''Egyptian Gods of the Zodiac''': | *'''Egyptian Gods of the Zodiac''': | ||
- | **'''Ascendant Decan''': Aroueris <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Ascendant Decan''': Aroueris <small>([[Tree of Life:The Zodiac|#]])</small> |
- | **'''Succedent Decan''': Anubis <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Succedent Decan''': Anubis <small>([[Tree of Life:The Zodiac|#]])</small> |
- | **'''Cadent Decan''': Horus <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Cadent Decan''': Horus <small>([[Tree of Life:The Zodiac|#]])</small> |
*'''Egyptian Names of the Decans''': | *'''Egyptian Names of the Decans''': | ||
- | **'''Ascendant''': Assicean <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Ascendant''': Assicean <small>([[Tree of Life:The Zodiac|#]])</small> |
- | **'''Succedent''': Lencher <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Succedent''': Lencher <small>([[Tree of Life:The Zodiac|#]])</small> |
- | **'''Cadent''': Asentacer <small>([[Tree of Life:Astrology|#]])</small> | + | **'''Cadent''': Asentacer <small>([[Tree of Life:The Zodiac|#]])</small> |
'''Godforms''' | '''Godforms''' |
Revision as of 08:15, 15 Oct 2004
In the Qabalah, the 22 Paths (named after the letters of the Hebrew alphabet) connect the ten Sephiroth on the "Tree of Life." The fifth is the Path of Hé, which connects Chokmah with Tiphareth.
The 22 paths are: 11 Aleph, 12 Beth, 13 Gimel, 14 Daleth, 15 Hé, 16 Vau, 17 Zain, 18 Cheth, 19 Teth, 20 Yod, 21 Kaph, 22 Lamed, 23 Mem, 24 Nun, 25 Samekh, 26 Ayin, 27 Pé, 28 Tzaddi, 29 Qoph, 30 Resh, 31 Shin, 32 Tau, 32-bis, 31-bis
Qabalistic Attributions
The following attributions are mostly taken from 777, by Aleister Crowley. The small "#" links will show the full column of that attribution
- Key Scale: 15 (#)
- Group: The Zodiac— 15 Aries, 16 Taurus, 17 Gemini, 18 Cancer, 19 Leo, 20 Virgo, 24 Scorpio, 25 Sagittarius, 26 Capricorn, 28 Aquarius, 29 Pisces
- Name (Hebrew Letter): Hé (Window) (#)
- Value of Hebrew Letter: 5
- Path joins: Chokmah (2) and Tiphareth (6)
- Tarot Atu: The Emperor (IV) (#)
- Element: Fire (#)
- Astrology: Aries (#)
- Sign of the Zodiac: Aries (#)
- Planitary ruler: Mars (#)
- Exalted planet: Sol (#)
- Angels ruling Houses: Ayel (#)
- Twelve Lesser Assistant Angels in the Signs: Sharhiel (#)
- Angel Lords of the Triplicity in the Signs by Day: Sateraton (#)
- Angel Lords of the Triplicity in the Signs by Night: Sapatavi (#)
- Angels of the Decantes:
- Magical Images of the Decans:
- Perfumes:
- Goetic Demons of Decans by Day:
- Goetic Demons of Decans by Night:
- Egyptian Gods of the Zodiac:
- Egyptian Names of the Decans:
Godforms
- Egyptian (selection): Mentu (#)
- Egyptian (practical): Isis (#)
- Hindu: Shiva (#)
- Scandinavian: — (#)
- Greek: Athena (#)
- Roman: Mars, Minerva (#)
- Christian: — (#)
- King Scale: Scarlet (#)
- Queen Scale: Red (#)
- Emperor Scale: Brilliant flame (#)
- Empress Scale: Glowing red (#)
Material Correspondances
- Animals: Ram, Owl (#)
- Plants: Tiger Lily, Geranium [Olive] (#)
- Precious Stones: Ruby (#)
- Perfume: Dragon’s Blood (#)
- Vegetable Drugs: All cerebral excitants (#)
- Mineral Drug: — (#)
- The Human Body: Head and Face (#)
Magick & Mysticism
- Genii of the Twelve Hours (Levi): Papus, Sinbuck, Rasphuia, Zahun, Heiglot, Mizkun, Haven (#)
- The Mansions of the Moon: Aries—Sharatan (Ram’s head), Butayn (Ram’s belly), and 0°-10° Suraya (the Pleiads) (#)
- Order of Qliphoth: Ba’airiron (#)
- Forty Buddhist Meditations: Bloody Corpse (#)
- Magical Weapons: The Horns, Energy, the Burin (#)
- Magical Formula: — (#)
- Magical Power: Power of Consecrating Things (#)
- System of Taoism: — (#)
- Figure related to Pure Number: — (#)
- Lineal Figures of the Planets, etc., and Geomany: Puer (#)
- Geomantic Intelligences: Melchiadel (#)
- Legendary Orders of Being: Mania, Erinyes [Euminides] (#)
Quotes
References
- Crowley, Aleister. (1982). 777 and Other Qabalistic Writings. York Beach, Me. : S. Weiser.