[Main Page] Main Page | Recent changes | Edit this page | Page history

Printable version | #REDIRECT [[Thelemapedia:Disclaimers]] | Current revision

Not logged in
Log in | Help
 

Path of Shin

(Difference between revisions)

Revision as of 09:57, 16 Oct 2004
Ash (Talk | contribs)
improved links
Current revision
Thiebes (Talk | contribs)
Correspondences
Line 1: Line 1:
-In the [[Qabalah]], the [[Tree of Life:Key Scale#The 22 Hebrew Letters (The Paths)|22 Paths]] (named after the letters of the Hebrew alphabet) connect the ten [[Sephiroth]] on the "[[Tree of Life]]." The 21st is the '''Path of Shin''', which connects [[Hod]] with [[Malkuth]]. +In the [[Qabalah]], the [[Key Scale#The 22 Hebrew Letters (The Paths)|22 Paths]] (named after the letters of the Hebrew alphabet) connect the ten [[Sephiroth]] on the "[[Tree of Life]]." The 21st is the '''Path of Shin''', which connects [[Hod]] with [[Malkuth]].
-<small>'''The 22 paths are''': [[Tree of Life:Path of Aleph|11 Aleph]], [[Tree of Life:Path of Beth|12 Beth]], [[Tree of Life:Path of Gimel|13 Gimel]], [[Tree of Life:Path of Daleth|14 Daleth]], [[Tree of Life:Path of Hé|15 Hé]], [[Tree of Life:Path of Vau|16 Vau]], [[Tree of Life:Path of Zain|17 Zain]], [[Tree of Life:Path of Cheth|18 Cheth]], [[Tree of Life:Path of Teth|19 Teth]], [[Tree of Life:Path of Yod|20 Yod]], [[Tree of Life:Path of Kaph|21 Kaph]], [[Tree of Life:Path of Lamed|22 Lamed]], [[Tree of Life:Path of Mem|23 Mem]], [[Tree of Life:Path of Nun|24 Nun]], [[Tree of Life:Path of Samekh|25 Samekh]], [[Tree of Life:Path of Ayin|26 Ayin]], [[Tree of Life:Path of Pé|27 Pé]], [[Tree of Life:Path of Tzaddi|28 Tzaddi]], [[Tree of Life:Path of Qoph|29 Qoph]], [[Tree of Life:Path of Resh|30 Resh]], [[Tree of Life:Path of Shin|31 Shin]], [[Tree of Life:Path of Tau|32 Tau]], [[Tree of Life:Path 32-bis|32-''bis'']], [[Tree of Life:Path 31-bis|31-''bis'']]</small>+{{Paths}}
==Qabalistic Attributions== ==Qabalistic Attributions==
Line 7: Line 7:
[[Image:treeoflife0.gif|right]] [[Image:treeoflife0.gif|right]]
-*'''Key Scale''': 31 <small>([[Tree of Life:Key Scale|#]])</small> +*'''Key Scale''': 31 <small>([[Key Scale|#]])</small> 
-*'''Group''': [[Tree of Life:Key Scale#The Elements|Elements]]—[[Tree of Life:Path of Aleph|11 Aleph]], [[Tree of Life:Path of Mem|23 Water]], 31 Fire, [[Tree of Life:Path 32-bis|32-''bis'' Earth]], [[Tree of Life:Path 31-bis|31-''bis'' Spirit]] +*'''Group''': [[Key Scale#The Elements|Elements]]—[[Path of Aleph|11 Aleph]], [[Path of Mem|23 Water]], 31 Fire, [[Path 32-bis|32-''bis'' Earth]], [[Path 31-bis|31-''bis'' Spirit]] 
-*'''Name (Hebrew Letter)''': Shin (Tooth) <small>([[Tree of Life:Hebrew letters|#]])</small>+*'''Name (Hebrew Letter)''': Shin (Tooth) <small>([[Hebrew Alphabet|#]])</small>
*'''Value of Hebrew Letter''': 300 *'''Value of Hebrew Letter''': 300
*'''Path joins''': [[Hod]] (8) and [[Malkuth]] (10) *'''Path joins''': [[Hod]] (8) and [[Malkuth]] (10)
-*'''Tarot Atu''': The Aeon (XX) <small>([[Tree of Life:Tarot|#]])</small> +*'''Tarot Atu''': The Aeon (XX) <small>([[Tarot and the Tree of Life|#]])</small> 
-*'''[[Elements|Element]]''': Fire (hot and dry) <small>([[Tree of Life:Elements|#]])</small> +*'''[[Elements|Element]]''': Fire (hot and dry) <small>([[Elements and the Tree of Life|#]])</small> 
-*'''Astrology''': — <small>([[Tree of Life:Astrology|#]])</small>+*'''Astrology''': — <small>([[Astrology and the Tree of Life|#]])</small>
'''Elements''' '''Elements'''
-*'''The Elements and Senses''': Fire and Sight <small>([[Tree of Life:Elements|#]])</small> +*'''The Elements and Senses''': Fire and Sight <small>([[Elements|#]])</small> 
-*'''Supereme Elemental Kings''': Ohooohatan <small>([[Tree of Life:Elements|#]])</small> +*'''Supereme Elemental Kings''': Ohooohatan <small>([[Elements|#]])</small> 
-*'''Rulers of the Elements''': Seraph <small>([[Tree of Life:Elements|#]])</small> +*'''Rulers of the Elements''': Seraph <small>([[Elements|#]])</small> 
-*'''Angels of the Elements''': Aral <small>([[Tree of Life:Elements|#]])</small> +*'''Angels of the Elements''': Aral <small>([[Elements|#]])</small> 
-*'''Kings of the Elemental Spirits''': Djin <small>([[Tree of Life:Elements|#]])</small> +*'''Kings of the Elemental Spirits''': Djin <small>([[Elements|#]])</small> 
-*'''The Five Elements (Tatwas)''': Agni or Tejas (the Red Triangle) <small>([[Tree of Life:Elements|#]])</small> +*'''The Five Elements (Tatwas)''': Agni or Tejas (the Red Triangle) <small>([[Elements|#]])</small> 
-*'''Alchemical Elements''': Sulphur <small>([[Tree of Life:Elements|#]])</small>+*'''Alchemical Elements''': Sulphur <small>([[Elements|#]])</small>
'''Godforms''' '''Godforms'''
-*'''[[Egyptian Godforms|Egyptian]] (selection)''': Thoum-Aesh-Neith, Mau, Kabeshunt, Horus, Tarpesheth <small>([[Tree of Life:Godforms|#]])</small> +*'''[[Egyptian Godforms|Egyptian]] (selection)''': Thoum-Aesh-Neith, Mau, Kabeshunt, Horus, Tarpesheth <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Egyptian (practical)''': Mau <small>([[Tree of Life:Godforms|#]])</small> +*'''Egyptian (practical)''': Mau <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Hindu Godforms|Hindu]]''': Surya (as Sol) <small>([[Tree of Life:Godforms|#]])</small> +*'''[[Hindu Godforms|Hindu]]''': Surya (as Sol) <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Scandinavian''': — <small>([[Tree of Life:Godforms|#]])</small> +*'''Scandinavian''': — <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Greek Godforms|Greek]]''': Hades <small>([[Tree of Life:Godforms|#]])</small> +*'''[[Greek Godforms|Greek]]''': Hades <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Roman Godforms|Roman]]''': Vulcan, Pluto <small>([[Tree of Life:Godforms|#]])</small> +*'''[[Roman Godforms|Roman]]''': Vulcan, Pluto <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Christian Godforms|Christian]]''': Mark <small>([[Tree of Life:Godforms|#]])</small>+*'''[[Christian Godforms|Christian]]''': Mark <small>([[Godforms and the Tree of Life|#]])</small>
'''[[Tree of Life:Colors|Colors]]''' '''[[Tree of Life:Colors|Colors]]'''
Line 43: Line 43:
*'''Empress Scale''': Vermillion flecked crimson & emerald <small>([[Tree of Life:Colors#Empress Scale|#]])</small> *'''Empress Scale''': Vermillion flecked crimson & emerald <small>([[Tree of Life:Colors#Empress Scale|#]])</small>
-'''Material Correspondances'''+'''Material Correspondences'''
*'''Animals''': Lion (Cherub of Fire) <small>([[Tree of Life:Animals|#]])</small> *'''Animals''': Lion (Cherub of Fire) <small>([[Tree of Life:Animals|#]])</small>
Line 64: Line 64:
*'''System of Taoism''': Kan <small>([[Tree of Life:System of Taoism|#]])</small> *'''System of Taoism''': Kan <small>([[Tree of Life:System of Taoism|#]])</small>
*'''Figure related to Pure Number''': — <small>([[Tree of Life:Figures related to Pure Number|#]])</small> *'''Figure related to Pure Number''': — <small>([[Tree of Life:Figures related to Pure Number|#]])</small>
-*'''Lineal Figures of the Planets, &c., and Geomany''': Those of Firey Triplicity <small>([[Tree of Life:Lineal Figures & Geomany|#]])</small>+*'''Lineal Figures of the Planets, &c., and Geomancy''': Those of Firey Triplicity <small>([[Tree of Life:Lineal Figures & Geomancy|#]])</small>
*'''The Letters of the Name''': Yod <small>([[Tree of Life:Letters of the Name|#]])</small> *'''The Letters of the Name''': Yod <small>([[Tree of Life:Letters of the Name|#]])</small>
*'''The Parts of the Soul''': Chiah <small>([[Tree of Life:Parts of the Soul|#]])</small> *'''The Parts of the Soul''': Chiah <small>([[Tree of Life:Parts of the Soul|#]])</small>
Line 78: Line 78:
'''The Court Cards of the Tarot, with the Spheres''' '''The Court Cards of the Tarot, with the Spheres'''
-*'''Wands''': The Lord of the Flame and the Lightning. The King of the Spirits of Fire. Rules 20° Scorpio to 20° Sagittarius, including part of Hercules <small>([[Tree of Life:Tarot|#]])</small> +*'''Wands''': The Lord of the Flame and the Lightning. The King of the Spirits of Fire. Rules 20° Scorpio to 20° Sagittarius, including part of Hercules <small>([[Tarot and the Tree of Life|#]])</small> 
-*'''Cups''': The Lord of the Waves and the Waters. The King of the Hosts of the Sea. 20° Aquarius to 20° Pisces, including most of Pegasus <small>([[Tree of Life:Tarot|#]])</small> +*'''Cups''': The Lord of the Waves and the Waters. The King of the Hosts of the Sea. 20° Aquarius to 20° Pisces, including most of Pegasus <small>([[Tarot and the Tree of Life|#]])</small> 
-*'''Swords''': The Lord of the Winds and the Breezes. The King of the Spirits of Air. 20° Taurus to 20° Gemini <small>([[Tree of Life:Tarot|#]])</small> +*'''Swords''': The Lord of the Winds and the Breezes. The King of the Spirits of Air. 20° Taurus to 20° Gemini <small>([[Tarot and the Tree of Life|#]])</small> 
-*'''Disks''': The Lord of the Wide and Fertile Land. The King of the Spirits of Earth. 20° Leo to 20° Virgo <small>([[Tree of Life:Tarot|#]])</small>+*'''Disks''': The Lord of the Wide and Fertile Land. The King of the Spirits of Earth. 20° Leo to 20° Virgo <small>([[Tarot and the Tree of Life|#]])</small>
==Quotes== ==Quotes==
==References== ==References==
-*Crowley, Aleister. (1982). ''777 and Other Qabalistic Writings.'' York Beach, Me. : S. Weiser.+*Crowley, Aleister. (1982). ''777 and Other Qabalistic Writings.'' York Beach, Me. : S. Weiser. 
[[Category:Tree of Life]] [[Category:Tree of Life]]
 +[[Category:Paths]]

Current revision

In the Qabalah, the 22 Paths (named after the letters of the Hebrew alphabet) connect the ten Sephiroth on the "Tree of Life." The 21st is the Path of Shin, which connects Hod with Malkuth.

The 22 paths are: 11 Aleph, 12 Beth, 13 Gimel, 14 Daleth, 15 Hé, 16 Vau, 17 Zain, 18 Cheth, 19 Teth, 20 Yod, 21 Kaph, 22 Lamed, 23 Mem, 24 Nun, 25 Samekh, 26 Ayin, 27 Pé, 28 Tzaddi, 29 Qoph, 30 Resh, 31 Shin, 32 Tau, 32-bis, 31-bis

Qabalistic Attributions

The following attributions are mostly taken from 777, by Aleister Crowley. The small "#" links will show the full column of that attribution

right

Elements

Godforms

Colors

Material Correspondences

Magick & Mysticism

The Four Worlds

The Court Cards of the Tarot, with the Spheres

Quotes

References