[Main Page] Main Page | Recent changes | Edit this page | Page history

Printable version | #REDIRECT [[Thelemapedia:Disclaimers]] | Current revision

Not logged in
Log in | Help
 

Path of Beth

(Difference between revisions)

Revision as of 13:35, 19 Oct 2004
Ash (Talk | contribs)
small link correction
Current revision
Thiebes (Talk | contribs)
Correspondences
Line 1: Line 1:
-In the [[Qabalah]], the [[Tree of Life:Key Scale#The 22 Hebrew Letters (The Paths)|22 Paths]] (named after the letters of the Hebrew alphabet) connect the ten [[Sephiroth]] on the "[[Tree of Life]]." The second is the '''Path of Beth''', which connects [[Kether]] with [[Binah]]. +In the [[Qabalah]], the [[Key Scale#The 22 Hebrew Letters (The Paths)|22 Paths]] (named after the letters of the Hebrew alphabet) connect the ten [[Sephiroth]] on the "[[Tree of Life]]." The second is the '''Path of Beth''', which connects [[Kether]] with [[Binah]].
-<small>'''The 22 paths are''': [[Tree of Life:Path of Aleph|11 Aleph]], [[Tree of Life:Path of Beth|12 Beth]], [[Tree of Life:Path of Gimel|13 Gimel]], [[Tree of Life:Path of Daleth|14 Daleth]], [[Tree of Life:Path of Hé|15 Hé]], [[Tree of Life:Path of Vau|16 Vau]], [[Tree of Life:Path of Zain|17 Zain]], [[Tree of Life:Path of Cheth|18 Cheth]], [[Tree of Life:Path of Teth|19 Teth]], [[Tree of Life:Path of Yod|20 Yod]], [[Tree of Life:Path of Kaph|21 Kaph]], [[Tree of Life:Path of Lamed|22 Lamed]], [[Tree of Life:Path of Mem|23 Mem]], [[Tree of Life:Path of Nun|24 Nun]], [[Tree of Life:Path of Samekh|25 Samekh]], [[Tree of Life:Path of Ayin|26 Ayin]], [[Tree of Life:Path of Pé|27 Pé]], [[Tree of Life:Path of Tzaddi|28 Tzaddi]], [[Tree of Life:Path of Qoph|29 Qoph]], [[Tree of Life:Path of Resh|30 Resh]], [[Tree of Life:Path of Shin|31 Shin]], [[Tree of Life:Path of Tau|32 Tau]], [[Tree of Life:Path 32-bis|32-''bis'']], [[Tree of Life:Path 31-bis|31-''bis'']]</small>+{{Paths}}
==Qabalistic Attributions== ==Qabalistic Attributions==
Line 7: Line 7:
[[Image:treeoflife0.gif|right]] [[Image:treeoflife0.gif|right]]
-*'''Key Scale''': 12 <small>([[Tree of Life:Key Scale|#]])</small> +*'''Key Scale''': 12 <small>([[Key Scale|#]])</small> 
-*'''Group''': [[Tree of Life:Key Scale#The Planets|Planets]]— <small>12 Mercury, [[Tree of Life:Path of Gimel|13 Luna]], [[Tree of Life:Path of Daleth|14 Venus]], [[Tree of Life:Path of Kaph|21 Jupiter]], [[Tree of Life:Path of Pé|27 Mars]], [[Tree of Life:Path of Resh|30 Sol]], [[Tree of Life:Path of Tau|32 Saturn]]</small> +*'''Group''': [[Key Scale#The Planets|Planets]]— <small>12 Mercury, [[Path of Gimel|13 Luna]], [[Path of Daleth|14 Venus]], [[Path of Kaph|21 Jupiter]], [[Path of Pé|27 Mars]], [[Path of Resh|30 Sol]], [[Path of Tau|32 Saturn]]</small> 
-*'''Name (Hebrew Letter)''': Beth (House) <small>([[Tree of Life:Hebrew letters|#]])</small>+*'''Name (Hebrew Letter)''': Beth (House) <small>([[Hebrew Alphabet|#]])</small>
*'''Value of Hebrew Letter''': 2 *'''Value of Hebrew Letter''': 2
*'''Path joins''': [[Kether]] (1) and [[Binah]] (3) *'''Path joins''': [[Kether]] (1) and [[Binah]] (3)
-*'''Tarot Atu''': The Magus (I) <small>([[Tree of Life:Tarot|#]])</small> +*'''Tarot Atu''': The Magus (I) <small>([[Tarot and the Tree of Life|#]])</small> 
-*'''Element''': — <small>([[Tree of Life:Elements|#]])</small> +*'''Element''': — <small>([[Elements and the Tree of Life|#]])</small> 
-*'''Astrology''': Mercury <small>([[Tree of Life:Astrology|#]])</small>+*'''Astrology''': Mercury <small>([[Astrology and the Tree of Life|#]])</small>
-'''[[Tree of Life:The Planets|Planets]]'''+'''[[Planet|Planets]]'''
-*'''Planetary Number''': 8 <small>([[Tree of Life:The Planets|#]])</small> +*'''Planetary Number''': 8 <small>([[Planets|#]])</small> 
-*'''Planetary Intelligence''': Tiriel <small>([[Tree of Life:The Planets|#]])</small> +*'''Planetary Intelligence''': Tiriel <small>([[Planets|#]])</small> 
-*'''Planetary Spirit''': Taphthartharath <small>([[Tree of Life:The Planets|#]])</small> +*'''Planetary Spirit''': Taphthartharath <small>([[Planets|#]])</small> 
-*'''Planetary Olympic Spirit''': Ophiel <small>([[Tree of Life:The Planets|#]])</small>+*'''Planetary Olympic Spirit''': Ophiel <small>([[Planets|#]])</small>
'''Godforms''' '''Godforms'''
-*'''[[Egyptian Godforms|Egyptian]] (selection)''': Thoth and Cynocephalus <small>([[Tree of Life:Godforms|#]])</small> +*'''[[Egyptian Godforms|Egyptian]] (selection)''': Thoth and Cynocephalus <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Egyptian (practical)''': [[Thoth]] <small>([[Tree of Life:Godforms|#]])</small> +*'''Egyptian (practical)''': [[Thoth]] <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Hindu Godforms|Hindu]]''': Hanuman, Vishnu (as Parasa-Rama) <small>([[Tree of Life:Godforms|#]])</small> +*'''[[Hindu Godforms|Hindu]]''': Hanuman, Vishnu (as Parasa-Rama) <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Scandinavian''': — <small>([[Tree of Life:Godforms|#]])</small> +*'''Scandinavian''': — <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Greek Godforms|Greek]]''': Hermes <small>([[Tree of Life:Godforms|#]])</small> +*'''[[Greek Godforms|Greek]]''': Hermes <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Roman Godforms|Roman]]''': Mercury [Juno, Æolus] <small>([[Tree of Life:Godforms|#]])</small> +*'''[[Roman Godforms|Roman]]''': Mercury [Juno, Æolus] <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Christian Godforms|Christian]]''': Sardis <small>([[Tree of Life:Godforms|#]])</small>+*'''[[Christian Godforms|Christian]]''': Sardis <small>([[Godforms and the Tree of Life|#]])</small>
'''[[Tree of Life:Colors|Colors]]''' '''[[Tree of Life:Colors|Colors]]'''
Line 40: Line 40:
*'''Empress Scale''': Indigo rayed violet <small>([[Tree of Life:Colors#Empress Scale|#]])</small> *'''Empress Scale''': Indigo rayed violet <small>([[Tree of Life:Colors#Empress Scale|#]])</small>
-'''Material Correspondances'''+'''Material Correspondences'''
*'''Animals''': Swallow, Ibis, Ape [Twin Serpents, fish, hybrids] <small>([[Tree of Life:Animals|#]])</small> *'''Animals''': Swallow, Ibis, Ape [Twin Serpents, fish, hybrids] <small>([[Tree of Life:Animals|#]])</small>
Line 60: Line 60:
*'''System of Taoism''': Sun <small>([[Tree of Life:System of Taoism|#]])</small> *'''System of Taoism''': Sun <small>([[Tree of Life:System of Taoism|#]])</small>
*'''Figure related to Pure Number''': Calvary Cross <small>([[Tree of Life:Figures related to Pure Number|#]])</small> *'''Figure related to Pure Number''': Calvary Cross <small>([[Tree of Life:Figures related to Pure Number|#]])</small>
-*'''Lineal Figures of the Planets, etc., and Geomany''': Octagram <small>([[Tree of Life:Lineal Figures & Geomany|#]])</small>+*'''Lineal Figures of the Planets, etc., and Geomancy''': Octagram <small>([[Tree of Life:Lineal Figures & Geomancy|#]])</small>
*'''Geomantic Intelligence''': Raphael <small>([[Tree of Life:Geomantic Intelligences|#]])</small> *'''Geomantic Intelligence''': Raphael <small>([[Tree of Life:Geomantic Intelligences|#]])</small>
*'''The Noble Eightfold Path''': Samma Vaca (Right Speech) <small>([[Tree of Life:Noble Eightfold Path|#]])</small> *'''The Noble Eightfold Path''': Samma Vaca (Right Speech) <small>([[Tree of Life:Noble Eightfold Path|#]])</small>
Line 73: Line 73:
==References== ==References==
-*Crowley, Aleister. (1982). ''777 and Other Qabalistic Writings.'' York Beach, Me. : S. Weiser.+*Crowley, Aleister. (1982). ''777 and Other Qabalistic Writings.'' York Beach, Me. : S. Weiser. 
[[Category:Tree of Life]] [[Category:Tree of Life]]
 +[[Category:Paths]]

Current revision

In the Qabalah, the 22 Paths (named after the letters of the Hebrew alphabet) connect the ten Sephiroth on the "Tree of Life." The second is the Path of Beth, which connects Kether with Binah.

The 22 paths are: 11 Aleph, 12 Beth, 13 Gimel, 14 Daleth, 15 Hé, 16 Vau, 17 Zain, 18 Cheth, 19 Teth, 20 Yod, 21 Kaph, 22 Lamed, 23 Mem, 24 Nun, 25 Samekh, 26 Ayin, 27 Pé, 28 Tzaddi, 29 Qoph, 30 Resh, 31 Shin, 32 Tau, 32-bis, 31-bis

Qabalistic Attributions

The following attributions are mostly taken from 777, by Aleister Crowley. The small "#" links will show the full column of that attribution

right

Planets

Godforms

Colors

Material Correspondences

Magick & Mysticism

The Four Worlds

Quotes

References