Path of Lamed
(Difference between revisions)
Categories: Tree of Life | Paths
Revision as of 17:47, 9 Dec 2004 Iasion (Talk | contribs) |
Current revision Thiebes (Talk | contribs) Correspondences |
||
Line 38: | Line 38: | ||
**'''Cadent''': Mortum <small>([[Zodiac and the Tree of Life|#]])</small> | **'''Cadent''': Mortum <small>([[Zodiac and the Tree of Life|#]])</small> | ||
*'''Goetic Demons of Decans by Day''': | *'''Goetic Demons of Decans by Day''': | ||
- | **'''Ascendant''': Shalush (Soldier with ducal crown, riding a crocodile) <small>([[Zodiac and the Tre of Life|#]])</small> | + | **'''Ascendant''': Shalush (Soldier with ducal crown, riding a crocodile) <small>([[Zodiac and the Tree of Life|#]])</small> |
**'''Succedent''': Pureshun (Lion-faced man riding a bear, carrying a viper. Trumpeter with him.) <small>([[Zodiac and the Tree of Life|#]])</small> | **'''Succedent''': Pureshun (Lion-faced man riding a bear, carrying a viper. Trumpeter with him.) <small>([[Zodiac and the Tree of Life|#]])</small> | ||
**'''Cadent''': Maratz (Like Agares) <small>([[Zodiac and the Tree of Life|#]])</small> | **'''Cadent''': Maratz (Like Agares) <small>([[Zodiac and the Tree of Life|#]])</small> | ||
Line 71: | Line 71: | ||
*'''Empress Scale''': Pale green <small>([[Tree of Life:Colors#Empress Scale|#]])</small> | *'''Empress Scale''': Pale green <small>([[Tree of Life:Colors#Empress Scale|#]])</small> | ||
- | '''Material Correspondances''' | + | '''Material Correspondences''' |
*'''Animals''': Elephant <small>([[Tree of Life:Animals|#]])</small> | *'''Animals''': Elephant <small>([[Tree of Life:Animals|#]])</small> | ||
Line 83: | Line 83: | ||
'''Magick & Mysticism''' | '''Magick & Mysticism''' | ||
- | *'''Genii of the Twelve Hours (Levi)''': Papus, Sinbuck, Rasphuia, Zahun, Heiglot, Mizkun, Haven <small>([[Tree of Life:Genii of the Twelve Hours|#]])</small> | + | *'''Genii of the Twelve Hours (Levi)''': Sialul, Sabrus, Librabis, Mitzgitari, Causub, Salilus, Jazer <small>([[Tree of Life:Genii of the Twelve Hours|#]])</small> |
- | *'''The Mansions of the Moon''': Aries—Sharatan (Ram’s head), Butayn (Ram’s belly), and 0°-10° Suraya (the Pleiads) <small>([[Tree of Life:The Mansions of the Moon|#]])</small> | + | *'''The Mansions of the Moon''': Libra-Ghafar(phi,iota and kappa in foot of Virgo), Zubani(horns of Scorpio), and 0°-10° Iklil(the Crown) <small>([[Tree of Life:The Mansions of the Moon|#]])</small> |
- | *'''Order of Qliphoth''': Ba’airiron <small>([[Tree of Life:Orders of Qliphoth|#]])</small> | + | *'''Order of Qliphoth''': A'abiriron(Clayey) <small>([[Tree of Life:Orders of Qliphoth|#]])</small> |
- | *'''Forty Buddhist Meditations''': Bloody Corpse <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small> | + | *'''Forty Buddhist Meditations''': Hacked in Pieces Corpse <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small> |
- | *'''Magical Weapons''': The Horns, Energy, the Burin <small>([[Tree of Life:Magical Weapons|#]])</small> | + | *'''Magical Weapons''': The Cross of Equilibrium <small>([[Tree of Life:Magical Weapons|#]])</small> |
*'''Magical Formula''': — <small>([[Tree of Life:Magical Formulæ|#]])</small> | *'''Magical Formula''': — <small>([[Tree of Life:Magical Formulæ|#]])</small> | ||
- | *'''Magical Power''': Power of Consecrating Things <small>([[Tree of Life:Magical Powers|#]])</small> | + | *'''Magical Power''': Works of Justice and Equilibrium <small>([[Tree of Life:Magical Powers|#]])</small> |
*'''System of Taoism''': — <small>([[Tree of Life:System of Taoism|#]])</small> | *'''System of Taoism''': — <small>([[Tree of Life:System of Taoism|#]])</small> | ||
- | *'''Figure related to Pure Number''': — <small>([[Tree of Life:Figures related to Pure Number|#]])</small> | + | *'''Figure related to Pure Number''': Greek Cross Solid,the Rose(3+7+12) <small>([[Tree of Life:Figures related to Pure Number|#]])</small> |
- | *'''Lineal Figures of the Planets, etc., and Geomany''': Puer <small>([[Tree of Life:Lineal Figures & Geomany|#]])</small> | + | *'''Lineal Figures of the Planets, etc., and Geomancy''': Puella <small>([[Tree of Life:Lineal Figures & Geomancy|#]])</small> |
- | *'''Geomantic Intelligences''': Melchiadel <small>([[Tree of Life:Lineal Figures & Geomany|#]])</small> | + | *'''Geomantic Intelligences''': Zuriel <small>([[Tree of Life:Lineal Figures & Geomancy|#]])</small> |
- | *'''Legendary Orders of Being''': Mania, Erinyes [Euminides] <small>([[Tree of Life:Legendary Orders of Being|#]])</small> | + | *'''Legendary Orders of Being''': Fairies,Harpies <small>([[Tree of Life:Legendary Orders of Being|#]])</small> |
'''[[The Four Worlds]]''' | '''[[The Four Worlds]]''' | ||
- | *'''Heavens of Assiah''': Teleh (Aries, Fire) <small>([[Tree of Life:Heavens of Assiah|#]])</small> | + | *'''Heavens of Assiah''': Maznim (Libra,Air) <small>([[Tree of Life:Heavens of Assiah|#]])</small> |
*'''God Name in Assiah''': — <small>([[Tree of Life:God Names in Assiah|#]])</small> | *'''God Name in Assiah''': — <small>([[Tree of Life:God Names in Assiah|#]])</small> | ||
Current revision
In the Qabalah, the 22 Paths (named after the letters of the Hebrew alphabet) connect the ten Sephiroth on the "Tree of Life." The twelfth is the Path of Lamed, which connects Geburah with Tiphareth.
The 22 paths are: 11 Aleph, 12 Beth, 13 Gimel, 14 Daleth, 15 Hé, 16 Vau, 17 Zain, 18 Cheth, 19 Teth, 20 Yod, 21 Kaph, 22 Lamed, 23 Mem, 24 Nun, 25 Samekh, 26 Ayin, 27 Pé, 28 Tzaddi, 29 Qoph, 30 Resh, 31 Shin, 32 Tau, 32-bis, 31-bis
Qabalistic Attributions
The following attributions are mostly taken from 777, by Aleister Crowley. The small "#" links will show the full column of that attribution
- Key Scale: 22 (#)
- Group: The Zodiac— 15 Aries, 16 Taurus, 17 Gemini, 18 Cancer, 19 Leo, 20 Virgo, 22 Libra, 24 Scorpio, 25 Sagittarius, 26 Capricorn, 28 Aquarius, 29 Pisces
- Name (Hebrew Letter): Lamed (Ox-Goad) (#)
- Value of Hebrew Letter: 30
- Path joins: Geburah (5) and Tiphareth (6)
- Tarot Atu: Justice (VIII) (#)
- Element: Air (#)
- Astrology: Libra (#)
- Sign of the Zodiac: Libra (#)
- Planetary ruler: Venus (#)
- Exalted planet: Saturn (#)
- Angels ruling Houses: Yahal (#)
- Twelve Lesser Assistant Angels in the Signs: Khedeqial (#)
- Angel Lords of the Triplicity in the Signs by Day: Thiregbon (#)
- Angel Lords of the Triplicity in the Signs by Night: Achodraton (#)
- Angels of the Decantes:
- Magical Images of the Decans:
- Perfumes:
- Goetic Demons of Decans by Day:
- Goetic Demons of Decans by Night:
- Egyptian Gods of the Zodiac:
- Egyptian Names of the Decans:
Godforms
- Egyptian (selection): Ma (#)
- Egyptian (practical): Maat (#)
- Hindu: Yama (#)
- Scandinavian: — (#)
- Greek: Themis, Minos, Aeacus, and Radamanthus (#)
- Roman: Vulcan[?] (#)
- Christian: — (#)
- King Scale: Emerald Green (#)
- Queen Scale: Blue (#)
- Emperor Scale: Deep Blue-green (#)
- Empress Scale: Pale green (#)
Material Correspondences
- Animals: Elephant (#)
- Plants: Aloe (#)
- Precious Stones: Emerald (#)
- Perfume: Galbanum (#)
- Vegetable Drugs: Tobacco (#)
- Mineral Drug: — (#)
- The Human Body: Shoulders, Kidneys and Lungs[Reproductive organs?] (#)
Magick & Mysticism
- Genii of the Twelve Hours (Levi): Sialul, Sabrus, Librabis, Mitzgitari, Causub, Salilus, Jazer (#)
- The Mansions of the Moon: Libra-Ghafar(phi,iota and kappa in foot of Virgo), Zubani(horns of Scorpio), and 0°-10° Iklil(the Crown) (#)
- Order of Qliphoth: A'abiriron(Clayey) (#)
- Forty Buddhist Meditations: Hacked in Pieces Corpse (#)
- Magical Weapons: The Cross of Equilibrium (#)
- Magical Formula: — (#)
- Magical Power: Works of Justice and Equilibrium (#)
- System of Taoism: — (#)
- Figure related to Pure Number: Greek Cross Solid,the Rose(3+7+12) (#)
- Lineal Figures of the Planets, etc., and Geomancy: Puella (#)
- Geomantic Intelligences: Zuriel (#)
- Legendary Orders of Being: Fairies,Harpies (#)
Quotes
References
- Crowley, Aleister. (1982). 777 and Other Qabalistic Writings. York Beach, Me. : S. Weiser.