[Main Page] Main Page | Recent changes | Edit this page | Page history

Printable version | #REDIRECT [[Thelemapedia:Disclaimers]] | Current revision

Not logged in
Log in | Help
 

Tree of Life:The Human Body

(Difference between revisions)

Revision as of 01:49, 10 Apr 2005
Ash (Talk | contribs)
Current revision
Ash (Talk | contribs)
Line 1: Line 1:
{{tree}} {{tree}}
 +{{tree2}}
 +::'''Columns from ''Liber 777:'''''
 +::*CLXXXII—"The Human Body"
 +::*CLXXXVIII—"The Body"
 +::*CLXXXIX, CXC—"Bodily Functions"
 +::*CLXXXVI—"Diseases (Typical)"
-On the [[Tree of Life]], every Path is represented by one or more systems or parts of the human body.+{{treetext}}
-The following correspondances are listed in column CLXXXII—"The Human Body"—from ''Liber 777'', Aleister Crowley's book on the [[Qabalah]].+==The Human Body== 
 + 
 +===The Elements=== 
 + 
 +* 11 [[Path of Aleph|Aleph]] (Air): Respiratory Organs  
 +* 23 [[Path of Mem|Mem]] (Water): Organs of Nutrition 
 +* 31 [[Path of Shin|Shin]] (Fire): Organs of Circulation 
 +* [[Path 32-bis|32-''bis'']] (Earth): Excretory Organs, Skeleton 
 +* [[Path 31-bis|31-''bis'']] (Spirit): Organs of Intelligence 
 +===The Planets=== 
 + 
 +* 12 [[Path of Beth|Beth]] (Mercury): Cerebral and Nervous Systems 
 +* 13 [[Path of Gimel|Gimel]] (Luna): Lymphatic Systems 
 +* 14 [[Path of Daleth|Daleth]] (Venus): Genital System 
 +* 21 [[Path of Kaph|Kaph]] (Jupiter): Digestive System 
 +* 27 [[Path of Pé|Pé]] (Mars): Muscular System 
 +* 30 [[Path of Resh|Resh]] (Sol): Circulatory System 
 +* 32 [[Path of Tau|Tau]] (Saturn): Excretory System 
 + 
 +===The Zodiac=== 
 + 
 +* 15 [[Path of Hé|Hé]] (Aries): Head and Face 
 +* 16 [[Path of Vau|Vau]] (Taurus): Shoulders and Arms 
 +* 17 [[Path of Zain|Zain]] (Gemini): Lungs 
 +* 18 [[Path of Cheth|Cheth]] (Cancer): Stomach 
 +* 19 [[Path of Teth|Teth]] (Leo): Heart 
 +* 20 [[Path of Yod|Yod]] (Virgo): The Back 
 +* 22 [[Path of Lamed|Lamed]] (Libra): Liver 
 +* 24 [[Path of Nun|Nun]] (Scorpio): Intestines 
 +* 25 [[Path of Samekh|Samekh]] (Sagittarius): Hips and Thighs  
 +* 26 [[Path of Ayin|Ayin]] (Capricorn): Genital System  
 +* 28 [[Path of Tzaddi|Tzaddi]] (Aquarius): Kidneys, Bladder, &c.  
 +* 29 [[Path of Qoph|Qoph]] (Pisces): Legs and Feet 
 + 
 +==The Body== 
 + 
 +* 11 [[Path of Aleph|Aleph]] (Air): Breath 
 +* 23 [[Path of Mem|Mem]] (Water): Chyle, Lymph 
 +* 31 [[Path of Shin|Shin]] (Fire): Blood 
 +* [[Path 32-bis|32-''bis'']] (Earth): Solid structures, tissues 
 +* [[Path 31-bis|31-''bis'']] (Spirit): Semen, Marrow 
 + 
 +==Bodily Functions== 
 + 
 +* 11 [[Path of Aleph|Aleph]] (Air): Speaking, Thought 
 +* 23 [[Path of Mem|Mem]] (Water): Holding, Nutrition 
 +* 31 [[Path of Shin|Shin]] (Fire): Moving, Moving 
 +* [[Path 32-bis|32-''bis'']] (Earth): Excreting, Matter 
 +* [[Path 31-bis|31-''bis'']] (Spirit): Generating, Magick  
 + 
 + 
 +==Diseases (Typical)== 
 +===The 10 Sephiroth=== 
 + 
 +*1 [[Kether]]: Death  
 +*2 [[Chokmah]]: Insanity 
 +*3 [[Binah]]: Dementia (Amnesia) 
 +*4 [[Chesed]]: Dropsy 
 +*5 [[Geburah]]: Fever 
 +*6 [[Tiphareth]]: Heart Lesions 
 +*7 [[Netzach]]: Skin Troubles  
 +*8 [[Hod]]: Nerve Troubles 
 +*9 [[Yesod]]: Impotence 
 +*10 [[Malkuth]]: Sterility 
 + 
 +===The 22 Paths=== 
 + 
 +====The Elements==== 
 + 
 +* 11 [[Path of Aleph|Aleph]] (Air): Fluxes 
 +* 23 [[Path of Mem|Mem]] (Water): Chill  
 +* 31 [[Path of Shin|Shin]] (Fire): Fever 
 +* [[Path 32-bis|32-''bis'']] (Earth): Sluggishness  
 +* [[Path 31-bis|31-''bis'']] (Spirit): Death (full Insanity) 
 +====The Planets==== 
 + 
 +* 12 [[Path of Beth|Beth]] (Mercury): Ataxia 
 +* 13 [[Path of Gimel|Gimel]] (Luna): Menstrual Disorders 
 +* 14 [[Path of Daleth|Daleth]] (Venus): Syphilis, Gonorrhoea  
 +* 21 [[Path of Kaph|Kaph]] (Jupiter): Gout  
 +* 27 [[Path of Pé|Pé]] (Mars): Inflammation  
 +* 30 [[Path of Resh|Resh]] (Sol): Repletion 
 +* 32 [[Path of Tau|Tau]] (Saturn): Arterio Sclerosis  
 + 
 +====The Zodiac==== 
 + 
 +* 15 [[Path of Hé|Hé]] (Aries): Apoplex 
 +* 16 [[Path of Vau|Vau]] (Taurus): Indigestion  
 +* 17 [[Path of Zain|Zain]] (Gemini): Phthysis, Pneumonia  
 +* 18 [[Path of Cheth|Cheth]] (Cancer): Rheumatism  
 +* 19 [[Path of Teth|Teth]] (Leo): Syncope, etc. Heart  
 +* 20 [[Path of Yod|Yod]] (Virgo): Spinal weakness, Paralysis  
 +* 22 [[Path of Lamed|Lamed]] (Libra): Kidney disorders 
 +* 24 [[Path of Nun|Nun]] (Scorpio): Cancer 
 +* 25 [[Path of Samekh|Samekh]] (Sagittarius): Apoplexy, Thrombosis  
 +* 26 [[Path of Ayin|Ayin]] (Capricorn): Arthritis 
 +* 28 [[Path of Tzaddi|Tzaddi]] (Aquarius): Cystitis 
 +* 29 [[Path of Qoph|Qoph]] (Pisces): Gout
-==The 22 Paths== 
-{{tree2}} 
-*11 [[Path of Aleph|Aleph]]: Respiratory Organs  
-*12 [[Path of Beth|Beth]]: Cerebral and Nervous Systems 
-*13 [[Path of Gimel|Gimel]]: Lymphatic Systems 
-*14 [[Path of Daleth|Daleth]]: Genital System 
-*15 [[Path of Hé|Hé]]: Head and Face  
-*16 [[Path of Vau|Vau]]: Shoulders and Arms 
-*17 [[Path of Zain|Zain]]: Lungs 
-*18 [[Path of Cheth|Cheth]]: Stomach  
-*19 [[Path of Teth|Teth]]: Heart  
-*20 [[Path of Yod|Yod]]: The Back 
-*21 [[Path of Kaph|Kaph]]: Digestive System 
-*22 [[Path of Lamed|Lamed]]: Liver 
-*23 [[Path of Mem|Mem]]: Organs of Nutrition  
-*24 [[Path of Nun|Nun]]: Intestines  
-*25 [[Path of Samekh|Samekh]]: Hips and Thighs  
-*26 [[Path of Ayin|Ayin]]: Genital System  
-*27 [[Path of Pé|Pé]]: Muscular System  
-*28 [[Path of Tzaddi|Tzaddi]]: Kidneys, Bladder, &c.  
-*29 [[Path of Qoph|Qoph]]: Legs and Feet 
-*30 [[Path of Resh|Resh]]: Circulatory System 
-*31 [[Path of Shin|Shin]]: Organs of Circulation 
-*32 [[Path of Tau|Tau]]: Excretory System 
-*[[Path 32-bis|32-''bis'']]: Excretory Organs, Skeleton  
-*[[Path 31-bis|31-''bis'']]: Organs of Intelligence 
<div style="clear:both;"></div> <div style="clear:both;"></div>
{{tree3}} {{tree3}}
[[Category:Qabalah]] [[Category:Qabalah]]
[[Category:Tree of Life]] [[Category:Tree of Life]]

Current revision

Part of the Tree of Life series

T H E   T R E E   O F   L I F E
Image:tree_simple.gif

The Tree of Life includes
The 10 Emanations or Sephiroth
The 22 Paths that connect them
The Correspondences

Columns from Liber 777:
  • CLXXXII—"The Human Body"
  • CLXXXVIII—"The Body"
  • CLXXXIX, CXC—"Bodily Functions"
  • CLXXXVI—"Diseases (Typical)"

Within the western magical tradition, the Tree of Life is used as a kind of conceptual filing cabinet within the larger system of the Qabalah, the use of which was central to the mystical teachings of Aleister Crowley. Each sephera ("Emination") and path is assigned various ideas, such as astrological planets and signs, cards of the Tarot, and the classical elements. Many of these correspondances were gathered together in Crowley's book Liber 777, which is used for these listings.

Table of contents

The Human Body

The Elements

The Planets

The Zodiac

The Body

Bodily Functions


Diseases (Typical)

The 10 Sephiroth

The 22 Paths

The Elements

The Planets

The Zodiac

Correspondances in the Tree of Life from Liber 777 Tree of Life | 777 Tables | Qabalah

The Sephera: 1 Kether, 2 Chokmah
3 Binah, 4 Chesed, 5 Geburah
6 Tiphareth, 7 Netzach, 8 Hod
9 Yesod, 10 Malkuth

The Key Scale—the numerical organizational tool of the Tree.

Major Correspondences:

Astrology
Decans
Astrological Angels
Godforms
Tarot
Colors
Elements

The Four Worlds

The Four Worlds
Correspondences of Assiah
Correspondences of Yetzirah
Correspondences of Briah

Material Correspondences:

Animals
Plants
Precious Stones
Perfumes
Drugs
The Human Body
Metals

Magick & Mysticism:

Magical Weapons
Magical Formulae
Magical Powers
Parts of the Soul
The Four Quarters
Tetragrammaton

Alphabets
Eastern Mysticism
The Grades of the A.'.A.'.
Alchemy
Pentagram & Hexagram
Judaica
Genii of the Twelve Hours
Geomantic Intelligences
Lineal Figures & Geomancy
Figures related to Pure Number
Qliphoth & Infernals
The Perfected Man
Sepher Yetzirah
Transcendental Morality
Legendary Orders of Being

The Paths:

11 Aleph
12 Beth
13 Gimel
14 Daleth
15
16 Vau
17 Zain
18 Cheth
19 Teth
20 Yod
21 Kaph

22 Lamed
23 Mem
24 Nun
25 Samekh
26 Ayin
27
28 Tzaddi
29 Qoph
30 Resh
31 Shin
32 Tau
32-bis
31-bis