Tree of Life:Judaica
(Difference between revisions)
Categories: Qabalah | Tree of Life
Revision as of 02:47, 14 Apr 2005 Ash (Talk | contribs) |
Current revision Ash (Talk | contribs) hebrew |
||
Line 8: | Line 8: | ||
::*LVI—"The Four Rivers" | ::*LVI—"The Four Rivers" | ||
::*XCI—"The Saints or Adepts of the Hebrews" | ::*XCI—"The Saints or Adepts of the Hebrews" | ||
+ | ::*CIII—"The Ten Divisions of the Body of God" | ||
+ | ::*CIV—"The Ten Earths in Seven Palaces" | ||
{{treetext}} | {{treetext}} | ||
Line 13: | Line 15: | ||
==The Twelve Tribes== | ==The Twelve Tribes== | ||
- | * 15 [[Path of Hé|Hé]] (Aries): Gad | + | * 15 [[Path of Hé|Hé]] (Aries): גד Gad |
- | * 16 [[Path of Vau|Vau]] (Taurus): Ephraim | + | * 16 [[Path of Vau|Vau]] (Taurus): אפראים Ephraim |
- | * 17 [[Path of Zain|Zain]] (Gemini): Manesseh | + | * 17 [[Path of Zain|Zain]] (Gemini): מנשה Manesseh |
- | * 18 [[Path of Cheth|Cheth]] (Cancer): Issachar | + | * 18 [[Path of Cheth|Cheth]] (Cancer): יששכר Issachar |
- | * 19 [[Path of Teth|Teth]] (Leo): Judah | + | * 19 [[Path of Teth|Teth]] (Leo): ידודה Judah |
- | * 20 [[Path of Yod|Yod]] (Virgo): Napthali | + | * 20 [[Path of Yod|Yod]] (Virgo): נפתלי Napthali |
- | * 22 [[Path of Lamed|Lamed]] (Libra): Asshur | + | * 22 [[Path of Lamed|Lamed]] (Libra): אשר Asshur |
- | * 24 [[Path of Nun|Nun]] (Scorpio): Dan | + | * 24 [[Path of Nun|Nun]] (Scorpio): דן Dan |
- | * 25 [[Path of Samekh|Samekh]] (Sagittarius): Benjamin | + | * 25 [[Path of Samekh|Samekh]] (Sagittarius): בנימן Benjamin |
- | * 26 [[Path of Ayin|Ayin]] (Capricorn): Zebulon | + | * 26 [[Path of Ayin|Ayin]] (Capricorn): זבולן Zebulon |
- | * 28 [[Path of Tzaddi|Tzaddi]] (Aquarius): Reuben | + | * 28 [[Path of Tzaddi|Tzaddi]] (Aquarius): ראובן Reuben |
- | * 29 [[Path of Qoph|Qoph]] (Pisces): Simeon | + | * 29 [[Path of Qoph|Qoph]] (Pisces): שמעון Simeon |
==The Ten Plagues of Egypt== | ==The Ten Plagues of Egypt== | ||
Line 44: | Line 46: | ||
*2 [[Chokmah]]: — | *2 [[Chokmah]]: — | ||
*3 [[Binah]]: — | *3 [[Binah]]: — | ||
- | *4 [[Chesed]]: Jobab of Bozrah / Aholibamah | + | *4 [[Chesed]]: בצרה יובב Jobab of Bozrah / אהליבמה Aholibamah |
- | *5 [[Geburah]]: Husham of Temani / Elah | + | *5 [[Geburah]]: השמ תימני Husham of Temani / אלה Elah |
- | *6 [[Tiphareth]]: Hadad of Avith / Pinon | + | *6 [[Tiphareth]]: הדד עוית Hadad of Avith / פיכן Pinon |
- | *7 [[Netzach]]: Samlah of Masrekah / Kenaz | + | *7 [[Netzach]]: שנמלה משרקה Samlah of Masrekah / קנז Kenaz |
- | *8 [[Hod]]: Saul of Reheboth / Teman | + | *8 [[Hod]]: שאול רהבית Saul of Reheboth / תימן Teman |
- | *9 [[Yesod]]: Baal-Hannan / Mibzar and Magdiel | + | *9 [[Yesod]]: בעל הנן Baal-Hannan / מבצר Mibzar and מגדיאל Magdiel |
- | *10 [[Malkuth]]: Hadar of Pau / Eram | + | *10 [[Malkuth]]: הדר פעו Hadar of Pau / עירם Eram |
==The Four Rivers== | ==The Four Rivers== | ||
- | * 11 [[Path of Aleph|Aleph]] (Air): Hiddekel | + | * 11 [[Path of Aleph|Aleph]] (Air): הדקל Hiddekel |
- | * 23 [[Path of Mem|Mem]] (Water): Gihon | + | * 23 [[Path of Mem|Mem]] (Water): גהון Gihon |
- | * 31 [[Path of Shin|Shin]] (Fire): Pison | + | * 31 [[Path of Shin|Shin]] (Fire): פישון Pison |
- | * [[Path 32-bis|32-''bis'']] (Earth): Phrath | + | * [[Path 32-bis|32-''bis'']] (Earth): פרת Phrath |
==The Saints or Adepts of the Hebrews== | ==The Saints or Adepts of the Hebrews== | ||
Line 71: | Line 73: | ||
*9 [[Yesod]]: Joseph (Justus) | *9 [[Yesod]]: Joseph (Justus) | ||
*10 [[Malkuth]]: David, Elisha | *10 [[Malkuth]]: David, Elisha | ||
+ | |||
+ | ==The Ten Divisions of the Body of God== | ||
+ | *1 [[Kether]]: Skull | ||
+ | *2 [[Chokmah]]: Right brain | ||
+ | *3 [[Binah]]: Left brain | ||
+ | *4 [[Chesed]]: Right Arm | ||
+ | *5 [[Geburah]]: Left arm | ||
+ | *6 [[Tiphareth]]: The whole body from the throat to the holy member | ||
+ | *7 [[Netzach]]: Right leg | ||
+ | *8 [[Hod]]: Left leg | ||
+ | *9 [[Yesod]]: Sign of the holy covenant | ||
+ | *10 [[Malkuth]]: Crown which is in Yesod | ||
+ | |||
+ | ==The Ten Earths in Seven Palaces== | ||
+ | |||
+ | *1 [[Kether]], 2 [[Chokmah]], 3 [[Binah]]: ארץ Aretz (Dry Earth) | ||
+ | *4 [[Chesed]]: אדמה Adamah (Red earth) | ||
+ | *5 [[Geburah]]: גיא Gia (Undulating ground) | ||
+ | *6 [[Tiphareth]]: נשיה Neshiah (Pasture) | ||
+ | *7 [[Netzach]]: ציה Tziah (Sandy earth) | ||
+ | *8 [[Hod]]: ארקא Arqa (Earth) | ||
+ | *9 [[Yesod]]: תבל Tebhe (Wet earth) | ||
+ | *10 [[Malkuth]]: חלד Cheled (Wet earth) | ||
==Explication== | ==Explication== |
Current revision
Part of the Tree of Life series
T H E T R E E O F L I F E |
The Tree of Life includes |
- Columns from Liber 777:
- CXLI—"The Twelve Tribes"
- CXXII—"The Ten Plagues of Egypt"
- CIX—"The Kings of Edom"
- CIX (continued)—"The Dukes of Edom"
- LVI—"The Four Rivers"
- XCI—"The Saints or Adepts of the Hebrews"
- CIII—"The Ten Divisions of the Body of God"
- CIV—"The Ten Earths in Seven Palaces"
- Columns from Liber 777:
Within the western magical tradition, the Tree of Life is used as a kind of conceptual filing cabinet within the larger system of the Qabalah, the use of which was central to the mystical teachings of Aleister Crowley. Each sephera ("Emination") and path is assigned various ideas, such as astrological planets and signs, cards of the Tarot, and the classical elements. Many of these correspondances were gathered together in Crowley's book Liber 777, which is used for these listings.
Table of contents |
The Twelve Tribes
- 15 Hé (Aries): גד Gad
- 16 Vau (Taurus): אפראים Ephraim
- 17 Zain (Gemini): מנשה Manesseh
- 18 Cheth (Cancer): יששכר Issachar
- 19 Teth (Leo): ידודה Judah
- 20 Yod (Virgo): נפתלי Napthali
- 22 Lamed (Libra): אשר Asshur
- 24 Nun (Scorpio): דן Dan
- 25 Samekh (Sagittarius): בנימן Benjamin
- 26 Ayin (Capricorn): זבולן Zebulon
- 28 Tzaddi (Aquarius): ראובן Reuben
- 29 Qoph (Pisces): שמעון Simeon
The Ten Plagues of Egypt
- 1 Kether: Death of First-born
- 2 Chokmah: Locusts
- 3 Binah: Darkness
- 4 Chesed: Hail and Fire
- 5 Geburah: Boils
- 6 Tiphareth: Murrain
- 7 Netzach: Flies
- 8 Hod: Lice
- 9 Yesod: Frogs
- 10 Malkuth: Water turned to Blood
The Kings and Dukes of Edom
- 1 Kether: —
- 2 Chokmah: —
- 3 Binah: —
- 4 Chesed: בצרה יובב Jobab of Bozrah / אהליבמה Aholibamah
- 5 Geburah: השמ תימני Husham of Temani / אלה Elah
- 6 Tiphareth: הדד עוית Hadad of Avith / פיכן Pinon
- 7 Netzach: שנמלה משרקה Samlah of Masrekah / קנז Kenaz
- 8 Hod: שאול רהבית Saul of Reheboth / תימן Teman
- 9 Yesod: בעל הנן Baal-Hannan / מבצר Mibzar and מגדיאל Magdiel
- 10 Malkuth: הדר פעו Hadar of Pau / עירם Eram
The Four Rivers
- 11 Aleph (Air): הדקל Hiddekel
- 23 Mem (Water): גהון Gihon
- 31 Shin (Fire): פישון Pison
- 32-bis (Earth): פרת Phrath
The Saints or Adepts of the Hebrews
- 1 Kether: Messias filius David
- 2 Chokmah: Mosheh
- 3 Binah: Enoch
- 4 Chesed: Abraham
- 5 Geburah: Jacob
- 6 Tiphareth: Elijah
- 7 Netzach: Mosheh
- 8 Hod: Aaron
- 9 Yesod: Joseph (Justus)
- 10 Malkuth: David, Elisha
The Ten Divisions of the Body of God
- 1 Kether: Skull
- 2 Chokmah: Right brain
- 3 Binah: Left brain
- 4 Chesed: Right Arm
- 5 Geburah: Left arm
- 6 Tiphareth: The whole body from the throat to the holy member
- 7 Netzach: Right leg
- 8 Hod: Left leg
- 9 Yesod: Sign of the holy covenant
- 10 Malkuth: Crown which is in Yesod
The Ten Earths in Seven Palaces
- 1 Kether, 2 Chokmah, 3 Binah: ארץ Aretz (Dry Earth)
- 4 Chesed: אדמה Adamah (Red earth)
- 5 Geburah: גיא Gia (Undulating ground)
- 6 Tiphareth: נשיה Neshiah (Pasture)
- 7 Netzach: ציה Tziah (Sandy earth)
- 8 Hod: ארקא Arqa (Earth)
- 9 Yesod: תבל Tebhe (Wet earth)
- 10 Malkuth: חלד Cheled (Wet earth)
Explication
The Four Rivers
- And a river went out of Eden to water the garden; and from thence it was parted, and became into four heads. The name of the first is Pison: that is it which compasseth the whole land of Havilah, where there is gold; And the gold of that land is good: there is bdellium and the onyx stone. And the name of the second river is Gihon: the same is it that compasseth the whole land of Ethiopia. And the name of the third river is Hiddekel: that is it which goeth toward the east of Assyria. And the fourth river is Euphrates. (Genesis 2:10-14 KJV)