Key Scale
(Difference between revisions)
Categories: Qabalah | Tree of Life
Revision as of 13:19, 13 Oct 2004 Ash (Talk | contribs) minor corrections |
Current revision Thiebes (Talk | contribs) Correspondences spelling correction |
||
Line 1: | Line 1: | ||
- | The '''Key Scale''' is a simple numerical system for cataloging the various correspondances on the [[Tree of Life]]. The Scale ranges from 000 to 32-bis, and is broken up into several meaningful chunks, as detailed below. | + | {{tree}} |
- | ==The Key Scale== | + | The '''Key Scale''' is a simple numerical system for cataloging the various correspondences on the [[Tree of Life]]. The Scale ranges from 000 to 32-bis, and is broken up into several meaningful chunks, as detailed below. |
- | [[image:Tree0.gif|right]] | + | ==The Key Scale in Order== |
+ | {{tree2}} | ||
===The Negative Veils=== | ===The Negative Veils=== | ||
Line 24: | Line 25: | ||
===The 22 Hebrew Letters (The Paths)=== | ===The 22 Hebrew Letters (The Paths)=== | ||
- | *11 ([[Tree of Life:Path of Aleph|Aleph]], "Ox") | + | *11 ([[Path of Aleph|Aleph]], "Ox") |
- | *12 ([[Tree of Life:Path of Beth|Beth]], "House") | + | *12 ([[Path of Beth|Beth]], "House") |
- | *13 ([[Tree of Life:Path of Gimel|Gimel]], "Camel") | + | *13 ([[Path of Gimel|Gimel]], "Camel") |
- | *14 ([[Tree of Life:Path of Daleth|Daleth]], "Door") | + | *14 ([[Path of Daleth|Daleth]], "Door") |
- | *15 ([[Tree of Life:Path of Hé|Hé]], "Window") | + | *15 ([[Path of Hé|Hé]], "Window") |
- | *16 ([[Tree of Life:Path of Vau|Vau]], "Nail") | + | *16 ([[Path of Vau|Vau]], "Nail") |
- | *17 ([[Tree of Life:Path of Zain|Zain]], "Sword") | + | *17 ([[Path of Zain|Zain]], "Sword") |
- | *18 ([[Tree of Life:Path of Cheth|Cheth]], "Fence") | + | *18 ([[Path of Cheth|Cheth]], "Fence") |
- | *19 ([[Tree of Life:Path of Teth|Teth]], "Serpent") | + | *19 ([[Path of Teth|Teth]], "Serpent") |
- | *20 ([[Tree of Life:Path of Yod|Yod]], "Hand") | + | *20 ([[Path of Yod|Yod]], "Hand") |
- | *21 ([[Tree of Life:Path of Kaph|Kaph]], "Palm") | + | *21 ([[Path of Kaph|Kaph]], "Palm") |
- | *22 ([[Tree of Life:Path of Lamed|Lamed]], "Ox Goad") | + | *22 ([[Path of Lamed|Lamed]], "Ox Goad") |
- | *23 ([[Tree of Life:Path of Mem|Mem]], "Water") | + | *23 ([[Path of Mem|Mem]], "Water") |
- | *24 ([[Tree of Life:Path of Nun|Nun]], "Fish") | + | *24 ([[Path of Nun|Nun]], "Fish") |
- | *25 ([[Tree of Life:Path of Samekh|Samekh]], "Prop") | + | *25 ([[Path of Samekh|Samekh]], "Prop") |
- | *26 ([[Tree of Life:Path of Ayin|Ayin]], "Eye") | + | *26 ([[Path of Ayin|Ayin]], "Eye") |
- | *27 ([[Tree of Life:Path of Pé|Pé]], "Mouth") | + | *27 ([[Path of Pé|Pé]], "Mouth") |
- | *28 ([[Tree of Life:Path of Tzaddi|Tzaddi]], "Fish-Hook") | + | *28 ([[Path of Tzaddi|Tzaddi]], "Fish-Hook") |
- | *29 ([[Tree of Life:Path of Qoph|Qoph]], "Back of Head") | + | *29 ([[Path of Qoph|Qoph]], "Back of Head") |
- | *30 ([[Tree of Life:Path of Resh|Resh]], "Head") | + | *30 ([[Path of Resh|Resh]], "Head") |
- | *31 ([[Tree of Life:Path of Shin|Shin]], "Tooth") | + | *31 ([[Path of Shin|Shin]], "Tooth") |
- | *32 ([[Tree of Life:Path of Tau|Tau]], "Tau") | + | *32 ([[Path of Tau|Tau]], "Tau") |
===Complements=== | ===Complements=== | ||
- | *32-''bis'' ([[Tree of Life:Path 32-bis|32-''bis'']]) | + | *32-''bis'' ([[Path 32-bis|32-''bis'']]) |
- | *31-''bis'' ([[Tree of Life:Path 31-bis|31-''bis'']]) | + | *31-''bis'' ([[Path 31-bis|31-''bis'']]) |
- | ---- | + | ==The Key Scale by Type== |
===The Elements=== | ===The Elements=== | ||
- | *11 ([[Tree of Life:Aleph|Air]]) | + | *11 ([[Path of Aleph|Air]]) |
- | *23 ([[Tree of Life:Mem|Water]]) | + | *23 ([[Path of Mem|Water]]) |
- | *31 ([[Tree of Life:Shin|Fire]]) | + | *31 ([[Path of Shin|Fire]]) |
- | *32-''bis'' ([[Tree of Life:32-bis|Earth]]) | + | *32-''bis'' ([[Path 32-bis|Earth]]) |
- | *31-''bis'' ([[Tree of Life:31-bis|Spirit]]) | + | *31-''bis'' ([[Path 31-bis|Spirit]]) |
===The Planets=== | ===The Planets=== | ||
- | *12 ([[Tree of Life:Beth|Mercury]]) | + | *12 ([[Path of Beth|Mercury]]) |
- | *13 ([[Tree of Life:Gimel|Luna]]) | + | *13 ([[Path of Gimel|Luna]]) |
- | *14 ([[Tree of Life:Daleth|Venus]]) | + | *14 ([[Path of Daleth|Venus]]) |
- | *21 ([[Tree of Life:Kaph|Jupiter]]) | + | *21 ([[Path of Kaph|Jupiter]]) |
- | *27 ([[Tree of Life:Pé|Mars]]) | + | *27 ([[Path of Pé|Mars]]) |
- | *30 ([[Tree of Life:Resh|Sol]]) | + | *30 ([[Path of Resh|Sol]]) |
- | *32 ([[Tree of Life:Tau|Saturn]]) | + | *32 ([[Path of Tau|Saturn]]) |
===The Zodiac=== | ===The Zodiac=== | ||
- | *15 ([[Tree of Life:Hé|Aquarius]]) | + | *15 ([[Path of Hé|Aries]]) |
- | *16 ([[Tree of Life:Vau|Taurus]]) | + | *16 ([[Path of Vau|Taurus]]) |
- | *17 ([[Tree of Life:Zain|Gemini]]) | + | *17 ([[Path of Zain|Gemini]]) |
- | *18 ([[Tree of Life:Cheth|Cancer]]) | + | *18 ([[Path of Cheth|Cancer]]) |
- | *19 ([[Tree of Life:Teth|Leo]]) | + | *19 ([[Path of Teth|Leo]]) |
- | *20 ([[Tree of Life:Yod|Virgo]]) | + | *20 ([[Path of Yod|Virgo]]) |
- | *24 ([[Tree of Life:Nun|Scorpio]]) | + | *22 ([[Path of Lamed|Libra]]) |
- | *25 ([[Tree of Life:Samekh|Sagittarius]]) | + | *24 ([[Path of Nun|Scorpio]]) |
- | *26 ([[Tree of Life:Ayin|Capricorn]]) | + | *25 ([[Path of Samekh|Sagittarius]]) |
- | *28 ([[Tree of Life:Tzaddi|Aries]]) | + | *26 ([[Path of Ayin|Capricorn]]) |
- | *29 ([[Tree of Life:Qoph|Pisces]]) | + | *28 ([[Path of Tzaddi|Aquarius]]) |
+ | *29 ([[Path of Qoph|Pisces]]) | ||
+ | {{tree3}} | ||
+ | [[Category:Qabalah]] | ||
[[Category:Tree of Life]] | [[Category:Tree of Life]] |
Current revision
Part of the Tree of Life series
The Key Scale is a simple numerical system for cataloging the various correspondences on the Tree of Life. The Scale ranges from 000 to 32-bis, and is broken up into several meaningful chunks, as detailed below.
Table of contents |
[edit]
The Key Scale in Order
T H E T R E E O F L I F E |
The Tree of Life includes |
[edit]
The Negative Veils
- 000 (Ain, "Nothing")
- 00 (Ain Soph, "The Boundless")
- 0 (Ain Soph Aur, "The Limitless Light")
[edit]
The Ten Sephiroth
- 1 (Kether, "Crown")
- 2 (Chokmah, "Wisdom")
- 3 (Binah, "Understanding")
- 4 (Chesed, "Mercy")
- 5 (Geburah, "Strength")
- 6 (Tiphareth, "Beauty")
- 7 (Netzach, "Victory")
- 8 (Hod, "Splendour")
- 9 (Yesod, "The Foundation")
- 10 (Malkuth, "The Kingdom")
[edit]
The 22 Hebrew Letters (The Paths)
- 11 (Aleph, "Ox")
- 12 (Beth, "House")
- 13 (Gimel, "Camel")
- 14 (Daleth, "Door")
- 15 (Hé, "Window")
- 16 (Vau, "Nail")
- 17 (Zain, "Sword")
- 18 (Cheth, "Fence")
- 19 (Teth, "Serpent")
- 20 (Yod, "Hand")
- 21 (Kaph, "Palm")
- 22 (Lamed, "Ox Goad")
- 23 (Mem, "Water")
- 24 (Nun, "Fish")
- 25 (Samekh, "Prop")
- 26 (Ayin, "Eye")
- 27 (Pé, "Mouth")
- 28 (Tzaddi, "Fish-Hook")
- 29 (Qoph, "Back of Head")
- 30 (Resh, "Head")
- 31 (Shin, "Tooth")
- 32 (Tau, "Tau")
[edit]
Complements
[edit]
The Key Scale by Type
[edit]
The Elements
[edit]
The Planets
[edit]
The Zodiac
- 15 (Aries)
- 16 (Taurus)
- 17 (Gemini)
- 18 (Cancer)
- 19 (Leo)
- 20 (Virgo)
- 22 (Libra)
- 24 (Scorpio)
- 25 (Sagittarius)
- 26 (Capricorn)
- 28 (Aquarius)
- 29 (Pisces)