[Main Page] Main Page | Recent changes | Edit this page | Page history

Printable version | #REDIRECT [[Thelemapedia:Disclaimers]] | Current revision

Not logged in
Log in | Help
 

Path 31-bis

(Difference between revisions)

Revision as of 08:41, 14 Oct 2004
Ash (Talk | contribs)
Current revision
Thiebes (Talk | contribs)
Correspondences
Line 1: Line 1:
-In the [[Qabalah]], the [[Tree of Life:Key Scale#The 22 Hebrew Letters (The Paths)|22 Paths]] (named after the letters of the Hebrew alphabet) connect the ten [[Sephiroth]] on the "[[Tree of Life]]." The [[Tree of Life:Path of Tau|Path of Shin]]—the 21st path joining [[Hod]] and [[Malkuth]]—is ''bisected'', and the second half (or alternate) is numbered <b>31-''bis''</b> on the [[Tree of Life:Key Scale|Key Scale]].+{{tree}} 
 + 
 +In the [[Qabalah]], the [[Key Scale#The 22 Hebrew Letters (The Paths)|22 Paths]] (named after the letters of the Hebrew alphabet) connect the ten [[Sephiroth]] on the "[[Tree of Life]]." The [[Path of Tau|Path of Shin]]—the 21st path joining [[Hod]] and [[Malkuth]]—is ''bisected'', and the second half (or alternate) is numbered <b>31-''bis''</b> on the [[Key Scale|Key Scale]]. 
 + 
 +{{Paths}}
==Qabalistic Attributions== ==Qabalistic Attributions==
''The following attributions are mostly taken from ''777'', by [[Aleister Crowley]]. The small "#" links will show the full column of that attribution'' ''The following attributions are mostly taken from ''777'', by [[Aleister Crowley]]. The small "#" links will show the full column of that attribution''
-[[Image:tree0.gif|right]]+[[Image:treeoflife0.gif|right]]
-*'''Key Scale''': 31-''bis'' <small>([[Tree of Life:Key Scale|#]])</small> +*'''Key Scale''': 31-''bis'' <small>([[Key Scale|#]])</small> 
-*'''Group''': [[Tree of Life:Key Scale#The Elements|Elements]]—[[Tree of Life:Path of Aleph|Air]], [[Tree of Life:Path of Mem|Water]], [[Tree of Life:Path of Shin|Fire]], [[Tree of Life:Path 32-bis|Earth]], Spirit +*'''Group''': [[Key Scale#The Elements|Elements]]—[[Path of Aleph|11 Aleph]], [[Path of Mem|23 Water]], [[Path of Shin|31 Fire]], [[Path 32-bis|32-''bis'' Earth]], 31-''bis'' Spirit 
-*'''Name (Hebrew Letter)''': Shin (Tooth) <small>([[Tree of Life:Key Scale#The 22 Hebrew Letters (The Paths)|#]])</small>+*'''Name (Hebrew Letter)''': Shin (Tooth) <small>([[Hebrew Alphabet|#]])</small>
*'''Value of Hebrew Letter''': 300 *'''Value of Hebrew Letter''': 300
-*'''Path joins''': Hod (8) and Malkuth (10) +*'''Path joins''': [[Hod]] (8) and [[Malkuth]] (10) 
-*'''Tarot Atu''': All 22 Atu (Trumps) <small>([[Tree of Life:Tarot|#]])</small> +*'''Tarot Atu''': All 22 Atu (Trumps) <small>([[Tarot and the Tree of Life|#]])</small> 
-*'''[[Elements|Element]]''': Spirit <small>([[Tree of Life:Elements|#]])</small> +*'''[[Elements|Element]]''': Spirit <small>([[Elements and the Tree of Life|#]])</small> 
-*'''Astrology''': — <small>([[Tree of Life:Astrology|#]])</small>+*'''Astrology''': — <small>([[Astrology and the Tree of Life|#]])</small>
'''Elements''' '''Elements'''
-*'''The Elements and Senses''': Earth and Touch <small>([[Tree of Life:Elements|#]])</small> +*'''The Elements and Senses''': Spirit and Hearing <small>([[Elements|#]])</small> 
-*'''Supereme Elemental Kings''': Thahaaothahe <small>([[Tree of Life:Elements|#]])</small> +*'''Supereme Elemental Kings''': <small>([[Elements|#]])</small> 
-*'''Rulers of the Elements''': Kerub <small>([[Tree of Life:Elements|#]])</small> +*'''Rulers of the Elements''': <small>([[Elements|#]])</small> 
-*'''Angels of the Elements''': Phorlakh <small>([[Tree of Life:Elements|#]])</small> +*'''Angels of the Elements''': <small>([[Elements|#]])</small> 
-*'''Kings of the Elemental Spirits''': Ghob <small>([[Tree of Life:Elements|#]])</small> +*'''Kings of the Elemental Spirits''': <small>([[Elements|#]])</small> 
-*'''The Five Elements (Tatwas)''': Prithivi (the Yellow Square) <small>([[Tree of Life:Elements|#]])</small> +*'''The Five Elements (Tatwas)''': Akasa (the Black Egg) <small>([[Elements|#]])</small> 
-*'''Alchemical Elements''': Salt <small>([[Tree of Life:Elements|#]])</small>+*'''Alchemical Elements''': <small>([[Elements|#]])</small>
'''Godforms''' '''Godforms'''
-*'''[[Egyptian Godforms|Egyptian]] (selection)''': Satem, Ahapshi, Nephthys, Ameshet <small>([[Tree of Life:Egyptian Gods|#]])</small> +*'''[[Egyptian Godforms|Egyptian]] (selection)''': Asar <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Egyptian (practical)''': — <small>([[Tree of Life:Egyptian Gods (practical)|#]])</small> +*'''Egyptian (practical)''': — <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Hindu Godforms|Hindu]]''': Prithivi <small>([[Tree of Life:Hindu Gods|#]])</small> +*'''[[Hindu Godforms|Hindu]]''': Akasa <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Scandinavian''': — <small>([[Tree of Life:Scandinavian Gods|#]])</small> +*'''Scandinavian''': — <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Greek Godforms|Greek]]''': Demeter, Gaia <small>([[Tree of Life:Greek Gods|#]])</small> +*'''[[Greek Godforms|Greek]]''': Iacchus <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Roman Godforms|Roman]]''': Ceres <small>([[Tree of Life:Jupiter Gods|#]])</small> +*'''[[Roman Godforms|Roman]]''': Liber, Bacchus <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Christian Godforms|Christian]]''': Luke <small>([[Tree of Life:Christian Gods|#]])</small>+*'''[[Christian Godforms|Christian]]''': The Holy Ghost <small>([[Godforms and the Tree of Life|#]])</small>
'''[[Tree of Life:Colors|Colors]]''' '''[[Tree of Life:Colors|Colors]]'''
-*'''King Scale''': Citrine, russet, olive, and black (quartered) <small>([[Tree of Life:Colors#King Scale|#]])</small> +*'''King Scale''': White, merging Grey <small>([[Tree of Life:Colors#King Scale|#]])</small> 
-*'''Queen Scale''': Amber <small>([[Tree of Life:Colors#Queen Scale|#]])</small> +*'''Queen Scale''': Deep purple (near black) <small>([[Tree of Life:Colors#Queen Scale|#]])</small> 
-*'''Emperor Scale''': Dark brown <small>([[Tree of Life:Colors#Emperor Scale|#]])</small> +*'''Emperor Scale''': The 7 prismatic colours, the violet being outside <small>([[Tree of Life:Colors#Emperor Scale|#]])</small> 
-*'''Empress Scale''': Black and yellow <small>([[Tree of Life:Colors#Empress Scale|#]])</small>+*'''Empress Scale''': White, red, yellow, blue, black (the latter outside) <small>([[Tree of Life:Colors#Empress Scale|#]])</small>
-'''Material Correspondances'''+'''Material Correspondences'''
-*'''Animals''': Bull (Cherub of Earth) <small>([[Tree of Life:Animals|#]])</small> +*'''Animals''': Sphinx (if sworded and crowned) <small>([[Tree of Life:Animals|#]])</small> 
-*'''Plants''': Oak, Ivy [Cereals] <small>([[Tree of Life:Plants|#]])</small> +*'''Plants''': Almond in Flower <small>([[Tree of Life:Plants|#]])</small> 
-*'''Precious Stones''': Salt <small>([[Tree of Life:Precious Stones|#]])</small> +*'''Precious Stones''': Black Diamond <small>([[Tree of Life:Precious Stones|#]])</small> 
-*'''Perfume''': Storax, all Dull and Heavy Odours <small>([[Tree of Life:Perfumes|#]])</small> +*'''Perfume''': [No attribution possible] <small>([[Tree of Life:Perfumes|#]])</small> 
-*'''Vegetable Drugs''': <small>([[Tree of Life:Vegetable Drugs|#]])</small> +*'''Vegetable Drugs''': Stramonium <small>([[Tree of Life:Vegetable Drugs|#]])</small> 
-*'''Mineral Drug''': Bismuth <small>([[Tree of Life:Mineral Drugs|#]])</small> +*'''Mineral Drug''': Carbon <small>([[Tree of Life:Mineral Drugs|#]])</small> 
-*'''The Human Body''': Excretory Organs, Skeleton <small>([[Tree of Life:The Human Body|#]])</small>+*'''The Human Body''': Organs of Intelligence <small>([[Tree of Life:The Human Body|#]])</small>
'''Magick & Mysticism''' '''Magick & Mysticism'''
-*'''The Four Quarters''': Tzaphon (North) <small>([[Tree of Life:The Quarters|#]])</small> +*'''The Four Quarters''': <small>([[Tree of Life:The Quarters|#]])</small> 
-*'''Archangels of the Quarters''': Auriel <small>([[Tree of Life:The Quarters|#]])</small>+*'''Archangels of the Quarters''': <small>([[Tree of Life:The Quarters|#]])</small>
*'''Order of Qliphoth''': — <small>([[Tree of Life:Orders of Qliphoth|#]])</small> *'''Order of Qliphoth''': — <small>([[Tree of Life:Orders of Qliphoth|#]])</small>
-*'''Forty Buddhist Meditations''': Earth <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small> +*'''Forty Buddhist Meditations''': Breathing <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small> 
-*'''Magical Weapons''': The Pantacle or [Bread and] Salt <small>([[Tree of Life:Magical Weapons|#]])</small>+*'''Magical Weapons''': The Winged Egg <small>([[Tree of Life:Magical Weapons|#]])</small>
*'''Magical Formula''': — <small>([[Tree of Life:Magical Formulæ|#]])</small> *'''Magical Formula''': — <small>([[Tree of Life:Magical Formulæ|#]])</small>
-*'''Magical Power''': Alchemy, Geomancy, Making of Pantacles, [Travels on the Astral Plane] <small>([[Tree of Life:Magical Powers|#]])</small> +*'''Magical Power''': Invisibility, Transformations, Vision of the Genius <small>([[Tree of Life:Magical Powers|#]])</small> 
-*'''System of Taoism''': Kan <small>([[Tree of Life:System of Taoism|#]])</small>+*'''System of Taoism''': <small>([[Tree of Life:System of Taoism|#]])</small>
*'''Figure related to Pure Number''': — <small>([[Tree of Life:Figures related to Pure Number|#]])</small> *'''Figure related to Pure Number''': — <small>([[Tree of Life:Figures related to Pure Number|#]])</small>
-*'''Lineal Figures of the Planets, &c., and Geomany''': Those of Earthy Triplicity <small>([[Tree of Life:Lineal Figures & Geomany|#]])</small> +*'''Lineal Figures of the Planets, &c., and Geomancy''': <small>([[Tree of Life:Lineal Figures & Geomancy|#]])</small> 
-*'''The Letters of the Name''': <small>([[Tree of Life:Letters of the Name|#]])</small> +*'''The Letters of the Name''': Shin <small>([[Tree of Life:Letters of the Name|#]])</small> 
-*'''The Parts of the Soul''': Nephesh <small>([[Tree of Life:Parts of the Soul|#]])</small> +*'''The Parts of the Soul''': Yechidah <small>([[Tree of Life:Parts of the Soul|#]])</small> 
-*'''The Demon Kings''': Amaimon <small>([[Tree of Life:Demon Kings|#]])</small> +*'''The Demon Kings''': <small>([[Tree of Life:Demon Kings|#]])</small> 
-*'''Legendary Orders of Being''': The Dweller of the Threshold, Gnomes <small>([[Tree of Life:Legendary Orders of Being|#]])</small>+*'''Legendary Orders of Being''': Socratic Genius <small>([[Tree of Life:Legendary Orders of Being|#]])</small>
'''[[The Four Worlds]]''' '''[[The Four Worlds]]'''
-*'''The Four Worlds''': Assiah (Material World) <small>([[Tree of Life:The Four Worlds|#]])</small> +*'''The Four Worlds''': <small>([[Tree of Life:The Four Worlds|#]])</small> 
-*'''Heavens of Assiah''': Aretz (Earth) <small>([[Tree of Life:Heavens of Assiah|#]])</small> +*'''Heavens of Assiah''': Ath (Spirit) <small>([[Tree of Life:Heavens of Assiah|#]])</small> 
-*'''God Name in Assiah''': Agni <small>([[Tree of Life:God Names in Assiah|#]])</small>+*'''God Name in Assiah''': (yod heh shin vau heh) <small>([[Tree of Life:God Names in Assiah|#]])</small>
'''The Court Cards of the Tarot, with the Spheres''' '''The Court Cards of the Tarot, with the Spheres'''
-*'''Wands''': The Princess of the Shining Flame. The Rose of the Palace of Fire. Rules one Quadrant of Heavens round N. Pole. <small>([[Tree of Life:Tarot|#]])</small> +*'''Wands''': The Root of the Powers of Fire (Ace) <small>([[Tarot and the Tree of Life|#]])</small> 
-*'''Cups''': The Princess of the Waters. The Rose of the Palace of the Floods. Rules another Quadrant. <small>([[Tree of Life:Tarot|#]])</small> +*'''Cups''': The Root of the Powers of Water <small>([[Tarot and the Tree of Life|#]])</small> 
-*'''Swords''': The Princess of the Rushing Winds. The Lotus of the Palace of Air. Rules a 3rd Quadrant. <small>([[Tree of Life:Tarot|#]])</small> +*'''Swords''': The Root of the Powers of Air <small>([[Tarot and the Tree of Life|#]])</small> 
-*'''Disks''': The Princess of the Echoing Hills. The Lotus of the Palace of the Earth. Rules a 4th Quadrant of the Heavens about [[Kether]]. <small>([[Tree of Life:Tarot|#]])</small>+*'''Disks''': The Root of the Powers of Water <small>([[Tarot and the Tree of Life|#]])</small>
==Quotes== ==Quotes==
==References== ==References==
-*Crowley, Aleister. (1982). ''777 and Other Qabalistic Writings.'' York Beach, Me. : S. Weiser.+*Crowley, Aleister. (1982). ''777 and Other Qabalistic Writings.'' York Beach, Me. : S. Weiser. 
[[Category:Tree of Life]] [[Category:Tree of Life]]
 +[[Category:Paths]]

Current revision

Part of the Tree of Life series

In the Qabalah, the 22 Paths (named after the letters of the Hebrew alphabet) connect the ten Sephiroth on the "Tree of Life." The Path of Shin—the 21st path joining Hod and Malkuth—is bisected, and the second half (or alternate) is numbered 31-bis on the Key Scale.

The 22 paths are: 11 Aleph, 12 Beth, 13 Gimel, 14 Daleth, 15 Hé, 16 Vau, 17 Zain, 18 Cheth, 19 Teth, 20 Yod, 21 Kaph, 22 Lamed, 23 Mem, 24 Nun, 25 Samekh, 26 Ayin, 27 Pé, 28 Tzaddi, 29 Qoph, 30 Resh, 31 Shin, 32 Tau, 32-bis, 31-bis

Qabalistic Attributions

The following attributions are mostly taken from 777, by Aleister Crowley. The small "#" links will show the full column of that attribution

right

Elements

Godforms

Colors

Material Correspondences

Magick & Mysticism

The Four Worlds

The Court Cards of the Tarot, with the Spheres

Quotes

References