[Main Page] Main Page | Recent changes | Edit this page | Page history

Printable version | #REDIRECT [[Thelemapedia:Disclaimers]] | Current revision

Not logged in
Log in | Help
 

Tree of Life:Astrology

(Difference between revisions)

Revision as of 01:43, 10 Oct 2004
Ash (Talk | contribs)
Current revision
Ash (Talk | contribs)
hebrew
Line 1: Line 1:
-{{partial}}+{{Tree}} 
 +{{tree2}} 
 +::'''Columns from ''Liber 777:'''''  
 +::*VI—"Heavens of Assiah" 
 +::*LXXVII—"The Planets and their Numbers" 
 +::*LXXVIII & CXCIV—"Intelligences of the Planets" 
 +::*LXXIX & CXCIII—"Spirits of the Planets" 
 +::*CXXXVIII—"Planetary Rulers" 
 +::*LXXX—"Olympic Planetary Spirits" 
 +::*CXXXIX—"Planets Exalted in [The Signs of the Zodiac]" 
 +::*CXLII—"Angels ruling Houses"
-...Here is an explination of [[astrology]] as used in the [[Tree of Life]]. Someone please explain The Heavens of Assiah...+'''See also—[[Zodiac and the Tree of Life]]'''
-==The Ten Sepheroth== +{{treetext}}
-[[image:Tree0.gif|right]] +
-*1 [[Kether]]—'''Sphere of the Primum Mobile''' (represented by '''[[Pluto]]''')—''the outermost of the revolving concentric spheres constituting the universe, the motion of which was supposed to carry with it all the inclosed spheres with their planets in a daily revolution.'' +
-*2 [[Chokmah]]—'''Sphere of the [[Zodiac]], or the Fixed Stars''' (represented by '''[[Neptune]]''')—''The 12 signs of the Zodiac'' +
-*3 [[Binah]]—'''Sphere of [[Saturn]]''' +
-*4 [[Chesed]]—'''Sphere of [[Jupiter]]''' +
-*5 [[Geburah]]—'''Sphere of [[Mars]]''' +
-*6 [[Tiphareth]]—'''Sphere of [[Sol]]''' +
-*7 [[Netzach]]—'''Sphere of [[Venus]]''' +
-*8 [[Hod]]—'''Sphere of [[Mercury]]''' +
-*9 [[Yesod]]—'''Sphere of [[Luna]]''' +
-*10 [[Malkuth]]—'''Sphere of the [[Elements]]''' ''(Air, Earth, Fire, Water, Spirit),'' or '''[[Earth]]'''+
-==The Paths==+==Heavens of Assiah==
-===The Planets=== +===The Ten Sephiroth===
-*12 [[Tree of Life:Beth|Path of Beth]]—'''[[The Planets|Mercury]]''' +
-*13 [[Tree of Life:Gimel|Path of Gimel]]—'''[[The Planets|Luna]]''' +
-*14 [[Tree of Life:Daleth|Path of Daleth]]—'''[[The Planets|Venus]]''' +
-*21 [[Tree of Life:Kaph|Path of Kaph]]—'''[[The Planets|Jupiter]]''' +
-*27 [[Tree of Life:Pé|Path of Pé]]—'''[[The Planets|Mars]]''' +
-*30 [[Tree of Life:Resh|Path of Resh]]—'''[[The Planets|Sol]]''' +
-*32 [[Tree of Life:Tau|Path of Tau]]—'''[[The Planets|Saturn]]'''+
-===The Zodiac=== +The Sephiroth are represented not so much by the planets themselves, but the spheres that contain them. In the classical system of [[Aristotle]] (384-322 BCE), the Earth was at the center of the Cosmos, and was made up of the four fundamental elements—air, earth, fire, and water. This is represented in Malkuth, the tenth and lowest emanation on the Tree. The Earth was surrounded by concentric, spherical shells of aether. Seven spheres were the home of the planets. The eighth sphere was home to the "fixed stars" (which contains the Zodiac), and the outermost was the ''Primum Mobile'' or "Prime Mover", which gave motion to all the other spheres.  
-*15 [[Tree of Life:Hé|Path of ]]—'''[[Aquarius]]''' + 
-*16 [[Tree of Life:Vau|Path of Vau]]'''[[Taurus]]''' +*1 '''[[Kether]]'''—ראשית הגלגלים Rashith ha-Gilgalim—Sphere of the [[Primum Mobile]] (represented by [[Pluto (astrology)|Pluto]]) 
-*17 [[Tree of Life:Zain|Path of Zain]]'''[[Gemini]]''' +*2 '''[[Chokmah]]'''—מזלות Mazloth—Sphere of the Fixed Stars (represented by [[Neptune (astrology)|Neptune]]) 
-*18 [[Tree of Life:Cheth|Path of Cheth]]'''[[Cancer]]''' +*3 '''[[Binah]]'''—שבתאי Shabbathai—Sphere of [[Saturn (astrology)|Saturn]] 
-*19 [[Tree of Life:Teth|Path of Teth]]—'''[[Leo]]''' +*4 '''[[Chesed]]'''—צדק Tzedeq—Sphere of [[Jupiter (astrology)|Jupiter]] 
-*20 [[Tree of Life:Yod|Path of Yod]]—'''[[Virgo]]''' +*5 '''[[Geburah]]'''—מאדים Madim—Sphere of [[Mars (astrology)|Mars]] 
-*24 [[Tree of Life:Nun|Path of Nun]]—'''[[Scorpio]]''' +*6 '''[[Tiphareth]]'''—שמש Shemesh—Sphere of [[Sun (astrology)|Sol]] 
-*25 [[Tree of Life:Samekh|Path of Samekh]]—'''[[Sagittarius]]''' +*7 '''[[Netzach]]'''—נגה Nogah—Sphere of [[Venus (astrology)|Venus]] 
-*26 [[Tree of Life:Ayin|Path of Ayin]]—'''[[Capricorn]]''' +*8 '''[[Hod]]'''—כוכב Kokab—Sphere of [[Mercury (astrology)|Mercury]] 
-*28 [[Tree of Life:Tzaddi|Path of Tzaddi]]—'''[[Aries]]''' +*9 '''[[Yesod]]'''—לבנה Levanah—Sphere of [[Luna (astrology)|Luna]] 
-*29 [[Tree of Life:Qoph|Path of Qoph]]—'''[[Pisces]]'''+*10 '''[[Malkuth]]'''—חלם יסודות Cholem Yesodoth—Sphere of the [[Elements]] (represented by [[Earth]]) 
 + 
 +===The Paths=== 
 + 
 +====The Planets==== 
 + 
 +*12 '''[[Path of Beth]]'''—[[Mercury (astrology)|Mercury]] 
 +*13 '''[[Path of Gimel]]'''—[[Luna (astrology)|Luna]] 
 +*14 '''[[Path of Daleth]]'''—[[Venus (astrology)|Venus]] 
 +*21 '''[[Path of Kaph]]'''—[[Jupiter (astrology)|Jupiter]] 
 +*27 '''[[Path of Pé]]'''—[[Mars (astrology)|Mars]] 
 +*30 '''[[Path of Resh]]'''—[[Sun (astrology)|Sol]] 
 +*32 '''[[Path of Tau]]'''—[[Saturn (astrology)|Saturn]] 
 + 
 +====The Zodiac===
 +With their planetary rulers (CXXXVIII) and planets exalted (CXXXIX): 
 + 
 +*15 '''[[Path of Hé]]'''—תלה Teleh—[[Aries]] (ruled by [[Mars (astrology)|Mars]]; planet exalted: [[Sun (astrology)|Sol]]) 
 +*16 '''[[Path of Vau]]'''—שור Shar—[[Taurus]] (ruled by [[Venus (astrology)|Venus]]; planet exalted: [[Luna (astrology)|Luna]]) 
 +*17 '''[[Path of Zain]]'''—תאונים Teonim [[Gemini]] (ruled by [[Mercury (astrology)|Mercury]]) 
 +*18 '''[[Path of Cheth]]'''—סרטן Sarton—[[Cancer]] (ruled by [[Luna (astrology)|Luna]]; planet exalted: [[Jupiter (astrology)|Jupiter]]) 
 +*19 '''[[Path of Teth]]'''—אריה Ari—[[Leo]] (ruled by [[Sun (astrology)|Sol]]; planet exalted: [[Uranus (astrology)|Uranus]]) 
 +*20 '''[[Path of Yod]]'''—בתולה Betulah—[[Virgo]] (ruled by [[Mercury (astrology)|Mercury]]; planet exalted: [[Mercury (astrology)|Mercury]]) 
 +*22 '''[[Path of Lamed]]'''—מאזים Moznaim—[[Libra]] (ruled by [[Venus (astrology)|Venus]]; planet exalted: [[Saturn (astrology)|Saturn]]) 
 +*24 '''[[Path of Nun]]'''—עקרב Akrab—[[Scorpio]] (ruled by [[Mars (astrology)|Mars]]; planet exalted: [[Pluto (astrology)|Pluto]]) 
 +*25 '''[[Path of Samekh]]'''—קשת Qesheth—[[Sagittarius]] (ruled by [[Jupiter (astrology)|Jupiter]]) 
 +*26 '''[[Path of Ayin]]'''—גדי Gedi—[[Capricorn]] (ruled by [[Saturn (astrology)|Saturn]]; planet exalted: [[Mars (astrology)|Mars]]) 
 +*28 '''[[Path of Tzaddi]]'''—דלי Deli—[[Aquarius]] (ruled by [[Saturn (astrology)|Saturn]]; planet exalted: [[Neptune (astrology)|Neptune]]) 
 +*29 '''[[Path of Qoph]]'''—דגים Dagim—[[Pisces]] (ruled by [[Jupiter (astrology)|Jupiter]]; planet exalted: [[Venus (astrology)|Venus]]) 
 + 
 +====Other paths in Col. VI, The Heavens of Assiah==== 
 + 
 +*11 '''[[Path of Aleph]]'''—רוח Ruach—Air 
 +*23 '''[[Path of Mem]]'''—מים Maim—Water 
 +*31 '''[[Path of Shin]]'''—אש Ash—Fire 
 +*'''[[Path 32-bis|32-bis]]'''—ארץ Aretz—Earth 
 +*'''[[Path 31-bis|31-bis]]'''—את Ath—Spirit 
 + 
 +==Other planetary correspondences== 
 + 
 +===The Planets and their Numbers=== 
 +From column LXXVII: 
 + 
 +*12 '''[[Path of Beth]]'''—[[Mercury (astrology)|Mercury]]—8 
 +*13 '''[[Path of Gimel]]'''[[Luna (astrology)|Luna]]—9 
 +*14 '''[[Path of Daleth]]'''—[[Venus (astrology)|Venus]]—7 
 +*21 '''[[Path of Kaph]]'''—[[Jupiter (astrology)|Jupiter]]—4 
 +*27 '''[[Path of ]]'''[[Mars (astrology)|Mars]]—5 
 +*30 '''[[Path of Resh]]'''—[[Sun (astrology)|Sol]]—6 
 +*32 '''[[Path of Tau]]'''—[[Saturn (astrology)|Saturn]]—3 
 + 
 +===Intelligences of the Planets=== 
 +From columns LXXVIII & CXCIV: 
 + 
 +*12 '''[[Path of Beth]]'''—[[Mercury (astrology)|Mercury]]—תיריאל Tiriel 
 +*13 '''[[Path of Gimel]]'''[[Luna (astrology)|Luna]]—מלכא בתרשישים ועד ברוה שהקים Malkah Be Tarshishim va A’ad Be Ruah Shehaqim 
 +*14 '''[[Path of Daleth]]'''—[[Venus (astrology)|Venus]]—הגיאל Hagiel  
 +*21 '''[[Path of Kaph]]'''—[[Jupiter (astrology)|Jupiter]]—יופיל Yophiel 
 +*27 '''[[Path of ]]'''[[Mars (astrology)|Mars]]—גראפיאל Graphiel 
 +*30 '''[[Path of Resh]]'''—[[Sun (astrology)|Sol]]—נכיאל Nakhiel 
 +*32 '''[[Path of Tau]]'''—[[Saturn (astrology)|Saturn]]—אגיאל Agiel 
 + 
 +===Spirits of the Planets=== 
 +From columns LXXIX & CXCIII: 
 + 
 +*12 '''[[Path of Beth]]'''—[[Mercury (astrology)|Mercury]]—תפתרתרת Taphthartharath 
 +*13 '''[[Path of Gimel]]'''[[Luna (astrology)|Luna]]—חשמודאי Chasmodai 
 +*14 '''[[Path of Daleth]]'''—[[Venus (astrology)|Venus]]—קדמאל Qedemel 
 +*21 '''[[Path of Kaph]]'''—[[Jupiter (astrology)|Jupiter]]—הסמאל Hismael 
 +*27 '''[[Path of ]]'''[[Mars (astrology)|Mars]]—ברצבאל Bartzabel  
 +*30 '''[[Path of Resh]]'''—[[Sun (astrology)|Sol]]—סורת Sorath 
 +*32 '''[[Path of Tau]]'''—[[Saturn (astrology)|Saturn]]—זזאל Zazel 
 + 
 +===Olympic Planetary Spirits=== 
 +From column LXXX: 
 + 
 +*12 '''[[Path of Beth]]'''—[[Mercury (astrology)|Mercury]]—Ophiel 
 +*13 '''[[Path of Gimel]]'''[[Luna (astrology)|Luna]]—Phul  
 +*14 '''[[Path of Daleth]]'''—[[Venus (astrology)|Venus]]—Hagith 
 +*21 '''[[Path of Kaph]]'''—[[Jupiter (astrology)|Jupiter]]—Bethor 
 +*27 '''[[Path of Pé]]'''—[[Mars (astrology)|Mars]]—Phaleg 
 +*30 '''[[Path of Resh]]'''—[[Sun (astrology)|Sol]]—Och 
 +*32 '''[[Path of Tau]]'''—[[Saturn (astrology)|Saturn]]—Arathron 
 + 
 +===Angels ruling Houses=== 
 + 
 +* 15 [[Path of Hé|Hé]] (Aries): איאל Ayel 
 +* 16 [[Path of Vau|Vau]] (Taurus): תואל Toel 
 +* 17 [[Path of Zain|Zain]] (Gemini): גיאל Giel 
 +* 18 [[Path of Cheth|Cheth]] (Cancer): כעאל Kael  
 +* 19 [[Path of Teth|Teth]] (Leo): עואל Oel 
 +* 20 [[Path of Yod|Yod]] (Virgo): ויאל Veyel 
 +* 22 [[Path of Lamed|Lamed]] (Libra): יהאל Yahel 
 +* 24 [[Path of Nun|Nun]] (Scorpio): סוסול Susul 
 +* 25 [[Path of Samekh|Samekh]] (Sagittarius): סויעסאל Suyasel 
 +* 26 [[Path of Ayin|Ayin]] (Capricorn): כשניעיה Kashenyaiah 
 +* 28 [[Path of Tzaddi|Tzaddi]] (Aquarius): אנסואל Ansuel  
 +* 29 [[Path of Qoph|Qoph]] (Pisces): פשיאל Pasiel 
 + 
 +==See also== 
 +*[[Tree of Life:Elements|Col XI, "Elements (with their Planetary Rulers)"]] 
 +{{tree3}} 
 +[[Category:Qabalah]]
[[Category:Tree of Life]] [[Category:Tree of Life]]

Current revision

Part of the Tree of Life series

T H E   T R E E   O F   L I F E
Image:tree_simple.gif

The Tree of Life includes
The 10 Emanations or Sephiroth
The 22 Paths that connect them
The Correspondences

Columns from Liber 777:
  • VI—"Heavens of Assiah"
  • LXXVII—"The Planets and their Numbers"
  • LXXVIII & CXCIV—"Intelligences of the Planets"
  • LXXIX & CXCIII—"Spirits of the Planets"
  • CXXXVIII—"Planetary Rulers"
  • LXXX—"Olympic Planetary Spirits"
  • CXXXIX—"Planets Exalted in [The Signs of the Zodiac]"
  • CXLII—"Angels ruling Houses"

See also—Zodiac and the Tree of Life

Within the western magical tradition, the Tree of Life is used as a kind of conceptual filing cabinet within the larger system of the Qabalah, the use of which was central to the mystical teachings of Aleister Crowley. Each sephera ("Emination") and path is assigned various ideas, such as astrological planets and signs, cards of the Tarot, and the classical elements. Many of these correspondances were gathered together in Crowley's book Liber 777, which is used for these listings.

Table of contents

Heavens of Assiah

The Ten Sephiroth

The Sephiroth are represented not so much by the planets themselves, but the spheres that contain them. In the classical system of Aristotle (384-322 BCE), the Earth was at the center of the Cosmos, and was made up of the four fundamental elements—air, earth, fire, and water. This is represented in Malkuth, the tenth and lowest emanation on the Tree. The Earth was surrounded by concentric, spherical shells of aether. Seven spheres were the home of the planets. The eighth sphere was home to the "fixed stars" (which contains the Zodiac), and the outermost was the Primum Mobile or "Prime Mover", which gave motion to all the other spheres.

The Paths

The Planets

The Zodiac

With their planetary rulers (CXXXVIII) and planets exalted (CXXXIX):

Other paths in Col. VI, The Heavens of Assiah

Other planetary correspondences

The Planets and their Numbers

From column LXXVII:

Intelligences of the Planets

From columns LXXVIII & CXCIV:

Spirits of the Planets

From columns LXXIX & CXCIII:

Olympic Planetary Spirits

From column LXXX:

Angels ruling Houses

See also

Correspondances in the Tree of Life from Liber 777 Tree of Life | 777 Tables | Qabalah

The Sephera: 1 Kether, 2 Chokmah
3 Binah, 4 Chesed, 5 Geburah
6 Tiphareth, 7 Netzach, 8 Hod
9 Yesod, 10 Malkuth

The Key Scale—the numerical organizational tool of the Tree.

Major Correspondences:

Astrology
Decans
Astrological Angels
Godforms
Tarot
Colors
Elements

The Four Worlds

The Four Worlds
Correspondences of Assiah
Correspondences of Yetzirah
Correspondences of Briah

Material Correspondences:

Animals
Plants
Precious Stones
Perfumes
Drugs
The Human Body
Metals

Magick & Mysticism:

Magical Weapons
Magical Formulae
Magical Powers
Parts of the Soul
The Four Quarters
Tetragrammaton

Alphabets
Eastern Mysticism
The Grades of the A.'.A.'.
Alchemy
Pentagram & Hexagram
Judaica
Genii of the Twelve Hours
Geomantic Intelligences
Lineal Figures & Geomancy
Figures related to Pure Number
Qliphoth & Infernals
The Perfected Man
Sepher Yetzirah
Transcendental Morality
Legendary Orders of Being

The Paths:

11 Aleph
12 Beth
13 Gimel
14 Daleth
15
16 Vau
17 Zain
18 Cheth
19 Teth
20 Yod
21 Kaph

22 Lamed
23 Mem
24 Nun
25 Samekh
26 Ayin
27
28 Tzaddi
29 Qoph
30 Resh
31 Shin
32 Tau
32-bis
31-bis