Tree of Life:Godforms
(Difference between revisions)
Categories: Godforms | Qabalah | Tree of Life
Revision as of 11:19, 16 Oct 2004 Ash (Talk | contribs) the setup |
Current revision Ash (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | ==Selection of Egyptian Gods== | + | {{tree}} |
+ | {{tree2}} | ||
+ | ::'''Columns from ''Liber 777:''''' | ||
+ | ::*XIX—"Selection of Egyptian Gods" | ||
+ | ::*XX—"Complete Practical Attribution of Egyptian Gods" | ||
+ | ::*XXII—"Small selection of Hindu Deities" | ||
+ | ::*XXXIV—"Some Greek Gods" | ||
+ | ::*XXXV—"Some Roman Gods" | ||
+ | ::*XXXIII—"Some Scandinavian Gods" | ||
+ | ::*XXXVI—"Selection of Christian Gods (10); Apostles (12); Evangelists (4) and Churches of Asia (7)" | ||
- | ==The 10 Sepheroth== | + | {{treetext}} |
- | ===1 [[Kether]]=== | + | ==The 10 Sephiroth== |
- | *'''Egyptian (Selection)'''—[[Harpocrates]], [[Amoun]], [[Nuith]] [[Nuit]] and [[Hadit]] | + | |
- | *'''Egyptian (Practical)'''—Heru-pa-Kraath | + | |
- | *'''Hindu'''—Parabrahm (or any other whom one wishes to please) [Shiva, Brahma] | + | |
- | *'''Scandinavian'''—Wotan | + | |
- | *'''Greek'''—Zeus, Iacchus | + | |
- | *'''Roman'''—Jupiter | + | |
- | *'''Christian'''—God the 3 in 1 | + | |
- | ===2 [[Chokmah]]=== | + | ===0 The Negative Veil=== |
- | Ptah, Asar un Nefer, Hadith [Heru-Ra-Ha] | + | *'''Egyptian (Selection)'''— Harpocrates, Amoun, [[Nuit|Nuith]] [[Nuit and Hadit]] |
- | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Practical)'''—[[Heru-pa-Kraath]] |
- | *'''Egyptian (Practical)'''— | + | *'''Hindu'''—[[AUM]] |
- | *'''Hindu'''— | + | |
*'''Scandinavian'''— | *'''Scandinavian'''— | ||
- | *'''Greek'''— | + | *'''Greek'''—[[Pan]] |
*'''Roman'''— | *'''Roman'''— | ||
*'''Christian'''— | *'''Christian'''— | ||
+ | |||
+ | ===1 [[Kether]]=== | ||
+ | *'''Egyptian (Selection)'''—Ptah, Asar un Nefer, [[Hadit|Hadith]] [[Heru-Ra-Ha]] | ||
+ | *'''Egyptian (Practical)'''—Ptah | ||
+ | *'''Hindu'''—[[Parabrahm]] (or any other whom one wishes to please) [[Shiva]], [[Brahma]] | ||
+ | *'''Scandinavian'''—[[Wotan]] | ||
+ | *'''Greek'''—[[Zeus]], [[Iacchus]] | ||
+ | *'''Roman'''—[[Jupiter]] | ||
+ | *'''Christian'''—[[God the 3 in 1]] | ||
+ | |||
+ | ===2 [[Chokmah]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Amoun]], [[Thoth]], [[Nuit|Nuith]] | ||
+ | *'''Egyptian (Practical)'''—[[Isis]] (as Wisdom) | ||
+ | *'''Hindu'''—[[Shiva]], [[Vishnu]] (as Buddha avatars), [[Akasa]] (as matter), [[Lingam]] | ||
+ | *'''Scandinavian'''—[[Odin]] | ||
+ | *'''Greek'''—[[Athena]], [[Uranus]], [[Hermes]] | ||
+ | *'''Roman'''—[[Janus]], [[Mercury]] | ||
+ | *'''Christian'''—[[God the Father]], [[God who guides Parliament]] | ||
===3 [[Binah]]=== | ===3 [[Binah]]=== | ||
- | *'''Egyptian (Selection)'''— | + | *'''Egyptian (Selection)'''—[[Maut]], [[Isis]], [[Nephthys]] |
- | *'''Egyptian (Practical)'''— | + | *'''Egyptian (Practical)'''— [[Nephthys]] |
- | *'''Hindu'''— | + | *'''Hindu'''—[[Bhavani]] (all forms of Sakti), [[Prana]] (as Force), [[Yoni]] |
- | *'''Scandinavian'''— | + | *'''Scandinavian'''—[[Frigga]] |
- | *'''Greek'''— | + | *'''Greek'''—[[Cybele]], [[Demeter]], [[Rhea]], [[Heré]], [[Psyche]], [[Kronos]] |
- | *'''Roman'''— | + | *'''Roman'''—[[Juno]], [[Cybele]], [[Hecate]] |
- | *'''Christian'''— | + | *'''Christian'''—The [[Virgin Mary]] |
===4 [[Chesed]]=== | ===4 [[Chesed]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Amoun]], [[Isis]], [[Hathoor]] | ||
+ | *'''Egyptian (Practical)'''—[[Amoun]] | ||
+ | *'''Hindu'''—[[Indra]], [[Brahma]] | ||
+ | *'''Scandinavian'''—[[Wotan]] | ||
+ | *'''Greek'''—[[Poseidon]], [[Zeus]] | ||
+ | *'''Roman'''—[[Jupiter]], [[Libitina]] | ||
+ | *'''Christian'''—[[God the Rain-maker]], [[God the Farmer’s Friend]] | ||
===5 [[Geburah]]=== | ===5 [[Geburah]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Horus]], [[Nephthys]] | ||
+ | *'''Egyptian (Practical)'''—[[Horus]] | ||
+ | *'''Hindu'''—[[Vishnu]], [[Varruna-Avatar]] | ||
+ | *'''Scandinavian'''—[[Thor]] | ||
+ | *'''Greek'''—[[Ares]], [[Hades]] | ||
+ | *'''Roman'''—[[Mars]] | ||
+ | *'''Christian'''—[[Jesus Christ|Christ coming to Judge the World]] | ||
===6 [[Tiphareth]]=== | ===6 [[Tiphareth]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Asar]], [[Ra]], [[On]], [[Hrumachis]] | ||
+ | *'''Egyptian (Practical)'''—[[Ra]] | ||
+ | *'''Hindu'''—[[Vishu]]-[[Hari]]-[[Krishna]]-[[Rama]] | ||
+ | *'''Scandinavian'''—[[Balder]] | ||
+ | *'''Greek'''—[[Iacchus]], [[Apollo]], [[Adonis]], [[Dionysus]], [[Bacchus]] | ||
+ | *'''Roman'''—[[Apollo]], [[Bacchus]], [[Aurora]] | ||
+ | *'''Christian'''—[[God the Son]], [[Maker of fine Weather]] | ||
===7 [[Netzach]]=== | ===7 [[Netzach]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Hathoor]] | ||
+ | *'''Egyptian (Practical)'''—[[Hathoor]] | ||
+ | *'''Hindu'''—[[Bhavani]] | ||
+ | *'''Scandinavian'''—[[Freya]] | ||
+ | *'''Greek'''—[[Aphrodite]], [[Nike]] | ||
+ | *'''Roman'''—[[Venus]] | ||
+ | *'''Christian'''—[[Jesus Christ|Messiah]], [[Lord of Hosts]] | ||
===8 [[Hod]]=== | ===8 [[Hod]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Anubis]] | ||
+ | *'''Egyptian (Practical)'''—[[Thoth]] | ||
+ | *'''Hindu'''—[[Hanuman]] | ||
+ | *'''Scandinavian'''—[[Odin]], [[Loki]] | ||
+ | *'''Greek'''—[[Hermes]] | ||
+ | *'''Roman'''—[[Mercury]] | ||
+ | *'''Christian'''—[[The Holy Ghost|God the Holy Ghost]] (as Comforter and Inspirer of Scripture), [[God the Healer of Plagues]] | ||
===9 [[Yesod]]=== | ===9 [[Yesod]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Shu]], [[Hermanubis]], all exclusively phallic gods | ||
+ | *'''Egyptian (Practical)'''—[[Shu]] | ||
+ | *'''Hindu'''—[[Ganesha]], [[Vishnu]], [[Kurm Avatar]] | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Zeus]] (as Air), [[Diana]] of Epheus (as phallic stone & Luna), [[Eros]] | ||
+ | *'''Roman'''—[[Diana]] (as Luna), [[Terminus]], [[Jupiter]] | ||
+ | *'''Christian'''—[[The Holy Ghost|God the Holy Ghost]] (as [[Incubus]]) | ||
===10 [[Malkuth]]=== | ===10 [[Malkuth]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Seb]], Lower (i.e. unwedded) [[Isis]] and [[Nephthys]], [[Sphinx]] as synthesis of Elements] | ||
+ | *'''Egyptian (Practical)'''—[[Osiris]] | ||
+ | *'''Hindu'''—[[Lakshmi]], [[Kundalini]] | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Persephone]], [[Adonis]], [[Psyche]] | ||
+ | *'''Roman'''—[[Ceres]] | ||
+ | *'''Christian'''—[[Ecclesia Xsti]], the [[Virgin Mary]] | ||
==The 22 Paths== | ==The 22 Paths== | ||
- | ===11 [[Tree of Life:Path of Aleph|Aleph]]=== | + | ===11 [[Path of Aleph|Aleph]]=== |
- | ===12 [[Tree of Life:Path of Beth|Beth]]=== | + | *'''Egyptian (selection)''': [[Nu]], [[Hoor-pa-kraat]] as Atu 0, “[[The Fool]]” |
- | ===13 [[Tree of Life:Path of Gimel|Gimel]]=== | + | *'''Egyptian (practical)''': [[Mout]] |
- | ===14 [[Tree of Life:Path of Daleth|Daleth]]=== | + | *'''Hindu''': [[The Maruts]], [[Vayu]] |
- | ===15 [[Tree of Life:Path of Hé|Hé]]=== | + | *'''Scandinavian''': [[Valkyries]] |
- | ===16 [[Tree of Life:Path of Vau|Vau]]=== | + | *'''Greek''': [[Zeus]] |
- | ===17 [[Tree of Life:Path of Zain|Zain]]=== | + | *'''Roman''': [[Jupiter]], [[Juno]], [[Æolus] |
- | ===18 [[Tree of Life:Path of Cheth|Cheth]]=== | + | *'''Christian''': [[Christian Godforms:Holy Ghost|God the Holy Ghost]] (as Comforter and Inspirer of Scripture), God the Healer of Plagues |
- | ===19 [[Tree of Life:Path of Teth|Teth]]=== | + | |
- | ===20 [[Tree of Life:Path of Yod|Yod]]=== | + | |
- | ===21 [[Tree of Life:Path of Kaph|Kaph]]=== | + | |
- | ===22 [[Tree of Life:Path of Lamed|Lamed]]=== | + | |
- | ===23 [[Tree of Life:Path of Mem|Mem]]=== | + | |
- | ===24 [[Tree of Life:Path of Nun|Nun]]=== | + | |
- | ===25 [[Tree of Life:Path of Samekh|Samekh]]=== | + | |
- | ===26 [[Tree of Life:Path of Ayin|Ayin]]=== | + | |
- | ===27 [[Tree of Life:Path of Pé|Pé]]=== | + | |
- | ===28 [[Tree of Life:Path of Tzaddi|Tzaddi]]=== | + | |
- | ===29 [[Tree of Life:Path of Qoph|Qoph]]=== | + | |
- | ===30 [[Tree of Life:Path of Resh|Resh]]=== | + | |
- | ===31 [[Tree of Life:Path of Shin|Shin]]=== | + | |
- | ===32 [[Tree of Life:Path of Tau|Tau]]=== | + | |
- | ===[[Tree of Life:Path 32-bis|32-''bis'']]=== | + | |
- | ===[[Tree of Life:Path 31-bis|31-''bis'']]=== | + | |
+ | ===12 [[Path of Beth|Beth]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Thoth]], [[Cynocephalus]] | ||
+ | *'''Egyptian (Practical)'''—[[Thoth]] | ||
+ | *'''Hindu'''—[[Hanuman]], [[Vishnu]] (as [[Parasa-Rama]]) | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Hermes]] | ||
+ | *'''Roman'''—[[Mercury]], [[Juno]], [[Æolus]] | ||
+ | *'''Christian'''—[[Sardis]] | ||
- | ==Complete Practical Attribution of Egyptian Gods== | + | ===13 [[Path of Gimel|Gimel]]=== |
+ | *'''Egyptian (Selection)'''—[[Chomse]] | ||
+ | *'''Egyptian (Practical)'''—[[Chomse]] | ||
+ | *'''Hindu'''—[[Chandra]] (as Luna) | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Artemis]], [[Hekate]] | ||
+ | *'''Roman'''—[[Diana]] | ||
+ | *'''Christian'''—[[Laodicea]] | ||
+ | ===14 [[Path of Daleth|Daleth]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Hathor]] | ||
+ | *'''Egyptian (Practical)'''—[[Hathor]] | ||
+ | *'''Hindu'''—[[Lalita]] (sexual aspect of [[Sakti]]) | ||
+ | *'''Scandinavian'''—[[Freya]] | ||
+ | *'''Greek'''—[[Aphrodite]] | ||
+ | *'''Roman'''—[[Venus]] | ||
+ | *'''Christian'''—[[Thyatira]] | ||
+ | ===15 [[Path of Hé|Hé]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Mentu]] | ||
+ | *'''Egyptian (Practical)'''—[[Isis]] | ||
+ | *'''Hindu'''— [[Shiva]] | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Athena]] | ||
+ | *'''Roman'''—[[Mars]], [[Minerva]] | ||
+ | *'''Christian'''— | ||
- | ==Small selection of Hindu Deities== | + | ===16 [[Path of Vau|Vau]]=== |
+ | *'''Egyptian (Selection)'''—[[Asar]], [[Ameshet]], [[Apis]] | ||
+ | *'''Egyptian (Practical)'''—[[Osiris]] | ||
+ | *'''Hindu'''—[[Shiva]] (Sacred Bull) | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Hera]] | ||
+ | *'''Roman'''—[[Venus]], [[Hymen]] | ||
+ | *'''Christian'''— | ||
+ | ===17 [[Path of Zain|Zain]]=== | ||
+ | *'''Egyptian (Selection)'''—Various twin Deities, [[Rekht]], [[Merti]], etc., [[Heru-Ra-Ha]] | ||
+ | *'''Egyptian (Practical)'''—The twin [[Merti]] | ||
+ | *'''Hindu'''—Various twin and hybrid Deities | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Apollo]] the Diviner, [[Eros]] | ||
+ | *'''Roman'''—[[Castor]] and [[Pollux]], [[Janus]] | ||
+ | *'''Christian'''— | ||
- | ==Some Scandinavian Gods== | + | ===18 [[Path of Cheth|Cheth]]=== |
+ | *'''Egyptian (Selection)'''—[[Khephra]] | ||
+ | *'''Egyptian (Practical)'''—[[Hormakhu]] | ||
+ | *'''Hindu'''—[[Krishna]] | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Apollo]] the Charioteer | ||
+ | *'''Roman'''—[[Mercury]], [[Lares]] and [[Penates]] | ||
+ | *'''Christian'''— | ||
+ | ===19 [[Path of Teth|Teth]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Ra-Hoor-Khuit]], [[Pasht]], [[Sekhet]], [[Mau]] | ||
+ | *'''Egyptian (Practical)'''—[[Horus]] | ||
+ | *'''Hindu'''—[[Vishnu]], [[Nara-Singh Avatar]] | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Demeter]] [borne by lions] | ||
+ | *'''Roman'''—[[Venus]] (repressing the Fire of [[Vulcan]]) | ||
+ | *'''Christian'''— | ||
- | ==Some Greek Gods== | + | ===20 [[Path of Yod|Yod]]=== |
+ | *'''Egyptian (Selection)'''—[[Isis]] as Virgin | ||
+ | *'''Egyptian (Practical)'''—[[Heru-pa-Kraath]] | ||
+ | *'''Hindu'''—The [[Gopi Girls]], the Lord of [[Yoga]] | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Attis]] | ||
+ | *'''Roman'''—[[Ceres]], [[Adonis]], [[Vesta]], [[Flora]] | ||
+ | *'''Christian'''— | ||
- | ==Some Roman Gods== | + | ===21 [[Path of Kaph|Kaph]]=== |
+ | *'''Egyptian (Selection)'''—[[Amoun-Ra]] | ||
+ | *'''Egyptian (Practical)'''—[[Amoun-Ra]] | ||
+ | *'''Hindu'''—[[Brahma]], [[Indra]] | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Zeus]] | ||
+ | *'''Roman'''—[[Jupiter]], [[Pluto]] | ||
+ | *'''Christian'''—[[Philadelphia]] | ||
- | ==Selection of Christian Gods; Apostles; Evangelists and Churches of Asia== | + | ===22 [[Path of Lamed|Lamed]]=== |
+ | *'''Egyptian (Selection)'''—[[Ma]] | ||
+ | *'''Egyptian (Practical)'''—[[Maat]] | ||
+ | *'''Hindu'''—[[Yama]] | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Themis]], [[Minos]], [[Aeacus]] and [[Rhadamanthus]] | ||
+ | *'''Roman'''—[[Vulcan]], [[Venus]], [[Nemesis] | ||
+ | *'''Christian'''— | ||
+ | |||
+ | ===23 [[Path of Mem|Mem]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Tum]], [[Ptah]], [[Auramoth]] (as Water), [[Asar]] (as Hanged Man), [[Hekar]], [[Isis]], [[Hathor]] | ||
+ | *'''Egyptian (Practical)'''— | ||
+ | *'''Hindu'''—[[Soma]], [[Apas]] | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Poseidon]] | ||
+ | *'''Roman'''—[[Neptune]], [[Rhea]] | ||
+ | *'''Christian'''—[[John]], [[Jesus Christ|Jesus]] as Hanged Man | ||
+ | |||
+ | ===24 [[Path of Nun|Nun]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Merti]] goddesses, [[Typhon]], [[Apep]], [[Khephra]] | ||
+ | *'''Egyptian (Practical)'''—[[Hammemit]] | ||
+ | *'''Hindu'''—[[Kundalini]], [[Yama]] | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Ares]], [[Apollo]] the Pythean, [[Thanatos]] | ||
+ | *'''Roman'''—[[Mars]], [[Mors]] | ||
+ | *'''Christian'''— | ||
+ | |||
+ | ===25 [[Path of Samekh|Samekh]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Nephthys]] | ||
+ | *'''Egyptian (Practical)'''— | ||
+ | *'''Hindu'''—[[Vishnu]] (Horse-Avatar) | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Apollo]], [[Artemis]] (hunters) | ||
+ | *'''Roman'''—[[Diana]] (as Archer), [[Iris]] | ||
+ | *'''Christian'''— | ||
+ | |||
+ | ===26 [[Path of Ayin|Ayin]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Khem]], [[Set]] | ||
+ | *'''Egyptian (Practical)'''—[[Set]] | ||
+ | *'''Hindu'''—[[Lingam]], [[Yoni]] | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Pan]], [[Priapus]], Erect [[Hermes]] | ||
+ | *'''Roman'''—[[Vesta]], [[Bacchus]] | ||
+ | *'''Christian'''— | ||
+ | |||
+ | ===27 [[Path of Pé|Pé]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Horus]] | ||
+ | *'''Egyptian (Practical)'''—[[Mentu]] | ||
+ | *'''Hindu'''—[[Krishna]] | ||
+ | *'''Scandinavian'''—[[Tuisco]] | ||
+ | *'''Greek'''—[[Ares]], [[Athena]] | ||
+ | *'''Roman'''—[[Mars]] | ||
+ | *'''Christian'''—[[Pergamos]] | ||
+ | |||
+ | ===28 [[Path of Tzaddi|Tzaddi]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Ahepi]], [[Aroueris]] | ||
+ | *'''Egyptian (Practical)'''—[[Nuit]] | ||
+ | *'''Hindu'''—[[The Maruts]] | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Athena]], [[Ganymede]] | ||
+ | *'''Roman'''—[[Juno]], [[Æolus]] | ||
+ | *'''Christian'''— | ||
+ | |||
+ | ===29 [[Path of Qoph|Qoph]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Khephra]] (as Scarab in Tarot Trump) | ||
+ | *'''Egyptian (Practical)'''—[[Anubi]] | ||
+ | *'''Hindu'''—[[Vishnu]] ([[Matsya Avatar]]) | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Poseidon]], [[Hermes]] (as [[Psychopomp]]) | ||
+ | *'''Roman'''—[[Neptune]] | ||
+ | *'''Christian'''— | ||
+ | |||
+ | ===30 [[Path of Resh|Resh]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Ra]] (and many others) | ||
+ | *'''Egyptian (Practical)'''—[[Ra]] | ||
+ | *'''Hindu'''—[[Agni]], [[Tejas]], [[Yama]] (as God of Last Judgement) | ||
+ | *'''Scandinavian'''—[[Freyr]] | ||
+ | *'''Greek'''—[[Helios]] | ||
+ | *'''Roman'''—[[Apollo]], [[Ops]] | ||
+ | *'''Christian'''—[[Smyrna]] | ||
+ | |||
+ | ===31 [[Path of Shin|Shin]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Thoum-Aesh-Neith]], [[Mau]], [[Kabeshunt]], [[Horus]], [[Tarpesheth]] | ||
+ | *'''Egyptian (Practical)'''—[[Mau]] | ||
+ | *'''Hindu'''—[[Surya]] (as Sol) | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Hades]] | ||
+ | *'''Roman'''—[[Vulcan]], [[Pluto]] | ||
+ | *'''Christian'''—[[Mark]] | ||
+ | |||
+ | ===32 [[Path of Tau|Tau]]=== | ||
+ | *'''Egyptian (Selection)'''—[[Sebek]], [[Mako]] | ||
+ | *'''Egyptian (Practical)'''— | ||
+ | *'''Hindu'''—[[Brahma]] | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Athena]] | ||
+ | *'''Roman'''—[[Saturn]], [[Terminus]], [[Astræa]] | ||
+ | *'''Christian'''—[[Ephesus]] | ||
+ | |||
+ | ===[[Path 32-bis|32-''bis'']]=== | ||
+ | *'''Egyptian (Selection)'''—[[Satem]], [[Ahapshi]], [[Nephthys]], [[Ameshet]] | ||
+ | *'''Egyptian (Practical)'''— | ||
+ | *'''Hindu'''—[[Prithivi]] | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Demeter]], [[Gaia]] | ||
+ | *'''Roman'''—[[Ceres]] | ||
+ | *'''Christian'''—[[Luke]] | ||
+ | |||
+ | ===[[Path 31-bis|31-''bis'']]=== | ||
+ | *'''Egyptian (Selection)'''—[[Asar]] | ||
+ | *'''Egyptian (Practical)'''— | ||
+ | *'''Hindu'''—[[Akasa]] | ||
+ | *'''Scandinavian'''— | ||
+ | *'''Greek'''—[[Iacchus]] | ||
+ | *'''Roman'''—[[Liber]], [[Bacchus]] | ||
+ | *'''Christian'''—[[The Holy Ghost]] | ||
+ | {{tree3}} | ||
+ | [[Category:Godforms]] | ||
+ | [[Category:Qabalah]] | ||
+ | [[Category:Tree of Life]] |
Current revision
Part of the Tree of Life series
T H E T R E E O F L I F E |
The Tree of Life includes |
- Columns from Liber 777:
- XIX—"Selection of Egyptian Gods"
- XX—"Complete Practical Attribution of Egyptian Gods"
- XXII—"Small selection of Hindu Deities"
- XXXIV—"Some Greek Gods"
- XXXV—"Some Roman Gods"
- XXXIII—"Some Scandinavian Gods"
- XXXVI—"Selection of Christian Gods (10); Apostles (12); Evangelists (4) and Churches of Asia (7)"
- Columns from Liber 777:
Within the western magical tradition, the Tree of Life is used as a kind of conceptual filing cabinet within the larger system of the Qabalah, the use of which was central to the mystical teachings of Aleister Crowley. Each sephera ("Emination") and path is assigned various ideas, such as astrological planets and signs, cards of the Tarot, and the classical elements. Many of these correspondances were gathered together in Crowley's book Liber 777, which is used for these listings.
The 10 Sephiroth
0 The Negative Veil
- Egyptian (Selection)— Harpocrates, Amoun, Nuith Nuit and Hadit
- Egyptian (Practical)—Heru-pa-Kraath
- Hindu—AUM
- Scandinavian—
- Greek—Pan
- Roman—
- Christian—
1 Kether
- Egyptian (Selection)—Ptah, Asar un Nefer, Hadith Heru-Ra-Ha
- Egyptian (Practical)—Ptah
- Hindu—Parabrahm (or any other whom one wishes to please) Shiva, Brahma
- Scandinavian—Wotan
- Greek—Zeus, Iacchus
- Roman—Jupiter
- Christian—God the 3 in 1
2 Chokmah
- Egyptian (Selection)—Amoun, Thoth, Nuith
- Egyptian (Practical)—Isis (as Wisdom)
- Hindu—Shiva, Vishnu (as Buddha avatars), Akasa (as matter), Lingam
- Scandinavian—Odin
- Greek—Athena, Uranus, Hermes
- Roman—Janus, Mercury
- Christian—God the Father, God who guides Parliament
3 Binah
- Egyptian (Selection)—Maut, Isis, Nephthys
- Egyptian (Practical)— Nephthys
- Hindu—Bhavani (all forms of Sakti), Prana (as Force), Yoni
- Scandinavian—Frigga
- Greek—Cybele, Demeter, Rhea, Heré, Psyche, Kronos
- Roman—Juno, Cybele, Hecate
- Christian—The Virgin Mary
4 Chesed
- Egyptian (Selection)—Amoun, Isis, Hathoor
- Egyptian (Practical)—Amoun
- Hindu—Indra, Brahma
- Scandinavian—Wotan
- Greek—Poseidon, Zeus
- Roman—Jupiter, Libitina
- Christian—God the Rain-maker, God the Farmer’s Friend
5 Geburah
- Egyptian (Selection)—Horus, Nephthys
- Egyptian (Practical)—Horus
- Hindu—Vishnu, Varruna-Avatar
- Scandinavian—Thor
- Greek—Ares, Hades
- Roman—Mars
- Christian—Christ coming to Judge the World
6 Tiphareth
- Egyptian (Selection)—Asar, Ra, On, Hrumachis
- Egyptian (Practical)—Ra
- Hindu—Vishu-Hari-Krishna-Rama
- Scandinavian—Balder
- Greek—Iacchus, Apollo, Adonis, Dionysus, Bacchus
- Roman—Apollo, Bacchus, Aurora
- Christian—God the Son, Maker of fine Weather
7 Netzach
- Egyptian (Selection)—Hathoor
- Egyptian (Practical)—Hathoor
- Hindu—Bhavani
- Scandinavian—Freya
- Greek—Aphrodite, Nike
- Roman—Venus
- Christian—Messiah, Lord of Hosts
8 Hod
- Egyptian (Selection)—Anubis
- Egyptian (Practical)—Thoth
- Hindu—Hanuman
- Scandinavian—Odin, Loki
- Greek—Hermes
- Roman—Mercury
- Christian—God the Holy Ghost (as Comforter and Inspirer of Scripture), God the Healer of Plagues
9 Yesod
- Egyptian (Selection)—Shu, Hermanubis, all exclusively phallic gods
- Egyptian (Practical)—Shu
- Hindu—Ganesha, Vishnu, Kurm Avatar
- Scandinavian—
- Greek—Zeus (as Air), Diana of Epheus (as phallic stone & Luna), Eros
- Roman—Diana (as Luna), Terminus, Jupiter
- Christian—God the Holy Ghost (as Incubus)
10 Malkuth
- Egyptian (Selection)—Seb, Lower (i.e. unwedded) Isis and Nephthys, Sphinx as synthesis of Elements]
- Egyptian (Practical)—Osiris
- Hindu—Lakshmi, Kundalini
- Scandinavian—
- Greek—Persephone, Adonis, Psyche
- Roman—Ceres
- Christian—Ecclesia Xsti, the Virgin Mary
The 22 Paths
11 Aleph
- Egyptian (selection): Nu, Hoor-pa-kraat as Atu 0, “The Fool”
- Egyptian (practical): Mout
- Hindu: The Maruts, Vayu
- Scandinavian: Valkyries
- Greek: Zeus
- Roman: Jupiter, Juno, [[Æolus]
- Christian: God the Holy Ghost (as Comforter and Inspirer of Scripture), God the Healer of Plagues
12 Beth
- Egyptian (Selection)—Thoth, Cynocephalus
- Egyptian (Practical)—Thoth
- Hindu—Hanuman, Vishnu (as Parasa-Rama)
- Scandinavian—
- Greek—Hermes
- Roman—Mercury, Juno, Æolus
- Christian—Sardis
13 Gimel
- Egyptian (Selection)—Chomse
- Egyptian (Practical)—Chomse
- Hindu—Chandra (as Luna)
- Scandinavian—
- Greek—Artemis, Hekate
- Roman—Diana
- Christian—Laodicea
14 Daleth
- Egyptian (Selection)—Hathor
- Egyptian (Practical)—Hathor
- Hindu—Lalita (sexual aspect of Sakti)
- Scandinavian—Freya
- Greek—Aphrodite
- Roman—Venus
- Christian—Thyatira
15 Hé
- Egyptian (Selection)—Mentu
- Egyptian (Practical)—Isis
- Hindu— Shiva
- Scandinavian—
- Greek—Athena
- Roman—Mars, Minerva
- Christian—
16 Vau
- Egyptian (Selection)—Asar, Ameshet, Apis
- Egyptian (Practical)—Osiris
- Hindu—Shiva (Sacred Bull)
- Scandinavian—
- Greek—Hera
- Roman—Venus, Hymen
- Christian—
17 Zain
- Egyptian (Selection)—Various twin Deities, Rekht, Merti, etc., Heru-Ra-Ha
- Egyptian (Practical)—The twin Merti
- Hindu—Various twin and hybrid Deities
