[Main Page] Main Page | Recent changes | Edit this page | Page history

Printable version | #REDIRECT [[Thelemapedia:Disclaimers]] | Current revision

Not logged in
Log in | Help
 

Path of Samekh

(Difference between revisions)

Revision as of 04:03, 10 Dec 2004
Iasion (Talk | contribs)
Revision as of 04:18, 10 Dec 2004
Iasion (Talk | contribs)
Line 84: Line 84:
*'''Genii of the Twelve Hours (Levi)''': Risnuch,Suelagus,Kirtabus,Sablil,Schachlil,Colopatiron,Zeffar <small>([[Tree of Life:Genii of the Twelve Hours|#]])</small> *'''Genii of the Twelve Hours (Levi)''': Risnuch,Suelagus,Kirtabus,Sablil,Schachlil,Colopatiron,Zeffar <small>([[Tree of Life:Genii of the Twelve Hours|#]])</small>
-*'''The Mansions of the Moon''': Aries—Sharatan (Ram’s head), Butayn (Ram’s belly), and 0°-10° Suraya (the Pleiads) <small>([[Tree of Life:The Mansions of the Moon|#]])</small> +*'''The Mansions of the Moon''': 20°-30° Shaulah, Na'aim(stars in Pegasus), and Baldah(no constellation) <small>([[Tree of Life:The Mansions of the Moon|#]])</small> 
-*'''Order of Qliphoth''': Ba’airiron <small>([[Tree of Life:Orders of Qliphoth|#]])</small> +*'''Order of Qliphoth''': Necheshiron(Snakey) <small>([[Tree of Life:Orders of Qliphoth|#]])</small> 
-*'''Forty Buddhist Meditations''': Bloody Corpse <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small> +*'''Forty Buddhist Meditations''': Limited Aperture <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small> 
-*'''Magical Weapons''': The Horns, Energy, the Burin <small>([[Tree of Life:Magical Weapons|#]])</small> +*'''Magical Weapons''': The Arrow(swift and straight application of Force) <small>([[Tree of Life:Magical Weapons|#]])</small> 
-*'''Magical Formula''': <small>([[Tree of Life:Magical Formulæ|#]])</small> +*'''Magical Formula''': ON <small>([[Tree of Life:Magical Formulæ|#]])</small> 
-*'''Magical Power''': Power of Consecrating Things <small>([[Tree of Life:Magical Powers|#]])</small> +*'''Magical Power''': Transmutations <small>([[Tree of Life:Magical Powers|#]])</small> 
-*'''System of Taoism''': <small>([[Tree of Life:System of Taoism|#]])</small> +*'''System of Taoism''': - <small>([[Tree of Life:System of Taoism|#]])</small> 
-*'''Figure related to Pure Number''': <small>([[Tree of Life:Figures related to Pure Number|#]])</small> +*'''Figure related to Pure Number''': The Rose(5×5) <small>([[Tree of Life:Figures related to Pure Number|#]])</small> 
-*'''Lineal Figures of the Planets, etc., and Geomany''': Puer <small>([[Tree of Life:Lineal Figures & Geomany|#]])</small> +*'''Lineal Figures of the Planets, etc., and Geomany''': Aquisitio <small>([[Tree of Life:Lineal Figures & Geomany|#]])</small> 
-*'''Geomantic Intelligences''': Melchiadel <small>([[Tree of Life:Lineal Figures & Geomany|#]])</small> +*'''Geomantic Intelligences''': Hanel <small>([[Tree of Life:Lineal Figures & Geomany|#]])</small> 
-*'''Legendary Orders of Being''': Mania, Erinyes [Euminides] <small>([[Tree of Life:Legendary Orders of Being|#]])</small>+*'''Legendary Orders of Being''': Centaurs <small>([[Tree of Life:Legendary Orders of Being|#]])</small>
'''[[The Four Worlds]]''' '''[[The Four Worlds]]'''
-*'''Heavens of Assiah''': Teleh (Aries, Fire) <small>([[Tree of Life:Heavens of Assiah|#]])</small>+*'''Heavens of Assiah''': Quesheth (Sagittarius,Fire) <small>([[Tree of Life:Heavens of Assiah|#]])</small>
*'''God Name in Assiah''': — <small>([[Tree of Life:God Names in Assiah|#]])</small> *'''God Name in Assiah''': — <small>([[Tree of Life:God Names in Assiah|#]])</small>

Revision as of 04:18, 10 Dec 2004

In the Qabalah, the 22 Paths (named after the letters of the Hebrew alphabet) connect the ten Sephiroth on the "Tree of Life." The fifteenth is the Path of Hé, which connects Tiphareth with Yesod.

The 22 paths are: 11 Aleph, 12 Beth, 13 Gimel, 14 Daleth, 15 Hé, 16 Vau, 17 Zain, 18 Cheth, 19 Teth, 20 Yod, 21 Kaph, 22 Lamed, 23 Mem, 24 Nun, 25 Samekh, 26 Ayin, 27 Pé, 28 Tzaddi, 29 Qoph, 30 Resh, 31 Shin, 32 Tau, 32-bis, 31-bis

Qabalistic Attributions

The following attributions are mostly taken from 777, by Aleister Crowley. The small "#" links will show the full column of that attribution

right

Astrology

Godforms

  • Egyptian (selection): Nephthys (#)
  • Egyptian (practical): Drayohereeg(?) (#)
  • Hindu: Vishnu(Horse-Avatar) (#)
  • Scandinavian: — (#)
  • Greek: Apollo, Artemis(hunters) (#)
  • Roman: Diana(as Archer) (#)
  • Christian: — (#)

Colors

  • King Scale: Blue (#)
  • Queen Scale: Yellow (#)
  • Emperor Scale: Green (#)
  • Empress Scale: Dark vivid blue (#)

Material Correspondances

  • Animals: Centaur, Horse, Hippogriff, Dog (#)
  • Plants: Rush (#)
  • Precious Stones: Jacinth (#)
  • Perfume: Lign-Aloes (#)
  • Vegetable Drugs: - (#)
  • Mineral Drug: — (#)
  • The Human Body: Hips and Thighs (#)

Magick & Mysticism

  • Genii of the Twelve Hours (Levi): Risnuch,Suelagus,Kirtabus,Sablil,Schachlil,Colopatiron,Zeffar (#)
  • The Mansions of the Moon: 20°-30° Shaulah, Na'aim(stars in Pegasus), and Baldah(no constellation) (#)
  • Order of Qliphoth: Necheshiron(Snakey) (#)
  • Forty Buddhist Meditations: Limited Aperture (#)
  • Magical Weapons: The Arrow(swift and straight application of Force) (#)
  • Magical Formula: ON (#)
  • Magical Power: Transmutations (#)
  • System of Taoism: - (#)
  • Figure related to Pure Number: The Rose(5×5) (#)
  • Lineal Figures of the Planets, etc., and Geomany: Aquisitio (#)
  • Geomantic Intelligences: Hanel (#)
  • Legendary Orders of Being: Centaurs (#)

The Four Worlds

  • Heavens of Assiah: Quesheth (Sagittarius,Fire) (#)
  • God Name in Assiah: — (#)

Quotes

References

  • Crowley, Aleister. (1982). 777 and Other Qabalistic Writings. York Beach, Me. : S. Weiser.