[Main Page] Main Page | Recent changes | Edit this page | Page history

Printable version | #REDIRECT [[Thelemapedia:Disclaimers]] | Current revision

Not logged in
Log in | Help
 

Netzach

(Difference between revisions)

Revision as of 09:55, 13 Oct 2004
Ash (Talk | contribs)
Revision as of 10:00, 13 Oct 2004
Ash (Talk | contribs)
Line 9: Line 9:
*'''Name''': Netzach (Victory) <small>([[Tree of Life:Key Scale#The Ten Sepheroth|#]])</small> *'''Name''': Netzach (Victory) <small>([[Tree of Life:Key Scale#The Ten Sepheroth|#]])</small>
*'''Astrology''': [[The Planets:Venus|Venus]] <small>([[Tree of Life:Astrology|#]])</small> *'''Astrology''': [[The Planets:Venus|Venus]] <small>([[Tree of Life:Astrology|#]])</small>
- 
-'''[[The Four Worlds]]''' 
- 
-*'''Heaven of Assiah''': Nogah (Sphere of Venus) <small>([[Tree of Life:Heavens of Assiah|#]])</small> 
-*'''God Name in Assiah''': Jehovah Tzabaoth <small>([[Tree of Life:God Names in Assiah|#]])</small> 
-*'''Archangel of Assiah''': Haniel <small>([[Tree of Life:Archangels of Assiah|#]])</small> 
-*'''Angels of Assiah''': Elohim (Gods) <small>([[Tree of Life:Angels of Assiah|#]])</small> 
-*'''Divine Name of Briah''': Elohim <small>([[Tree of Life:Divine Names of Briah|#]])</small> 
-*'''Angel of Briah''': Usiel <small>([[Tree of Life:Angels of Briah|#]])</small> 
-*'''Choir of Angels in Briah''': Malakim <small>([[Tree of Life:Choirs of Angels in Briah|#]])</small> 
-*'''Palace of Briah''': Hekel Etzem Shamaim (Palace of the Substance of Heaven) <small>([[Tree of Life:Palaces of Briah|#]])</small> 
- 
-'''[[Tree of Life:Colors|Colors]]''' 
- 
-*'''King Scale''': Amber <small>([[Tree of Life:Colors#King Scale|#]])</small> 
-*'''Queen Scale''': Emerald <small>([[Tree of Life:Colors#Queen Scale|#]])</small> 
-*'''Emperor Scale''': Bright yellow green <small>([[Tree of Life:Colors#Emperor Scale|#]])</small> 
-*'''Empress Scale''': Olive flecked gold <small>([[Tree of Life:Colors#Empress Scale|#]])</small> 
'''Godforms''' '''Godforms'''
Line 37: Line 19:
*'''[[Roman Godforms|Roman]]''': Venus <small>([[Tree of Life:Jupiter Gods|#]])</small> *'''[[Roman Godforms|Roman]]''': Venus <small>([[Tree of Life:Jupiter Gods|#]])</small>
*'''[[Christian Godforms|Christian]]''': God the Son (and Maker of fine Weather) <small>([[Tree of Life:Christian Gods|#]])</small> *'''[[Christian Godforms|Christian]]''': God the Son (and Maker of fine Weather) <small>([[Tree of Life:Christian Gods|#]])</small>
 +
 +'''Tarot'''
 +
 +*'''General Attribution''': The 4 Sevens <small>([[Tree of Life:Tarot|#]])</small>
 +*'''Titles & Attributions'''
 +**'''Wands''': Valour (Mars in Leo) <small>([[Tree of Life:Tarot|#]])</small>
 +**'''Cups''': Debauch (Venus in Scorpio) <small>([[Tree of Life:Tarot|#]])</small>
 +**'''Swords''': Futility (Luna in Aquarius) <small>([[Tree of Life:Tarot|#]])</small>
 +**'''Discs''': Failure (Saturn in Taurus) <small>([[Tree of Life:Tarot|#]])</small>
 +
 +'''[[Tree of Life:Colors|Colors]]'''
 +
 +*'''King Scale''': Amber <small>([[Tree of Life:Colors#King Scale|#]])</small>
 +*'''Queen Scale''': Emerald <small>([[Tree of Life:Colors#Queen Scale|#]])</small>
 +*'''Emperor Scale''': Bright yellow green <small>([[Tree of Life:Colors#Emperor Scale|#]])</small>
 +*'''Empress Scale''': Olive flecked gold <small>([[Tree of Life:Colors#Empress Scale|#]])</small>
'''Material Correspondances''' '''Material Correspondances'''
Line 47: Line 45:
*'''Mineral Drug''': Arsenic <small>([[Tree of Life:Mineral Drugs|#]])</small> *'''Mineral Drug''': Arsenic <small>([[Tree of Life:Mineral Drugs|#]])</small>
*'''Alchemical Metal''': Copper <small>([[Tree of Life:Alchemical Metals|#]])</small> *'''Alchemical Metal''': Copper <small>([[Tree of Life:Alchemical Metals|#]])</small>
- 
-'''Tarot''' 
- 
-*'''General Attribution''': The 4 Sevens <small>([[Tree of Life:Tarot|#]])</small> 
-*'''Titles & Attributions''' 
-**'''Wands''': Valour (Mars in Leo) <small>([[Tree of Life:Tarot|#]])</small> 
-**'''Cups''': Debauch (Venus in Scorpio) <small>([[Tree of Life:Tarot|#]])</small> 
-**'''Swords''': Futility (Luna in Aquarius) <small>([[Tree of Life:Tarot|#]])</small> 
-**'''Discs''': Failure (Saturn in Taurus) <small>([[Tree of Life:Tarot|#]])</small> 
'''Magick & Mysticism''' '''Magick & Mysticism'''
Line 72: Line 61:
*'''System of Taoism''': — <small>([[Tree of Life:System of Taoism|#]])</small> *'''System of Taoism''': — <small>([[Tree of Life:System of Taoism|#]])</small>
*'''Figure related to Pure Number''': A Rose (7 x 7), Candlestick <small>([[Tree of Life:Figures related to Pure Number|#]])</small> *'''Figure related to Pure Number''': A Rose (7 x 7), Candlestick <small>([[Tree of Life:Figures related to Pure Number|#]])</small>
 +
 +'''[[The Four Worlds]]'''
 +
 +*'''Heaven of Assiah''': Nogah (Sphere of Venus) <small>([[Tree of Life:Heavens of Assiah|#]])</small>
 +*'''God Name in Assiah''': Jehovah Tzabaoth <small>([[Tree of Life:God Names in Assiah|#]])</small>
 +*'''Archangel of Assiah''': Haniel <small>([[Tree of Life:Archangels of Assiah|#]])</small>
 +*'''Angels of Assiah''': Elohim (Gods) <small>([[Tree of Life:Angels of Assiah|#]])</small>
 +*'''Divine Name of Briah''': Elohim <small>([[Tree of Life:Divine Names of Briah|#]])</small>
 +*'''Angel of Briah''': Usiel <small>([[Tree of Life:Angels of Briah|#]])</small>
 +*'''Choir of Angels in Briah''': Malakim <small>([[Tree of Life:Choirs of Angels in Briah|#]])</small>
 +*'''Palace of Briah''': Hekel Etzem Shamaim (Palace of the Substance of Heaven) <small>([[Tree of Life:Palaces of Briah|#]])</small>
==Quotes== ==Quotes==

Revision as of 10:00, 13 Oct 2004

In the Qabalah, Netzach is the seventh of the ten Sephiroth on the "Tree of Life." Its meaning in Hebrew is Victory. The other Sephiroth are: Kether, Chokmah, Binah, Chesed, Geburah, Tiphareth, Hod, Yesod, and Malkuth.


Qabalistic Attributions

The following attributions are mostly taken from 777, by Aleister Crowley. The small "#" links will show the full column of that attribution (i.e. all the names, planets, parts of the soul, etc.)

right

Godforms

Tarot

Colors

Material Correspondances

Magick & Mysticism

The Four Worlds

Quotes

References