Tree of Life
(Difference between revisions)
Revision as of 12:52, 19 Oct 2004 Ash (Talk | contribs) it's a start |
Revision as of 13:41, 19 Oct 2004 Ash (Talk | contribs) |
||
Line 70: | Line 70: | ||
*'''Ruach''' (The Intellect) | *'''Ruach''' (The Intellect) | ||
*'''Nephesh''' (The Animal Soul) | *'''Nephesh''' (The Animal Soul) | ||
+ | |||
+ | ==The Correspondances== | ||
+ | |||
+ | The defining feature of the Tree of Life as it's used in Thelema is the correspondances. The general idea is that all the concepts found in a sephiroth or path have essential ties with each other. Many of the correspondances are from the Jewish Kabbalistic tradition, although there are many that were added on by members of the [[Hermetic Order of the Golden Dawn|Golden Dawn]] and also by Aleister Crowley. The following list is not complete—these are the correspondances listed on Thelemapedia. | ||
+ | |||
+ | *'''[[Tree of Life:Key Scale|The Key Scale]]'''—not really a correspondance, but the numerical organizational tool of the Tree. | ||
+ | *'''[[Tree of Life:Astrology|Astrology]]'''—the [[Tree of Life:The Planets|planets]] and signs of the [[Tree of Life:The Zodiac|Zodiac]]. | ||
+ | *'''[[Tree of Life:Godforms|Godforms]]'''—including those found in Egyptian, Hindu, Scandinavian, Greek, Roman, and Christian traditions. | ||
+ | *'''[[Tree of Life:Tarot|The Tarot]]'''—all 72 cards are represented, including the Major and Minor Arcana | ||
+ | *'''[[Tree of Life:Colors|Colors]]'''—each sephera and path has four "scales" of color: King, Queen, Emperor, and Empress | ||
+ | *'''[[Tree of Life:Elements|Elements]]'''—the "classical" elements, Air, Earth, Fire, Water, Spirit | ||
+ | *'''The Material Correspondances''': | ||
+ | **'''[[Tree of Life:Animals|Animals]]''' | ||
+ | **'''[[Tree of Life:Plants|Plants]]''' | ||
+ | **'''[[Tree of Life:Precious Stones|Precious Stones]]''' | ||
+ | **'''[[Tree of Life:Perfumes|Perfumes]]''' | ||
+ | **'''[[Tree of Life:Vegetable Drugs|Vegetable Drugs]]''' | ||
+ | **'''[[Tree of Life:Mineral Drugs|Mineral Drugs]]''' | ||
+ | **'''[[Tree of Life:Alchemical Metals|Alchemical Metals]]''' | ||
+ | **'''[[Tree of Life:The Human Body|The Human Body]]''' | ||
+ | **'''[[Tree of Life:Metals|Metals]]''' | ||
+ | *'''Magick & Mysticism''': | ||
+ | **'''[[Tree of Life:The Quarters|The Four Quarters]]''' | ||
+ | **'''[[Tree of Life:The Mansions of the Moon|The Mansions of the Moon]]''' | ||
+ | **'''[[Tree of Life:Genii of the Twelve Hours|Genii of the Twelve Hours]]''' | ||
+ | **'''[[Tree of Life:Noble Eightfold Path|The Noble Eightfold Path]]''' | ||
+ | **'''[[Tree of Life:Tree of Life:Geomantic Intelligences|Tree of Life:Geomantic Intelligences]]''' | ||
+ | **'''[[Tree of Life:Letters of the Name|The Letters of the Name]]''' | ||
+ | **'''[[Tree of Life:Magical Weapons|Magical Weapons]]''' | ||
+ | **'''[[Tree of Life:Magical Formulæ|Magical Formula]]''' | ||
+ | **'''[[Tree of Life:Parts of the Soul|Parts of the Soul]]''' | ||
+ | **'''[[Tree of Life:Lineal Figures & Geomany|Lineal Figures of the Planets, etc., and Geomany]]''' | ||
+ | **'''[[Tree of Life:Chakras|Chakras]]''' | ||
+ | **'''[[Tree of Life:The Soul (Hindu)|The Soul (Hindu)]]''' | ||
+ | **'''[[Tree of Life:Quarters|Quarters]]''' | ||
+ | **'''[[Tree of Life:Orders of Qliphoth|Orders of Qliphoth]]''' | ||
+ | **'''[[Tree of Life:Forty Buddhist Meditations|Forty Buddhist Meditations]]''' | ||
+ | **'''[[Tree of Life:Magical Powers|Magical Powers]]''' | ||
+ | **'''[[Tree of Life:System of Taoism|System of Taoism]]''' | ||
+ | **'''[[Tree of Life:Figures related to Pure Number|Figures related to Pure Number]]''' | ||
+ | **'''[[Tree of Life:Demon Kings|The Demon Kings]]''' | ||
+ | **'''[[Tree of Life:Legendary Orders of Being|Legendary Orders of Being]]''' | ||
+ | *'''The Four Worlds''' | ||
+ | **'''[[Tree of Life:Heavens of Assiah|Heavens of Assiah]]''' | ||
+ | **'''[[Tree of Life:God Names in Assiah|God Names in Assiah]]''' | ||
+ | **'''[[Tree of Life:Archangels of Assiah|Archangels of Assiah]]''' | ||
+ | **'''[[Tree of Life:Angels of Assiah|Angels of Assiah]]''' | ||
+ | **'''[[Tree of Life:Divine Names of Briah|Divine Names of Briah]]''' | ||
+ | **'''[[Tree of Life:Angels of Briah|Angels of Briah]]''' | ||
+ | **'''[[Tree of Life:Choirs of Angels in Briah|Choir of Angels in Briah]]''' | ||
+ | **'''[[Tree of Life:Palaces of Briah|Palaces of Briah]]''' | ||
+ | [[Category:Tree of Life]] |
Revision as of 13:41, 19 Oct 2004
The sephiroth (singular sephira) are the ten eminations or manifestations of God or the Universe. They begin with the highest aspect, Kether, and as the energy or concepts pass through creation, they reach the physical world, Malkuth. Connecting many of the sephiroth are pathways, 22 in all. Within the western magical tradition, the Tree is used as a kind of conceptual filing cabinet. Each sephera and path is assigned various ideas, such as gods, cards of the Tarot, astrological planets and signs, elements, etc. Within Thelema, the seminal book which defines all these correspondances is 777 by Aleister Crowley, although there have been other influential writers on the topic, including Israel Regardie and Eliphas Levi.
Table of contents |
Parts of the Tree of Life
The Negative Veils
- Ain, "Nothing"
- Ain Soph, "The Boundless"
- Ain Soph Aur, "The Limitless Light"
Sephiroth (Eminations)
- Kether, "Crown"
- Chokmah, "Wisdom"
- Binah, "Understanding"
- Chesed, "Mercy"
- Geburah, "Strength"
- Tiphareth, "Beauty"
- Netzach, "Victory"
- Hod, "Splendour"
- Yesod, "The Foundation"
- Malkuth, "The Kingdom"
There is also the "false" sephiroth, Daath, or Knowledge.
The Paths
There are 22 paths that connect the ten sephiroth. They are named according to the 22 letters of the Hebrew alphabet.
- Aleph, "Ox"
- Beth, "House"
- Gimel, "Camel"
- Daleth, "Door"
- Hé, "Window"
- Vau, "Nail"
- Zain, "Sword"
- Cheth, "Fence"
- Teth, "Serpent"
- Yod, "Hand"
- Kaph, "Palm"
- Lamed, "Ox Goad"
- Mem, "Water"
- Nun, "Fish"
- Samekh, "Prop"
- Ayin, "Eye"
- Pé, "Mouth"
- Tzaddi, "Fish-Hook"
- Qoph, "Back of Head"
- Resh, "Head"
- Shin, "Tooth"
- Tau, "Cross"
- 32-bis
- 31-bis
The Veils
- The Veil of Paroketh
- The Veil of the Abyss
The Four Worlds
- Briah (The Creative World)
- Atziluth (The Archetypical World)
- Yetzirah (The Formative World)
- Assiah (The Material World)
The Parts of the Soul
- Yechidah (The Self)
- Chiah (The Life Force)
- Neshama (The Intuition)
- Ruach (The Intellect)
- Nephesh (The Animal Soul)
The Correspondances
The defining feature of the Tree of Life as it's used in Thelema is the correspondances. The general idea is that all the concepts found in a sephiroth or path have essential ties with each other. Many of the correspondances are from the Jewish Kabbalistic tradition, although there are many that were added on by members of the Golden Dawn and also by Aleister Crowley. The following list is not complete—these are the correspondances listed on Thelemapedia.
- The Key Scale—not really a correspondance, but the numerical organizational tool of the Tree.
- Astrology—the planets and signs of the Zodiac.
- Godforms—including those found in Egyptian, Hindu, Scandinavian, Greek, Roman, and Christian traditions.
- The Tarot—all 72 cards are represented, including the Major and Minor Arcana
- Colors—each sephera and path has four "scales" of color: King, Queen, Emperor, and Empress
- Elements—the "classical" elements, Air, Earth, Fire, Water, Spirit
- The Material Correspondances:
- Magick & Mysticism:
- The Four Quarters
- The Mansions of the Moon
- Genii of the Twelve Hours
- The Noble Eightfold Path
- Tree of Life:Geomantic Intelligences
- The Letters of the Name
- Magical Weapons
- Magical Formula
- Parts of the Soul
- Lineal Figures of the Planets, etc., and Geomany
- Chakras
- The Soul (Hindu)
- Quarters
- Orders of Qliphoth
- Forty Buddhist Meditations
- Magical Powers
- System of Taoism
- Figures related to Pure Number
- The Demon Kings
- Legendary Orders of Being
- The Four Worlds