[Main Page] Main Page | Recent changes | Edit this page | Page history

Printable version | #REDIRECT [[Thelemapedia:Disclaimers]] | Current revision

Not logged in
Log in | Help
 

Tiphareth

(Difference between revisions)

Revision as of 06:27, 13 Oct 2004
Ash (Talk | contribs)
not finished
Current revision
Thiebes (Talk | contribs)
Correspondences
Line 1: Line 1:
 +{{tree}}
 +{{tree2}}
In the [[Qabalah]], '''Tiphareth''' is the sixth of the ten [[Sephiroth]] on the "[[Tree of Life]]." Its meaning in Hebrew is ''Beauty''. The other Sephiroth are: [[Kether]], [[Chokmah]], [[Binah]], [[Chesed]], [[Geburah]], [[Netzach]], [[Hod]], [[Yesod]], and [[Malkuth]]. In the [[Qabalah]], '''Tiphareth''' is the sixth of the ten [[Sephiroth]] on the "[[Tree of Life]]." Its meaning in Hebrew is ''Beauty''. The other Sephiroth are: [[Kether]], [[Chokmah]], [[Binah]], [[Chesed]], [[Geburah]], [[Netzach]], [[Hod]], [[Yesod]], and [[Malkuth]].
- 
==Qabalistic Attributions== ==Qabalistic Attributions==
-''The following attributions are taken from ''777'', by [[Aleister Crowley]]. The small "#" links will show the full column of that attribution (i.e. all the names, planets, parts of the soul, etc.)'' +''The following attributions are mostly taken from ''777'', by [[Aleister Crowley]]. The small "#" links will show the full column of that attribution (i.e. all the names, planets, parts of the soul, etc.)'' 
-[[Image:tree06.gif|right]]+[[Image:treeoflife06.gif|right]]
-*'''Key Scale''': 6 <small>([[Tree of Life:Key Scale#The Ten Sepheroth|#]])</small> +*'''Key Scale''': 6 <small>([[Key Scale#The Ten Sephiroth|#]])</small> 
-*'''Name''': Chesed (Mercy) <small>([[Tree of Life:Key Scale#The Ten Sepheroth|#]])</small> +*'''Name''': Tiphareth (Beauty) <small>([[Key Scale#The Ten Sephiroth|#]])</small> 
-*'''Astrology''': [[The Planets:Sol|Sol]] <small>([[Tree of Life:Astrology|#]])</small>+*'''Astrology''': [[Sol]] <small>([[Astrology and the Tree of Life|#]])</small>
-'''[[The Four Worlds]]'''+'''Godforms'''
-*'''Heaven of Assiah''': Shemesh (Sphere of Sol) <small>([[Tree of Life:Heavens of Assiah|#]])</small> +*'''[[Egyptian Godforms|Egyptian]] (selection)''': Asar, Ra [On, Hrumachis] <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''God Name in Assiah''': Jehovah (aleph lamed vou cheth) (vau daleth ayin teth) <small>([[Tree of Life:God Names in Assiah|#]])</small> +*'''Egyptian (practical)''': [[Ra]] <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Archangel of Assiah''': Tzadkiel (Righteousness of God) <small>([[Tree of Life:Archangels of Assiah|#]])</small> +*'''[[Hindu Godforms|Hindu]]''': Vishu-Hari-Krishna-Rama <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Angels of Assiah''': Chashmalim (Brilliant ones) <small>([[Tree of Life:Angels of Assiah|#]])</small> +*'''Scandinavian''': Balder <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Divine Name of Briah''': ? (Mem Tzaddi Peh Tzaddi?) <small>([[Tree of Life:Divine Names of Briah|#]])</small> +*'''[[Greek Godforms|Greek]]''': Iacchus, Apollo, Adonis [Dionysus, Bacchus] <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Angel of Briah''': Tzadqiel <small>([[Tree of Life:Angels of Briah|#]])</small> +*'''[[Roman Godforms|Roman]]''': Apollo [Bacchus, Aurora] <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Choir of Angels in Briah''': Shinanim <small>([[Tree of Life:Choirs of Angels in Briah|#]])</small> +*'''[[Christian Godforms|Christian]]''': God the Son (and Maker of fine Weather) <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Palace of Briah''': Hekel Ahbah (Palace of Love) <small>([[Tree of Life:Palaces of Briah|#]])</small>+ 
 +'''Tarot''' 
 + 
 +*'''General Attribution''': The 4 Sixes, also Emperors or Princes <small>([[Tarot and the Tree of Life|#]])</small> 
 +*'''Titles & Attributions''' 
 +**'''Wands''': Victory (Jupiter in Leo) <small>([[Tarot and the Tree of Life|#]])</small> 
 +**'''Cups''': Pleasure (Sol in Scorpio) <small>([[Tarot and the Tree of Life|#]])</small> 
 +**'''Swords''': Science (Murcury in Aquarius) <small>([[Tarot and the Tree of Life|#]])</small> 
 +**'''Discs''': Success (Luna in Taurus) <small>([[Tarot and the Tree of Life|#]])</small>
'''[[Tree of Life:Colors|Colors]]''' '''[[Tree of Life:Colors|Colors]]'''
Line 28: Line 37:
*'''Empress Scale''': Gold amber <small>([[Tree of Life:Colors#Empress Scale|#]])</small> *'''Empress Scale''': Gold amber <small>([[Tree of Life:Colors#Empress Scale|#]])</small>
-'''Godforms'''+'''Material Correspondences'''
-*'''[[Egyptian Godforms|Egyptian]] (selection)''': Asar, Ra [On, Hrumachis] <small>([[Tree of Life:Egyptian Gods|#]])</small> +*'''Animals''': Phoenix, Lion, Child [Spider, Pelican] <small>([[Tree of Life:Animals|#]])</small> 
-*'''Egyptian (practical)''': [[Ra]] <small>([[Tree of Life:Egyptian Gods (practical)|#]])</small> +*'''Plants''': Acacia, Bay, Laurel, Vine [Oak, Gorse, Ash, Aswata] <small>([[Tree of Life:Plants|#]])</small> 
-*'''[[Hindu Godforms|Hindu]]''': Vishu-Hari-Krishna-Rama <small>([[Tree of Life:Hindu Gods|#]])</small> +*'''Precious Stones''': Topaz, Yellow Diamond <small>([[Tree of Life:Precious Stones|#]])</small> 
-*'''Scandinavian''': — <small>([[Tree of Life:Scandinavian Gods|#]])</small> +*'''Perfume''': Olibanum <small>([[Tree of Life:Perfumes|#]])</small> 
-*'''[[Greek Godforms|Greek]]''': Iacchus, Apollo, Adonis [Dionysus, Bacchus] <small>([[Tree of Life:Greek Gods|#]])</small> +*'''Vegetable Drugs''': Stramonium, Alcohol, Digitalis, Coffee <small>([[Tree of Life:Drugs|#]])</small> 
-*'''[[Roman Godforms|Roman]]''': Apollo [Bacchus, Aurora] <small>([[Tree of Life:Jupiter Gods|#]])</small> +*'''Mineral Drug''': — <small>([[Tree of Life:Drugs|#]])</small> 
-*'''[[Christian Godforms|Christian]]''': God the Son (and Maker of fine Weather) <small>([[Tree of Life:Christian Gods|#]])</small> +*'''Alchemical Metal''': Iron <small>([[Tree of Life:Metals|#]])</small>
- +
-'''Physical Correspondances''' +
- +
-*'''Animals''': Phœnix, Lion, Child [Spider, Pelican] <small>([[Tree of Life:Animals|#]])</small> +
-*'''Plant''': Acacia, Bay, Laurel, Vine [Oak, Gorse, Ash, Aswata] <small>([[Tree of Life:Plants|#]])</small> +
-*'''Precious Stone''': Topaz, Yellow Diamond <small>([[Tree of Life:Precious Stones|#]])</small> +
-*'''Perfume''': Cedar <small>([[Tree of Life:Perfumes|#]])</small> +
-*'''Vegetable Drug''': Opium <small>([[Tree of Life:Vegetable Drugs|#]])</small> +
-*'''Mineral Drug''': — <small>([[Tree of Life:Mineral Drugs|#]])</small> +
-*'''Alchemical Metal''': Silver <small>([[Tree of Life:Alchemical Metals|#]])</small>+
'''Magick & Mysticism''' '''Magick & Mysticism'''
*'''[[Elements|Element]]''': Air <small>([[Tree of Life:Elements|#]])</small> *'''[[Elements|Element]]''': Air <small>([[Tree of Life:Elements|#]])</small>
-*'''[[Tarot]]''': The 4 Sixes, Emperors or Princes <small>([[Tree of Life:Tarot|#]])</small> 
*'''[[Magical Weapons]]''': The Lamen or Rosy Cross <small>([[Tree of Life:Magical Weapons|#]])</small> *'''[[Magical Weapons]]''': The Lamen or Rosy Cross <small>([[Tree of Life:Magical Weapons|#]])</small>
*'''Magical Formula''': ABRAHADABRA, IAO:INRI <small>([[Tree of Life:Magical Formulæ|#]])</small> *'''Magical Formula''': ABRAHADABRA, IAO:INRI <small>([[Tree of Life:Magical Formulæ|#]])</small>
*'''[[Parts of the Soul]]''': Ruach (The Intellect) <small>([[Tree of Life:Parts of the Soul|#]])</small> *'''[[Parts of the Soul]]''': Ruach (The Intellect) <small>([[Tree of Life:Parts of the Soul|#]])</small>
-*'''Lineal Figures of the Planets, &c., and Geomany''': The Solid Figure <small>([[Tree of Life:Lineal Figures & Geomany|#]])</small>+*'''Lineal Figures of the Planets, &c., and Geomancy''': <small>([[Tree of Life:Lineal Figures & Geomancy|#]])</small>
*'''[[Chakras|Chakra]]''': Anahata (heart) <small>([[Tree of Life:Chakras |#]])</small> *'''[[Chakras|Chakra]]''': Anahata (heart) <small>([[Tree of Life:Chakras |#]])</small>
-*'''The Soul (Hindu)''': Lower Manas <small>([[Tree of Life:The Soul (Hindu)|#]])</small> +*'''The Soul (Hindu)''': Lower Manas <small>([[Tree of Life:Parts of the Soul|#]])</small> 
-*'''Quarter''': <small>([[Tree of Life:Quarters|#]])</small>  +*'''Quarter''': Depth <small>([[Tree of Life:The Quarters|#]])</small>  
-*'''Order of Qliphoth''': Thagiriron <small>([[Tree of Life:Orders of Qliphoth|#]])</small>+*'''Order of Qliphoth''': Thagiriron (Disputers) <small>([[Tree of Life:Orders of Qliphoth|#]])</small>
*'''Forty Buddhist Meditations''': Buddha <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small> *'''Forty Buddhist Meditations''': Buddha <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small>
-*'''Magical Power''': The Vision of Love <small>([[Tree of Life:Magical Powers|#]])</small> +*'''Magical Power''': The Vision of the Harmony of Things (also the Mysteries of the Crucifixion), [Beatific Vision] <small>([[Tree of Life:Magical Powers|#]])</small> 
-*'''System of Taoism''': <small>([[Tree of Life:System of Taoism|#]])</small> +*'''System of Taoism''': Li <small>([[Tree of Life:System of Taoism|#]])</small> 
-*'''Figure related to Pure Number''': Tetrahedron or Pyramid, Cross <small>([[Tree of Life:Figures related to Pure Number|#]])</small>+*'''Figure related to Pure Number''': Calvary Cross, Truncated Pyramid, Cube <small>([[Tree of Life:Figures related to Pure Number|#]])</small> 
 + 
 +'''[[The Four Worlds]]''' 
 + 
 +*'''Heaven of Assiah''': Shemesh (Sphere of Sol) <small>([[Tree of Life:Heavens of Assiah|#]])</small> 
 +*'''God Name in Assiah''': Jehovah Eloah Va-Daath <small>([[Tree of Life:Assiah|#]])</small> 
 +*'''Archangel of Assiah''': Raphael <small>([[Tree of Life:Assiah|#]])</small> 
 +*'''Angels of Assiah''': Malakim (Kings) <small>([[Tree of Life:Assiah|#]])</small> 
 +*'''Divine Name of Briah''': IHVH (Jehovah) <small>([[Tree of Life:Briah|#]])</small> 
 +*'''Angel of Briah''': Metatron <small>([[Tree of Life:Briah|#]])</small> 
 +*'''Choir of Angels in Briah''': Chashmalim <small>([[Tree of Life:Briah|#]])</small> 
 +*'''Palace of Briah''': Hekel Ratzon (Palace of Benevolence) <small>([[Tree of Life:Briah|#]])</small>
==Quotes== ==Quotes==
-*''Tzedeq means righteousness; the inexorable law of Jupiter. The connection of this with the number 4 depends on the aspect of 4 as the square of 2, the limitation of the Dyad further fixed by self-multiplication, the introduction of a new dimension. 4 is thus a number of rigidity or materiality. Hence its ideal quality is inexorable righteousness. Yet in connection with this, remember that Chesed means Mercy and 4 is Daleth, the letter of Venus, Love. Consideration of this is very helpful in understanding the way in which a Sephira combines widely diverse ideas.'' (777) +*''This Sephira is in some respects the most important of all. It is the centre of the whole system; it is the only Sephira below the Abyss which communicates directly with Kether. It is fed directly from Chokmah and Binah; also from Chesed and Geburah. It is thus admirably fitted to dominate the lower Sephiroth; it is balanced both vertically and horizontally. In the planetary system it represents the Sun; in the system of [[Tetragrammaton]] it represents the Son. The entire geometrical complex of the Ruach may be regarded as an expansion from Tiphareth. It represents consciousness in its most harmonized and balanced form; definitely in form, not only in idea, as in the case of the number Two. In other words, the Son is an interpretation of the Father in terms of the mind. [Tiphareth is] thus representative of [the four] elements at their practical best.'' (Book of Thoth, p.181)
- +
-*''The important characteristic is that Four is ";below the Abyss"; therefore, in practice, it means solidification, materialization. Things have become manifest. The essential point is that it expresses the Rule of Law...The manifestation promised by [[Binah]] has now taken place. Chesed...is the highest idea which can be understood in an intellectual way.'' (The Book of Thoth).+
==References== ==References==
-*Crowley, Aleister. (1982). ''777 and Other Qabalistic Writings.'' York Beach, Me. : S. Weiser.+*Crowley, Aleister. (1982). ''777 and Other Qabalistic Writings.'' York Beach, Me. : S. Weiser.
*Crowley, Aleister. (1981). ''The Book of Thoth.'' New York, S. Weiser. *Crowley, Aleister. (1981). ''The Book of Thoth.'' New York, S. Weiser.
 +{{tree3}} 
 +[[Category:Qabalah]]
[[Category:Tree of Life]] [[Category:Tree of Life]]

Current revision

Part of the Tree of Life series

T H E   T R E E   O F   L I F E
Image:tree_simple.gif

The Tree of Life includes
The 10 Emanations or Sephiroth
The 22 Paths that connect them
The Correspondences

In the Qabalah, Tiphareth is the sixth of the ten Sephiroth on the "Tree of Life." Its meaning in Hebrew is Beauty. The other Sephiroth are: Kether, Chokmah, Binah, Chesed, Geburah, Netzach, Hod, Yesod, and Malkuth.

Qabalistic Attributions

The following attributions are mostly taken from 777, by Aleister Crowley. The small "#" links will show the full column of that attribution (i.e. all the names, planets, parts of the soul, etc.)

right

Godforms

Tarot

Colors

Material Correspondences

Magick & Mysticism

The Four Worlds

Quotes

References

Correspondances in the Tree of Life from Liber 777 Tree of Life | 777 Tables | Qabalah

The Sephera: 1 Kether, 2 Chokmah
3 Binah, 4 Chesed, 5 Geburah
6 Tiphareth, 7 Netzach, 8 Hod
9 Yesod, 10 Malkuth

The Key Scale—the numerical organizational tool of the Tree.

Major Correspondences:

Astrology
Decans
Astrological Angels
Godforms
Tarot
Colors
Elements

The Four Worlds

The Four Worlds
Correspondences of Assiah
Correspondences of Yetzirah
Correspondences of Briah

Material Correspondences:

Animals
Plants
Precious Stones
Perfumes
Drugs
The Human Body
Metals

Magick & Mysticism:

Magical Weapons
Magical Formulae
Magical Powers
Parts of the Soul
The Four Quarters
Tetragrammaton

Alphabets
Eastern Mysticism
The Grades of the A.'.A.'.
Alchemy
Pentagram & Hexagram
Judaica
Genii of the Twelve Hours
Geomantic Intelligences
Lineal Figures & Geomancy
Figures related to Pure Number
Qliphoth & Infernals
The Perfected Man
Sepher Yetzirah
Transcendental Morality
Legendary Orders of Being

The Paths:

11 Aleph
12 Beth
13 Gimel
14 Daleth
15
16 Vau
17 Zain
18 Cheth
19 Teth
20 Yod
21 Kaph

22 Lamed
23 Mem
24 Nun
25 Samekh
26 Ayin
27
28 Tzaddi
29 Qoph
30 Resh
31 Shin
32 Tau
32-bis
31-bis