[Main Page] Main Page | Recent changes | Edit this page | Page history

Printable version | #REDIRECT [[Thelemapedia:Disclaimers]] | Current revision

Not logged in
Log in | Help
 

Yesod

(Difference between revisions)

Revision as of 10:34, 13 Oct 2004
Ash (Talk | contribs)
not done
Current revision
Thiebes (Talk | contribs)
Correspondences
Line 1: Line 1:
 +{{tree}}
 +{{tree2}}
In the [[Qabalah]], '''Yesod''' is the ninth of the ten [[Sephiroth]] on the "[[Tree of Life]]." Its meaning in Hebrew is ''Foundation''. The other Sephiroth are: [[Kether]], [[Chokmah]], [[Binah]], [[Chesed]], [[Geburah]], [[Tiphareth]], [[Netzach]], [[Hod]], and [[Malkuth]]. In the [[Qabalah]], '''Yesod''' is the ninth of the ten [[Sephiroth]] on the "[[Tree of Life]]." Its meaning in Hebrew is ''Foundation''. The other Sephiroth are: [[Kether]], [[Chokmah]], [[Binah]], [[Chesed]], [[Geburah]], [[Tiphareth]], [[Netzach]], [[Hod]], and [[Malkuth]].
- 
==Qabalistic Attributions== ==Qabalistic Attributions==
''The following attributions are mostly taken from ''777'', by [[Aleister Crowley]]. The small "#" links will show the full column of that attribution (i.e. all the names, planets, parts of the soul, etc.)'' ''The following attributions are mostly taken from ''777'', by [[Aleister Crowley]]. The small "#" links will show the full column of that attribution (i.e. all the names, planets, parts of the soul, etc.)''
-[[Image:tree09.gif|right]] 
-*'''Key Scale''': 9 <small>([[Tree of Life:Key Scale|#]])</small> +*'''Key Scale''': 9 <small>([[Key Scale#The Ten Sephiroth|#]])</small> 
-*'''Name''': Yesod (Foundation) <small>([[Tree of Life:Key Scale#The Ten Sepheroth|#]])</small> +*'''Name''': Yesod (Foundation) <small>([[Key Scale#The Ten Sephiroth|#]])</small> 
-*'''Astrology''': [[The Planets:Luna|Luna]] <small>([[Tree of Life:Astrology|#]])</small>+*'''Astrology''': [[Luna]] <small>([[Astrology and the Tree of Life|#]])</small>
'''Godforms''' '''Godforms'''
-*'''[[Egyptian Godforms|Egyptian]] (selection)''': Shu [Hermanubis, all exclusively phallic gods] <small>([[Tree of Life:Egyptian Gods|#]])</small> +*'''[[Egyptian Godforms|Egyptian]] (selection)''': Shu [Hermanubis, all exclusively phallic gods] <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Egyptian (practical)''': [[Shu]] <small>([[Tree of Life:Egyptian Gods (practical)|#]])</small> +*'''Egyptian (practical)''': [[Shu]] <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Hindu Godforms|Hindu]]''': Ganesha, Vishnu (Kurm Avatar) <small>([[Tree of Life:Hindu Gods|#]])</small> +*'''[[Hindu Godforms|Hindu]]''': Ganesha, Vishnu (Kurm Avatar) <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Scandinavian''': — <small>([[Tree of Life:Scandinavian Gods|#]])</small> +*'''Scandinavian''': — <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Greek Godforms|Greek]]''': Zeus (as Air), Diana of Epheus (as phallic stone & Luna) [Eros] <small>([[Tree of Life:Greek Gods|#]])</small> +*'''[[Greek Godforms|Greek]]''': Zeus (as Air), Diana of Epheus (as phallic stone & Luna) [Eros] <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Roman Godforms|Roman]]''': Diana (as Luna) [Terminus, Jupiter] <small>([[Tree of Life:Jupiter Gods|#]])</small> +*'''[[Roman Godforms|Roman]]''': Diana (as Luna) [Terminus, Jupiter] <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Christian Godforms|Christian]]''': God the Holy Ghost (as Incubus)<small>([[Tree of Life:Christian Gods|#]])</small>+*'''[[Christian Godforms|Christian]]''': God the Holy Ghost (as Incubus) <small>([[Godforms and the Tree of Life|#]])</small>
'''Tarot''' '''Tarot'''
-*'''General Attribution''': The 4 Nines <small>([[Tree of Life:Tarot|#]])</small>+*'''General Attribution''': The 4 Nines <small>([[Tarot and the Tree of Life|#]])</small>
*'''Titles & Attributions''' *'''Titles & Attributions'''
-**'''Wands''': Swiftness (Mercury in Sagittarius) <small>([[Tree of Life:Tarot|#]])</small> +**'''Wands''': Strength (Luna in Sagittarius) <small>([[Tarot and the Tree of Life|#]])</small> 
-**'''Cups''': Indolence (Saturn in Pisces) <small>([[Tree of Life:Tarot|#]])</small> +**'''Cups''': Happiness (Jupiter in Pisces) <small>([[Tarot and the Tree of Life|#]])</small> 
-**'''Swords''': Interference (Jupiter in Gemini) <small>([[Tree of Life:Tarot|#]])</small> +**'''Swords''': Cruelty (Mars in Gemini) <small>([[Tarot and the Tree of Life|#]])</small> 
-**'''Discs''': Prudence (Sol in Virgo) <small>([[Tree of Life:Tarot|#]])</small>+**'''Discs''': Gain (Venus in Virgo) <small>([[Tarot and the Tree of Life|#]])</small>
'''[[Tree of Life:Colors|Colors]]''' '''[[Tree of Life:Colors|Colors]]'''
Line 36: Line 36:
*'''Empress Scale''': Citrine flecked azure <small>([[Tree of Life:Colors#Empress Scale|#]])</small> *'''Empress Scale''': Citrine flecked azure <small>([[Tree of Life:Colors#Empress Scale|#]])</small>
-'''Material Correspondances'''+'''Material Correspondences'''
-*'''Animals''': Hermaphrodite, Jackal [Twin serpents, Monoceros de Astris] <small>([[Tree of Life:Animals|#]])</small> +*'''Animals''': Elephant [Tortoise, Toad] <small>([[Tree of Life:Animals|#]])</small> 
-*'''Plants''': Moly, Anhalonium Lewinii <small>([[Tree of Life:Plants|#]])</small> +*'''Plants''': Banyan, Mandrake, Damiana [Ginseng, Yohimbe] <small>([[Tree of Life:Plants|#]])</small> 
-*'''Precious Stones''': Opal, especially Fire Opal <small>([[Tree of Life:Precious Stones|#]])</small> +*'''Precious Stones''': Quartz <small>([[Tree of Life:Precious Stones|#]])</small> 
-*'''Perfume''': Storax <small>([[Tree of Life:Perfumes|#]])</small> +*'''Perfume''': Jasmine, Jinseng, all Odoriferous Roots <small>([[Tree of Life:Perfumes|#]])</small> 
-*'''Vegetable Drugs''': Anhalonium Lewinii [Cannabis Indica] <small>([[Tree of Life:Vegetable Drugs|#]])</small> +*'''Vegetable Drugs''': Orchid Root <small>([[Tree of Life:Drugs|#]])</small> 
-*'''Mineral Drug''': Mercury <small>([[Tree of Life:Mineral Drugs|#]])</small> +*'''Mineral Drug''': Lead <small>([[Tree of Life:Drugs|#]])</small> 
-*'''Alchemical Metal''': Mercury <small>([[Tree of Life:Alchemical Metals|#]])</small>+*'''Alchemical Metal''': Silver <small>([[Tree of Life:Metals|#]])</small>
'''Magick & Mysticism''' '''Magick & Mysticism'''
*'''[[Elements|Element]]''': Air <small>([[Tree of Life:Elements|#]])</small> *'''[[Elements|Element]]''': Air <small>([[Tree of Life:Elements|#]])</small>
-*'''[[Magical Weapons]]''': The Names and Versicles and Apron <small>([[Tree of Life:Magical Weapons|#]])</small> +*'''[[Magical Weapons]]''': The Perfumes and Sandals [The Altar and Sacrifice] <small>([[Tree of Life:Magical Weapons|#]])</small> 
-*'''Magical Formula''': <small>([[Tree of Life:Magical Formulæ|#]])</small>+*'''Magical Formula''': ALIM <small>([[Tree of Life:Magical Formulæ|#]])</small>
*'''[[Parts of the Soul]]''': Ruach (The Intellect) <small>([[Tree of Life:Parts of the Soul|#]])</small> *'''[[Parts of the Soul]]''': Ruach (The Intellect) <small>([[Tree of Life:Parts of the Soul|#]])</small>
-*'''Lineal Figures of the Planets, &c., and Geomany''': — <small>([[Tree of Life:Lineal Figures & Geomany|#]])</small> +*'''Lineal Figures of the Planets, &c., and Geomancy''': — <small>([[Tree of Life:Lineal Figures & Geomancy|#]])</small> 
-*'''[[Chakras|Chakra]]''': Svadistthana (Navel) <small>([[Tree of Life:Chakras |#]])</small> +*'''[[Chakras|Chakra]]''': Muladhara (Lingam and Anus) <small>([[Tree of Life:Chakras |#]])</small> 
-*'''The Soul (Hindu)''': Prana <small>([[Tree of Life:The Soul (Hindu)|#]])</small> +*'''The Soul (Hindu)''': Linga Sharira <small>([[Tree of Life:Parts of the Soul|#]])</small> 
-*'''Quarter''': West <small>([[Tree of Life:Quarters|#]])</small>  +*'''Quarter''': South <small>([[Tree of Life:The Quarters|#]])</small>  
-*'''Order of Qliphoth''': Gamaliel ( ) <small>([[Tree of Life:Orders of Qliphoth|#]])</small>+*'''Order of Qliphoth''': Gamaliel (Obscene Ones) <small>([[Tree of Life:Orders of Qliphoth|#]])</small>
*'''Forty Buddhist Meditations''': Dhamma <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small> *'''Forty Buddhist Meditations''': Dhamma <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small>
-*'''Magical Power''': The Vision of Splendour [Ezekiel] <small>([[Tree of Life:Magical Powers|#]])</small>+*'''Magical Power''': The Vision of the Machinery of the Universe <small>([[Tree of Life:Magical Powers|#]])</small>
*'''System of Taoism''': — <small>([[Tree of Life:System of Taoism|#]])</small> *'''System of Taoism''': — <small>([[Tree of Life:System of Taoism|#]])</small>
*'''Figure related to Pure Number''': — <small>([[Tree of Life:Figures related to Pure Number|#]])</small> *'''Figure related to Pure Number''': — <small>([[Tree of Life:Figures related to Pure Number|#]])</small>
Line 65: Line 65:
*'''Heaven of Assiah''': Levanah (Sphere of Luna) <small>([[Tree of Life:Heavens of Assiah|#]])</small> *'''Heaven of Assiah''': Levanah (Sphere of Luna) <small>([[Tree of Life:Heavens of Assiah|#]])</small>
-*'''God Name in Assiah''': Shaddai El Chai (Almighty and Ever-living God) <small>([[Tree of Life:God Names in Assiah|#]])</small> +*'''God Name in Assiah''': Shaddai El Chai (Almighty and Ever-living God) <small>([[Tree of Life:Assiah|#]])</small> 
-*'''Archangel of Assiah''': Mikael <small>([[Tree of Life:Archangels of Assiah|#]])</small> +*'''Archangel of Assiah''': Gabriel <small>([[Tree of Life:Assiah|#]])</small> 
-*'''Angels of Assiah''': Beni Elohim (Sons of God) <small>([[Tree of Life:Angels of Assiah|#]])</small> +*'''Angels of Assiah''': Kerubim (Angels of the Elements) <small>([[Tree of Life:Assiah|#]])</small> 
-*'''Divine Name of Briah''': (Mem Tzaddi Peh Tzaddi) <small>([[Tree of Life:Divine Names of Briah|#]])</small> +*'''Divine Name of Briah''': (aleph lamed—aleph resh daleth yod) <small>([[Tree of Life:Briah|#]])</small> 
-*'''Angel of Briah''': Hisniel <small>([[Tree of Life:Angels of Briah|#]])</small> +*'''Angel of Briah''': Yehuel <small>([[Tree of Life:Briah|#]])</small> 
-*'''Choir of Angels in Briah''': Beni Elohim <small>([[Tree of Life:Choirs of Angels in Briah|#]])</small> +*'''Choir of Angels in Briah''': Ishim <small>([[Tree of Life:Briah|#]])</small> 
-*'''Palace of Briah''': Hekel Gonah (Palace of Serenity) <small>([[Tree of Life:Palaces of Briah|#]])</small>+*'''Palace of Briah''': Hekel Lebanath ha-Saphir (Palace of Crystalline Whiteness) <small>([[Tree of Life:Briah|#]])</small>
==Quotes== ==Quotes==
-*''The sphere of Hod represents on a very much lower plane similar qualities to those obtaining in [[Chokmah]].'' (Regardie, 1994)+*''After the double excursion into misfortune, the current returns to the middle pillar. This Sephira is the seat of the great crystallization of Energy. But it takes place very far down the Tree, at the apex of the third descend ing triangle, and a flat triangle at that. There is little help from low, unbalanced spheres like Netzach and Hod. What saves Yesod is the direct ray from Tiphareth; this Sephira is in the direct line of succession.'' (Book of Thoth) 
 + 
 +*''Yesod is that subtle basis upon which the physical world is based....It is the Astral Plane, which in one sense being passive and reflecting energies from above is lunar, even as the moon reflects the light of the sun. The Astral Light is an omnipresent and all-permeating fluid or medium of extremely subtle matter; substance in a highly tenuous state, electric and magnetic in constitution, which is the model upon which the physical world is built. It is the endless, changeless, ebb and flow of the world's forces that, in the last resort, guarantee the stability of the world and provides its foundation.'' (Regardie, 1994) 
 + 
 +*''The general conception of Yesod is of change with stability.'' (Regardie, 1994)
==References== ==References==
-*Crowley, Aleister. (1982). ''777 and Other Qabalistic Writings.'' York Beach, Me. : S. Weiser.+*Crowley, Aleister. (1982). ''777 and Other Qabalistic Writings.'' York Beach, Me. : S. Weiser.
*Crowley, Aleister. (1981). ''The Book of Thoth.'' New York, S. Weiser. *Crowley, Aleister. (1981). ''The Book of Thoth.'' New York, S. Weiser.
 +*Regardie, Israel. (1994). ''A Garden of Pomegranates.'' Saint Paul, Minn., Llewellyn Publications.
 +{{tree3}}
 +[[Category:Qabalah]]
[[Category:Tree of Life]] [[Category:Tree of Life]]

Current revision

Part of the Tree of Life series

T H E   T R E E   O F   L I F E
Image:tree_simple.gif

The Tree of Life includes
The 10 Emanations or Sephiroth
The 22 Paths that connect them
The Correspondences

In the Qabalah, Yesod is the ninth of the ten Sephiroth on the "Tree of Life." Its meaning in Hebrew is Foundation. The other Sephiroth are: Kether, Chokmah, Binah, Chesed, Geburah, Tiphareth, Netzach, Hod, and Malkuth.

Qabalistic Attributions

The following attributions are mostly taken from 777, by Aleister Crowley. The small "#" links will show the full column of that attribution (i.e. all the names, planets, parts of the soul, etc.)

Godforms

Tarot

Colors

Material Correspondences

Magick & Mysticism

The Four Worlds

Quotes

References

Correspondances in the Tree of Life from Liber 777 Tree of Life | 777 Tables | Qabalah

The Sephera: 1 Kether, 2 Chokmah
3 Binah, 4 Chesed, 5 Geburah
6 Tiphareth, 7 Netzach, 8 Hod
9 Yesod, 10 Malkuth

The Key Scale—the numerical organizational tool of the Tree.

Major Correspondences:

Astrology
Decans
Astrological Angels
Godforms
Tarot
Colors
Elements

The Four Worlds

The Four Worlds
Correspondences of Assiah
Correspondences of Yetzirah
Correspondences of Briah

Material Correspondences:

Animals
Plants
Precious Stones
Perfumes
Drugs
The Human Body
Metals

Magick & Mysticism:

Magical Weapons
Magical Formulae
Magical Powers
Parts of the Soul
The Four Quarters
Tetragrammaton

Alphabets
Eastern Mysticism
The Grades of the A.'.A.'.
Alchemy
Pentagram & Hexagram
Judaica
Genii of the Twelve Hours
Geomantic Intelligences
Lineal Figures & Geomancy
Figures related to Pure Number
Qliphoth & Infernals
The Perfected Man
Sepher Yetzirah
Transcendental Morality
Legendary Orders of Being

The Paths:

11 Aleph
12 Beth
13 Gimel
14 Daleth
15
16 Vau
17 Zain
18 Cheth
19 Teth
20 Yod
21 Kaph

22 Lamed
23 Mem
24 Nun
25 Samekh
26 Ayin
27
28 Tzaddi
29 Qoph
30 Resh
31 Shin
32 Tau
32-bis
31-bis