[Main Page] Main Page | Recent changes | Edit this page | Page history

Printable version | #REDIRECT [[Thelemapedia:Disclaimers]] | Current revision

Not logged in
Log in | Help
 

Binah

(Difference between revisions)

Revision as of 13:05, 13 Oct 2004
Ash (Talk | contribs)
formatting
Current revision
Thiebes (Talk | contribs)
Correspondences
Line 1: Line 1:
 +{{tree}}
 +{{tree2}}
In the [[Qabalah]], '''Binah''' is the third of the ten [[Sephiroth]] on the "[[Tree of Life]]." Its meaning is ''Understanding''. The other Sephiroth are: [[Kether]], [[Chokmah]], [[Chesed]], [[Geburah]], [[Tiphareth]], [[Netzach]], [[Hod]], [[Yesod]], and [[Malkuth]]. In the [[Qabalah]], '''Binah''' is the third of the ten [[Sephiroth]] on the "[[Tree of Life]]." Its meaning is ''Understanding''. The other Sephiroth are: [[Kether]], [[Chokmah]], [[Chesed]], [[Geburah]], [[Tiphareth]], [[Netzach]], [[Hod]], [[Yesod]], and [[Malkuth]].
- 
==Qabalistic Attributions== ==Qabalistic Attributions==
''The following attributions are taken from ''777'', by [[Aleister Crowley]]. The small "#" links will show the full column of that attribution (i.e. all the names, planets, parts of the soul, etc.)'' ''The following attributions are taken from ''777'', by [[Aleister Crowley]]. The small "#" links will show the full column of that attribution (i.e. all the names, planets, parts of the soul, etc.)''
-[[Image:tree03.gif|right]] 
-*'''Key Scale''': 3 <small>([[Tree of Life:Key Scale#The Ten Sepheroth|#]])</small> +*'''Key Scale''': 3 <small>([[Key Scale#The Ten Sephiroth|#]])</small> 
-*'''Name''': Binah (Understanding) <small>([[Tree of Life:Key Scale#The Ten Sepheroth|#]])</small> +*'''Name''': Binah (Understanding) <small>([[Key Scale#The Ten Sephiroth|#]])</small> 
-*'''Astrology''': [[The Planets:Saturn|Saturn]] <small>([[Tree of Life:Astrology|#]])</small>+*'''Astrology''': [[Saturn]] <small>([[Astrology and the Tree of Life|#]])</small>
'''Godforms''' '''Godforms'''
-*'''[[Thelemic Godforms|Thelemic]]''': Babalon <small>([[Tree of Life:Thelemic Gods|#]])</small> +*'''[[Thelemic Godforms|Thelemic]]''': Babalon <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Egyptian Godforms|Egyptian]] (selection)''': Maut, Isis, Nephthys <small>([[Tree of Life:Egyptian Gods|#]])</small> +*'''[[Egyptian Godforms|Egyptian]] (selection)''': Maut, Isis, Nephthys <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Egyptian (practical)''': [[Nephthys]] <small>([[Tree of Life:Egyptian Gods (practical)|#]])</small> +*'''Egyptian (practical)''': [[Nephthys]] <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Hindu Godforms|Hindu]]''': Bhavani (all forms of Sakti), Prana (as Force), Yoni <small>([[Tree of Life:Hindu Gods|#]])</small> +*'''[[Hindu Godforms|Hindu]]''': Bhavani (all forms of Sakti), Prana (as Force), Yoni <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Scandinavian''': Frigga <small>([[Tree of Life:Scandinavian Gods|#]])</small> +*'''Scandinavian''': Frigga <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Greek Godforms|Greek]]''': Cybele, Demeter, Rhea, Heré, [Psyché, Kronos] <small>([[Tree of Life:Greek Gods|#]])</small> +*'''[[Greek Godforms|Greek]]''': Cybele, Demeter, Rhea, Heré, [Psyché, Kronos] <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Roman Godforms|Roman]]''': Juno, Cybele, Hecate <small>([[Tree of Life:Jupiter Gods|#]])</small> +*'''[[Roman Godforms|Roman]]''': Juno, Cybele, Hecate <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Christian Godforms|Christian]]''': The Virgin Mary <small>([[Tree of Life:Christian Gods|#]])</small>+*'''[[Christian Godforms|Christian]]''': The Virgin Mary <small>([[Godforms and the Tree of Life|#]])</small>
'''Tarot''' '''Tarot'''
-*'''General Attribution''': The 4 Threes, and Queens <small>([[Tree of Life:Tarot|#]])</small>+*'''General Attribution''': The 4 Threes, and Queens <small>([[Tarot and the Tree of Life|#]])</small>
*'''Titles & Attributions''' *'''Titles & Attributions'''
-**'''Wands''': Virtue (Sol in Aries) <small>([[Tree of Life:Tarot|#]])</small> +**'''Wands''': Virtue (Sol in Aries) <small>([[Tarot and the Tree of Life|#]])</small> 
-**'''Cups''': Abundance (Mercury in Cancer) <small>([[Tree of Life:Tarot|#]])</small> +**'''Cups''': Abundance (Mercury in Cancer) <small>([[Tarot and the Tree of Life|#]])</small> 
-**'''Swords''': Sorrow (Saturn in Libra) <small>([[Tree of Life:Tarot|#]])</small> +**'''Swords''': Sorrow (Saturn in Libra) <small>([[Tarot and the Tree of Life|#]])</small> 
-**'''Discs''': Works (Mars in Capricorn) <small>([[Tree of Life:Tarot|#]])</small>+**'''Discs''': Works (Mars in Capricorn) <small>([[Tarot and the Tree of Life|#]])</small>
'''[[Tree of Life:Colors|Colors]]''' '''[[Tree of Life:Colors|Colors]]'''
-*'''King Scale''': Crimson <small>([[Tree of Life:King Scale Colors|#]])</small> +*'''King Scale''': Crimson <small>([[Tree of Life:Colors|#]])</small> 
-*'''Queen Scale''': Black <small>([[Tree of Life:Queen Scale Colors|#]])</small> +*'''Queen Scale''': Black <small>([[Tree of Life:Colors|#]])</small> 
-*'''Emperor Scale''': Dark brown <small>([[Tree of Life: Emperor Scale Colors|#]])</small> +*'''Emperor Scale''': Dark brown <small>([[Tree of Life:Colors|#]])</small> 
-*'''Empress Scale''': Grey flecked pink <small>([[Tree of Life: Empress Scale Colors|#]])</small>+*'''Empress Scale''': Grey flecked pink <small>([[Tree of Life:Colors|#]])</small>
-'''Material Correspondances'''+'''Material Correspondences'''
*'''Animals''': Woman [Bee] <small>([[Tree of Life:Animals|#]])</small> *'''Animals''': Woman [Bee] <small>([[Tree of Life:Animals|#]])</small>
Line 43: Line 43:
*'''Precious Stone''': Star Sapphire, Pearl <small>([[Tree of Life:Precious Stones|#]])</small> *'''Precious Stone''': Star Sapphire, Pearl <small>([[Tree of Life:Precious Stones|#]])</small>
*'''Perfume''': Myrrh, Civet <small>([[Tree of Life:Perfumes|#]])</small> *'''Perfume''': Myrrh, Civet <small>([[Tree of Life:Perfumes|#]])</small>
-*'''Vegetable Drug''': Belladonna, Soma <small>([[Tree of Life:Vegetable Drugs|#]])</small> +*'''Vegetable Drug''': Belladonna, Soma <small>([[Tree of Life:Drugs|#]])</small> 
-*'''Mineral Drug''': Silver <small>([[Tree of Life:Mineral Drugs|#]])</small> +*'''Mineral Drug''': Silver <small>([[Tree of Life:Drugs|#]])</small> 
-*'''Alchemical Metal''': Iron <small>([[Tree of Life:Alchemical Metals|#]])</small>+*'''Alchemical Metal''': Iron <small>([[Tree of Life:Metals|#]])</small>
'''Magick & Mysticism''' '''Magick & Mysticism'''
Line 53: Line 53:
*'''Magical Formula''': BABALON <small>([[Tree of Life:Magical Formulæ|#]])</small> *'''Magical Formula''': BABALON <small>([[Tree of Life:Magical Formulæ|#]])</small>
*'''[[Parts of the Soul]]''': Neshama (The Intuition) <small>([[Tree of Life:Parts of the Soul|#]])</small> *'''[[Parts of the Soul]]''': Neshama (The Intuition) <small>([[Tree of Life:Parts of the Soul|#]])</small>
-*'''Lineal Figures of the Planets, &c., and Geomany''': The Plane, also the Diamond, Oval, Circle, and other Yoni Symbols <small>([[Tree of Life:Lineal Figures & Geomany|#]])</small>+*'''Lineal Figures of the Planets, &c., and Geomancy''': The Plane, also the Diamond, Oval, Circle, and other Yoni Symbols <small>([[Tree of Life:Lineal Figures & Geomancy|#]])</small>
*'''[[Chakras|Chakra]]''': Visuddhi (Larynx) <small>([[Tree of Life:Chakras |#]])</small> *'''[[Chakras|Chakra]]''': Visuddhi (Larynx) <small>([[Tree of Life:Chakras |#]])</small>
-*'''The Soul (Hindu)''': Higher Manas <small>([[Tree of Life:The Soul (Hindu)|#]])</small> +*'''The Soul (Hindu)''': Higher Manas <small>([[Tree of Life:Parts of the Soul|#]])</small> 
-*'''Quarter''': — <small>([[Tree of Life:Quarters|#]])</small> +*'''Quarter''': — <small>([[Tree of Life:The Quarters|#]])</small>
*'''Order of Qliphoth''': Satariel (Hiding) <small>([[Tree of Life:Orders of Qliphoth|#]])</small> *'''Order of Qliphoth''': Satariel (Hiding) <small>([[Tree of Life:Orders of Qliphoth|#]])</small>
*'''Forty Buddhist Meditations''': Compassion <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small> *'''Forty Buddhist Meditations''': Compassion <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small>
Line 66: Line 66:
*'''Heaven of Assiah''': Shabbathai (Sphere of Saturn) <small>([[Tree of Life:Heavens of Assiah|#]])</small> *'''Heaven of Assiah''': Shabbathai (Sphere of Saturn) <small>([[Tree of Life:Heavens of Assiah|#]])</small>
-*'''God Name in Assiah''': Jehovah Elohim <small>([[Tree of Life:God Names in Assiah|#]])</small> +*'''God Name in Assiah''': Jehovah Elohim <small>([[Tree of Life:Assiah|#]])</small> 
-*'''Archangel of Assiah''': Tzaphkiel <small>([[Tree of Life:Archangels of Assiah|#]])</small> +*'''Archangel of Assiah''': Tzaphkiel <small>([[Tree of Life:Assiah|#]])</small> 
-*'''Angels of Assiah''': Aralim (Active ones, thrones) <small>([[Tree of Life:Angels of Assiah|#]])</small> +*'''Angels of Assiah''': Aralim (Active ones, thrones) <small>([[Tree of Life:Assiah|#]])</small> 
-*'''Divine Name of Briah''': AL <small>([[Tree of Life:Divine Names of Briah|#]])</small> +*'''Divine Name of Briah''': AL <small>([[Tree of Life:Briah|#]])</small> 
-*'''Angel of Briah''': Kerubiel <small>([[Tree of Life:Angels of Briah|#]])</small> +*'''Angel of Briah''': Kerubiel <small>([[Tree of Life:Briah|#]])</small> 
-*'''Choir of Angels in Briah''': Kerubim <small>([[Tree of Life:Choirs of Angels in Briah|#]])</small> +*'''Choir of Angels in Briah''': Kerubim <small>([[Tree of Life:Briah|#]])</small> 
-*'''Palace of Briah''': Hekel Qadosh Qadeshim (Palace of the Holy of Holies) <small>([[Tree of Life:Palaces of Briah|#]])</small>+*'''Palace of Briah''': Hekel Qadosh Qadeshim (Palace of the Holy of Holies) <small>([[Tree of Life:Briah|#]])</small>
==Quotes== ==Quotes==
Line 80: Line 80:
==References== ==References==
-*Crowley, Aleister. (1982). ''777 and Other Qabalistic Writings.'' York Beach, Me. : S. Weiser. +*Crowley, Aleister. (1982). ''777 and Other Qabalistic Writings.'' York Beach, Me. : S. Weiser. 
-*Crowley, Aleister. (1996). ''Little Essays Towards Truth.'' Tempe, AZ : New Falcon Pub.+*Crowley, Aleister. (1996). ''Little Essays Towards Truth.'' Tempe, AZ : New Falcon Pub.
*Regardie, Israel. (1994). ''A Garden of Pomegranates.'' Saint Paul, Minn., Llewellyn Publications. *Regardie, Israel. (1994). ''A Garden of Pomegranates.'' Saint Paul, Minn., Llewellyn Publications.
 +{{tree3}} 
 +[[Category:Qabalah]]
[[Category:Tree of Life]] [[Category:Tree of Life]]

Current revision

Part of the Tree of Life series

T H E   T R E E   O F   L I F E
Image:tree_simple.gif

The Tree of Life includes
The 10 Emanations or Sephiroth
The 22 Paths that connect them
The Correspondences

In the Qabalah, Binah is the third of the ten Sephiroth on the "Tree of Life." Its meaning is Understanding. The other Sephiroth are: Kether, Chokmah, Chesed, Geburah, Tiphareth, Netzach, Hod, Yesod, and Malkuth.

Qabalistic Attributions

The following attributions are taken from 777, by Aleister Crowley. The small "#" links will show the full column of that attribution (i.e. all the names, planets, parts of the soul, etc.)

Godforms

Tarot

Colors

Material Correspondences

Magick & Mysticism

The Four Worlds

Quotes

References

Correspondances in the Tree of Life from Liber 777 Tree of Life | 777 Tables | Qabalah

The Sephera: 1 Kether, 2 Chokmah
3 Binah, 4 Chesed, 5 Geburah
6 Tiphareth, 7 Netzach, 8 Hod
9 Yesod, 10 Malkuth

The Key Scale—the numerical organizational tool of the Tree.

Major Correspondences:

Astrology
Decans
Astrological Angels
Godforms
Tarot
Colors
Elements

The Four Worlds

The Four Worlds
Correspondences of Assiah
Correspondences of Yetzirah
Correspondences of Briah

Material Correspondences:

Animals
Plants
Precious Stones
Perfumes
Drugs
The Human Body
Metals

Magick & Mysticism:

Magical Weapons
Magical Formulae
Magical Powers
Parts of the Soul
The Four Quarters
Tetragrammaton

Alphabets
Eastern Mysticism
The Grades of the A.'.A.'.
Alchemy
Pentagram & Hexagram
Judaica
Genii of the Twelve Hours
Geomantic Intelligences
Lineal Figures & Geomancy
Figures related to Pure Number
Qliphoth & Infernals
The Perfected Man
Sepher Yetzirah
Transcendental Morality
Legendary Orders of Being

The Paths:

11 Aleph
12 Beth
13 Gimel
14 Daleth
15
16 Vau
17 Zain
18 Cheth
19 Teth
20 Yod
21 Kaph

22 Lamed
23 Mem
24 Nun
25 Samekh
26 Ayin
27
28 Tzaddi
29 Qoph
30 Resh
31 Shin
32 Tau
32-bis
31-bis