[Main Page] Main Page | Recent changes | Edit this page | Page history

Printable version | #REDIRECT [[Thelemapedia:Disclaimers]] | Current revision

Not logged in
Log in | Help
 

Geburah

(Difference between revisions)

Revision as of 14:28, 15 Oct 2004
Ash (Talk | contribs)
Current revision
Thiebes (Talk | contribs)
Correspondences
Line 1: Line 1:
 +{{tree}}
 +{{tree2}}
In the [[Qabalah]], '''Geburah''' is the fifth of the ten [[Sephiroth]] on the "[[Tree of Life]]." Its meaning in Hebrew is ''Strength''. The other Sephiroth are: [[Kether]], [[Chokmah]], [[Binah]], [[Chesed]], [[Tiphareth]], [[Netzach]], [[Hod]], [[Yesod]], and [[Malkuth]]. In the [[Qabalah]], '''Geburah''' is the fifth of the ten [[Sephiroth]] on the "[[Tree of Life]]." Its meaning in Hebrew is ''Strength''. The other Sephiroth are: [[Kether]], [[Chokmah]], [[Binah]], [[Chesed]], [[Tiphareth]], [[Netzach]], [[Hod]], [[Yesod]], and [[Malkuth]].
- 
==Qabalistic Attributions== ==Qabalistic Attributions==
''The following attributions are taken from ''777'', by [[Aleister Crowley]]. The small "#" links will show the full column of that attribution (i.e. all the names, planets, parts of the soul, etc.)'' ''The following attributions are taken from ''777'', by [[Aleister Crowley]]. The small "#" links will show the full column of that attribution (i.e. all the names, planets, parts of the soul, etc.)''
-[[Image:treeoflife05.gif|right]] 
-*'''Key Scale''': 5 <small>([[Tree of Life:Key Scale#The Ten Sepheroth|#]])</small> +*'''Key Scale''': 5 <small>([[Key Scale#The Ten Sephiroth|#]])</small> 
-*'''Name''': Geburah (Strength) <small>([[Tree of Life:Key Scale#The Ten Sepheroth|#]])</small> +*'''Name''': Geburah (Strength) <small>([[Key Scale#The Ten Sephiroth|#]])</small> 
-*'''Astrology''': [[The Planets:Mars|Mars]] <small>([[Tree of Life:Astrology|#]])</small>+*'''Astrology''': [[Mars]] <small>([[Astrology and the Tree of Life|#]])</small>
'''Godforms''' '''Godforms'''
-*'''[[Egyptian Godforms|Egyptian]] (selection)''': Horus, Nephthys <small>([[Tree of Life:Egyptian Gods|#]])</small> +*'''[[Egyptian Godforms|Egyptian]] (selection)''': Horus, Nephthys <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Egyptian (practical)''': [[Horus]] <small>([[Tree of Life:Egyptian Gods (practical)|#]])</small> +*'''Egyptian (practical)''': [[Horus]] <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Hindu Godforms|Hindu]]''': Vishnu, Varruna-Avatar <small>([[Tree of Life:Hindu Gods|#]])</small> +*'''[[Hindu Godforms|Hindu]]''': Vishnu, Varruna-Avatar <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''Scandinavian''': Thor <small>([[Tree of Life:Scandinavian Gods|#]])</small> +*'''Scandinavian''': Thor <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Greek Godforms|Greek]]''': Ares, Hades <small>([[Tree of Life:Greek Gods|#]])</small> +*'''[[Greek Godforms|Greek]]''': Ares, Hades <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Roman Godforms|Roman]]''': Mars <small>([[Tree of Life:Jupiter Gods|#]])</small> +*'''[[Roman Godforms|Roman]]''': Mars <small>([[Godforms and the Tree of Life|#]])</small> 
-*'''[[Christian Godforms|Christian]]''': Christ coming to Judge the World <small>([[Tree of Life:Christian Gods|#]])</small>+*'''[[Christian Godforms|Christian]]''': Christ coming to Judge the World <small>([[Godforms and the Tree of Life|#]])</small>
'''Tarot''' '''Tarot'''
-*'''General Attribution''': The 4 Fives <small>([[Tree of Life:Tarot|#]])</small>+*'''General Attribution''': The 4 Fives <small>([[Tarot and the Tree of Life|#]])</small>
*'''Titles & Attributions''' *'''Titles & Attributions'''
-**'''Wands''': Strife (Saturn in Leo) <small>([[Tree of Life:Tarot|#]])</small> +**'''Wands''': Strife (Saturn in Leo) <small>([[Tarot and the Tree of Life|#]])</small> 
-**'''Cups''': Disappointment (Mars in Scorpio) <small>([[Tree of Life:Tarot|#]])</small> +**'''Cups''': Disappointment (Mars in Scorpio) <small>([[Tarot and the Tree of Life|#]])</small> 
-**'''Swords''': Defeat (Venus in Aquarius) <small>([[Tree of Life:Tarot|#]])</small> +**'''Swords''': Defeat (Venus in Aquarius) <small>([[Tarot and the Tree of Life|#]])</small> 
-**'''Discs''': Worry (Mercury in Taurus) <small>([[Tree of Life:Tarot|#]])</small>+**'''Discs''': Worry (Mercury in Taurus) <small>([[Tarot and the Tree of Life|#]])</small>
'''[[Tree of Life:Colors|Colors]]''' '''[[Tree of Life:Colors|Colors]]'''
Line 36: Line 36:
*'''Empress Scale''': Red flecked black <small>([[Tree of Life:Colors#Empress Scale|#]])</small> *'''Empress Scale''': Red flecked black <small>([[Tree of Life:Colors#Empress Scale|#]])</small>
-'''Material Correspondances'''+'''Material Correspondences'''
*'''Animals''': Basilisk <small>([[Tree of Life:Animals|#]])</small> *'''Animals''': Basilisk <small>([[Tree of Life:Animals|#]])</small>
Line 42: Line 42:
*'''Precious Stone''': Ruby <small>([[Tree of Life:Precious Stones|#]])</small> *'''Precious Stone''': Ruby <small>([[Tree of Life:Precious Stones|#]])</small>
*'''Perfume''': Tobacco <small>([[Tree of Life:Perfumes|#]])</small> *'''Perfume''': Tobacco <small>([[Tree of Life:Perfumes|#]])</small>
-*'''Vegetable Drug''': Nux Vomica, Nettle [Cocaine, Atropine] <small>([[Tree of Life:Vegetable Drugs|#]])</small> +*'''Vegetable Drug''': Nux Vomica, Nettle [Cocaine, Atropine] <small>([[Tree of Life:Drugs|#]])</small> 
-*'''Mineral Drug''': Iron, Sulphur <small>([[Tree of Life:Mineral Drugs|#]])</small> +*'''Mineral Drug''': Iron, Sulphur <small>([[Tree of Life:Drugs|#]])</small> 
-*'''Alchemical Metal''': Gold <small>([[Tree of Life:Alchemical Metals|#]])</small>+*'''Alchemical Metal''': Gold <small>([[Tree of Life:Metals|#]])</small>
'''Magick & Mysticism''' '''Magick & Mysticism'''
Line 52: Line 52:
*'''Magical Formula''': AGLA, ALHIM <small>([[Tree of Life:Magical Formulæ|#]])</small> *'''Magical Formula''': AGLA, ALHIM <small>([[Tree of Life:Magical Formulæ|#]])</small>
*'''[[Parts of the Soul]]''': Ruach (The Intellect) <small>([[Tree of Life:Parts of the Soul|#]])</small> *'''[[Parts of the Soul]]''': Ruach (The Intellect) <small>([[Tree of Life:Parts of the Soul|#]])</small>
-*'''Lineal Figures of the Planets, &c., and Geomany''': The Tesseract <small>([[Tree of Life:Lineal Figures & Geomany|#]])</small>+*'''Lineal Figures of the Planets, &c., and Geomancy''': The Tesseract <small>([[Tree of Life:Lineal Figures & Geomancy|#]])</small>
*'''[[Chakras|Chakra]]''': Anahata (heart) <small>([[Tree of Life:Chakras |#]])</small> *'''[[Chakras|Chakra]]''': Anahata (heart) <small>([[Tree of Life:Chakras |#]])</small>
-*'''The Soul (Hindu)''': Lower Manas <small>([[Tree of Life:The Soul (Hindu)|#]])</small> +*'''The Soul (Hindu)''': Lower Manas <small>([[Tree of Life:Parts of the Soul|#]])</small> 
-*'''Quarter''': Height <small>([[Tree of Life:Quarters|#]])</small> +*'''Quarter''': Height <small>([[Tree of Life:The Quarters|#]])</small>
*'''Order of Qliphoth''': Golachab (Burners) <small>([[Tree of Life:Orders of Qliphoth|#]])</small> *'''Order of Qliphoth''': Golachab (Burners) <small>([[Tree of Life:Orders of Qliphoth|#]])</small>
*'''Forty Buddhist Meditations''': Death <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small> *'''Forty Buddhist Meditations''': Death <small>([[Tree of Life:Forty Buddhist Meditations|#]])</small>
Line 65: Line 65:
*'''Heaven of Assiah''': Madim (Sphere of Mars) <small>([[Tree of Life:Heavens of Assiah|#]])</small> *'''Heaven of Assiah''': Madim (Sphere of Mars) <small>([[Tree of Life:Heavens of Assiah|#]])</small>
-*'''God Name in Assiah''': Elohim Gibor (The Mighty Gods)<small>([[Tree of Life:God Names in Assiah|#]])</small> +*'''God Name in Assiah''': Elohim Gibor (The Mighty Gods)<small>([[Tree of Life:Assiah|#]])</small> 
-*'''Archangel of Assiah''': Kamael <small>([[Tree of Life:Archangels of Assiah|#]])</small> +*'''Archangel of Assiah''': Kamael <small>([[Tree of Life:Assiah|#]])</small> 
-*'''Angels of Assiah''': Seraphim (Fiery serpents) <small>([[Tree of Life:Angels of Assiah|#]])</small> +*'''Angels of Assiah''': Seraphim (Fiery serpents) <small>([[Tree of Life:Assiah|#]])</small> 
-*'''Divine Name of Briah''': (Yod He Vau Daleth) <small>([[Tree of Life:Divine Names of Briah|#]])</small> +*'''Divine Name of Briah''': (Yod He Vau Daleth) <small>([[Tree of Life:Briah|#]])</small> 
-*'''Angel of Briah''': Tharshish <small>([[Tree of Life:Angels of Briah|#]])</small> +*'''Angel of Briah''': Tharshish <small>([[Tree of Life:Briah|#]])</small> 
-*'''Choir of Angels in Briah''': Tharshishim <small>([[Tree of Life:Choirs of Angels in Briah|#]])</small> +*'''Choir of Angels in Briah''': Tharshishim <small>([[Tree of Life:Briah|#]])</small> 
-*'''Palace of Briah''': Hekel Zakoth (Palace of Merit) <small>([[Tree of Life:Palaces of Briah|#]])</small>+*'''Palace of Briah''': Hekel Zakoth (Palace of Merit) <small>([[Tree of Life:Briah|#]])</small>
==Quotes== ==Quotes==
Line 83: Line 83:
==References== ==References==
-*Crowley, Aleister. (1982). ''777 and Other Qabalistic Writings.'' York Beach, Me. : S. Weiser.+*Crowley, Aleister. (1982). ''777 and Other Qabalistic Writings.'' York Beach, Me. : S. Weiser.
*Crowley, Aleister. (1981). ''The Book of Thoth.'' New York, S. Weiser. *Crowley, Aleister. (1981). ''The Book of Thoth.'' New York, S. Weiser.
*Regardie, Israel. (1994). ''A Garden of Pomegranates.'' Saint Paul, Minn., Llewellyn Publications. *Regardie, Israel. (1994). ''A Garden of Pomegranates.'' Saint Paul, Minn., Llewellyn Publications.
 +{{tree3}}
 +[[Category:Qabalah]]
[[Category:Tree of Life]] [[Category:Tree of Life]]

Current revision

Part of the Tree of Life series

T H E   T R E E   O F   L I F E
Image:tree_simple.gif

The Tree of Life includes
The 10 Emanations or Sephiroth
The 22 Paths that connect them
The Correspondences

In the Qabalah, Geburah is the fifth of the ten Sephiroth on the "Tree of Life." Its meaning in Hebrew is Strength. The other Sephiroth are: Kether, Chokmah, Binah, Chesed, Tiphareth, Netzach, Hod, Yesod, and Malkuth.

Qabalistic Attributions

The following attributions are taken from 777, by Aleister Crowley. The small "#" links will show the full column of that attribution (i.e. all the names, planets, parts of the soul, etc.)

Godforms

Tarot

Colors

Material Correspondences

Magick & Mysticism

The Four Worlds

Quotes

References

Correspondances in the Tree of Life from Liber 777 Tree of Life | 777 Tables | Qabalah

The Sephera: 1 Kether, 2 Chokmah
3 Binah, 4 Chesed, 5 Geburah
6 Tiphareth, 7 Netzach, 8 Hod
9 Yesod, 10 Malkuth

The Key Scale—the numerical organizational tool of the Tree.

Major Correspondences:

Astrology
Decans
Astrological Angels
Godforms
Tarot
Colors
Elements

The Four Worlds

The Four Worlds
Correspondences of Assiah
Correspondences of Yetzirah
Correspondences of Briah

Material Correspondences:

Animals
Plants
Precious Stones
Perfumes
Drugs
The Human Body
Metals

Magick & Mysticism:

Magical Weapons
Magical Formulae
Magical Powers
Parts of the Soul
The Four Quarters
Tetragrammaton

Alphabets
Eastern Mysticism
The Grades of the A.'.A.'.
Alchemy
Pentagram & Hexagram
Judaica
Genii of the Twelve Hours
Geomantic Intelligences
Lineal Figures & Geomancy
Figures related to Pure Number
Qliphoth & Infernals
The Perfected Man
Sepher Yetzirah
Transcendental Morality
Legendary Orders of Being

The Paths:

11 Aleph
12 Beth
13 Gimel
14 Daleth
15
16 Vau
17 Zain
18 Cheth
19 Teth
20 Yod
21 Kaph

22 Lamed
23 Mem
24 Nun
25 Samekh
26 Ayin
27
28 Tzaddi
29 Qoph
30 Resh
31 Shin
32 Tau
32-bis
31-bis